PG/580
Context Title: | PG/580 |
Context Name (Publication): | PG 580 (Royal Tomb) |
Context Description: | This grave was cut by Trial Trench E at the end of one season and excavation was not completed until the following season. It was a time when Woolley was only just recognizing the royal graves as a separate type in the cemetery. The wealth of objects uncovered here led him to suspect it was 'royal' but there were many problems with the condition of the grave and the circumstances of excavation that have led to confusion. After this discovery, Woolley decided to abandon the trial trench method and open the entire cemetery area. He also began to map individual graves. |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
9776A | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. | |
![]() | 9776B | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776C | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776D | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776E | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776F | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776G | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776H | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776I | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776J | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776K | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776L | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
9339 | (none) | (none) | B16691 | Adze. Gold. With this were found 3 pieces of gold binding probably belonging to the handle, 2 round the middle of the shaft, and one at the end, and with the last a copper nail or stud as pommel: widths of bands 003, 004, and at bottom 0075 shaped: [drawing] Type 5 (new) | |
9131 | (none) | (none) | B16687 | Gold chisel Broken in half [drawing] | |
![]() | 9122 | (none) | 1928,1009.180 | (none) | Gold Spearhead. (Broken in half) |
![]() | 9130 | (none) | 1928,1009.178 | (none) | Gold chisel. Type 3. |
9136 | (none) | 1928,1009.361 | (none) | Copper tool Shaft rectangular in section 0012x0006, curled over to form head: no point. [drawing] | |
![]() | 9139A | (none) | 1928,1009.377 | (none) | (none) |
![]() | 9140B | (none) | 1928,1009.438 | (none) | Whetstones. Two A:B large & heavy of grey stone. one [A] pierced at the top for suspension. |
![]() | 9141A | (none) | 1928,1009.257 | (none) | [A-H] Copper Spearheads. Meant for light throwing spears. 8, all fixed together by oxide, plain leaf-shaped. Type 5 (New) [drawing] |
![]() | 9141B | (none) | 1928,1009.257 | (none) | [A-H] Copper Spearheads. Meant for light throwing spears. 8, all fixed together by oxide, plain leaf-shaped. Type 5 (New) [drawing] |
![]() | 9306A | (none) | (none) | (none) | (A,B) Two Shell plaques Found together. Engraved, one with a puma, the other with a wild goat. 003sq Originally mounted in bitumen With these were three strips of bone inlay for border and 4 pairs of lapis strip border, total of lapis length 005 |
![]() | 9306B | (none) | (none) | (none) | (A,B) Two Shell plaques Found together. Engraved, one with a puma, the other with a wild goat. 003sq Originally mounted in bitumen With these were three strips of bone inlay for border and 4 pairs of lapis strip border, total of lapis length 005 |
![]() | 9315 | (none) | (none) | (none) | Cylinder seal Lapis 2 registers: Above, 2 seated and 3 standing figures, and inscription. Below, a table of offerings and 6 people bringing offerings. Very archaic style. |
![]() | 9333 | (none) | 1928,1009.179 | (none) | Gold binding. From a stick or sticks. The gold bands were set at intervals of about 005, round a stick of wood covered (between the bands) with a coat of gesso painted bright red. The longest piece is 008 long and shaped at the end. Thus: [drawing] Into the top end was set a broad-headed copper nail, fixed in wood: other pieces are 003 and 0016 wide: they are all fastened with minute gold nails. XXIX. [drawing] |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p067 | Royal Cemetary Notes 540-685_p067 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p068 | Royal Cemetary Notes 540-685_p068 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p069 | Royal Cemetary Notes 540-685_p069 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p070 | Royal Cemetary Notes 540-685_p070 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p071 | Royal Cemetary Notes 540-685_p071 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p072 | Royal Cemetary Notes 540-685_p072 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p073 | Royal Cemetary Notes 540-685_p073 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p074 | Royal Cemetary Notes 540-685_p074 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p075 | Royal Cemetary Notes 540-685_p075 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p076 | Royal Cemetary Notes 540-685_p076 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p077 | Royal Cemetary Notes 540-685_p077 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p078 | Royal Cemetary Notes 540-685_p078 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p079 | Royal Cemetary Notes 540-685_p079 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p080 | Royal Cemetary Notes 540-685_p080 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p081 | Royal Cemetary Notes 540-685_p081 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p082 | Royal Cemetary Notes 540-685_p082 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p083 | Royal Cemetary Notes 540-685_p083 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p231 | Ur Notes v7 p231 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p67 | Ur Notes v9 p67 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p68 | Ur Notes v9 p68 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p69 | Ur Notes v9 p69 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p069_v | Ur Notes v9 p069_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p70 | Ur Notes v9 p70 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p71 | Ur Notes v9 p71 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p72 | Ur Notes v9 p72 | (none) |
- Page 1 of 2
- Next
- 25 of 36 Media
Sibling Locations
PG/261 - PG/298 - PG/304 - PG/310 - PG/312 - PG/313 - PG/315 - PG/317 - PG/319 - PG/331 - PG/333 - PG/337 - PG/340 - PG/341 - PG/343 - PG/354 - PG/368 - PG/372 - PG/386 - PG/399 - PG/413 - PG/417 - PG/424 - PG/426 - PG/429 - PG/439 - PG/511 - PG/537 - Private Graves 1-100 - Private Graves 101-200 - Private Graves 201-300