Private Graves 1101-1200
Context Title: | Private Graves 1101-1200 |
Context Name (Publication): | Private Graves 1101-1200 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
11707 | 30-12-366 | (none) | (none) | Copper Pin. Plain tang head. | |
![]() | 11708 | (none) | (none) | (none) | Copper Knife. Type II A. |
![]() | 11709 | (none) | 1929,1017.369 | (none) | Cylinder Seal. Dark steatite. Apparently unfinished. 2 figures (Ea and an adorant) and the beginnings only of a third. |
11710A | 30-12-390 | (none) | B18109 | Group. (A) Copper Pin with fluted head (broken) (B) A quantity of lapis double conoid beads.; (C) Cockle shells with green & blue paint. | |
![]() | 11710B | (none) | (none) | (none) | Group. (A) Copper Pin with fluted head (broken) (B) A quantity of lapis double conoid beads.; (C) Cockle shells with green & blue paint. |
![]() | 11710C | (none) | (none) | (none) | Group. (A) Copper Pin with fluted head (broken) (B) A quantity of lapis double conoid beads.; (C) Cockle shells with green & blue paint. |
![]() | 11711 | (none) | 1929,1017.692 | (none) | Stone Vase. |
![]() | 11712 | (none) | (none) | (none) | Copper Bowl. Hemispherical. |
![]() | 11713 | (none) | (none) | (none) | Beads. Small lapis & gold lentoids with a gold pendant formed of 2 spiral coils of thin wire and copper finger ring. |
![]() | 11714 | (none) | (none) | (none) | Beads. Small lapis lentoids. |
![]() | 11715 | (none) | (none) | (none) | Cylinder Seal. White shell very badly decayed. |
11716 | 30-12-91 | (none) | (none) | Limestone Bowl. Hemispherical with small flattened base & nicked edge. | |
![]() | 11717 | (none) | 1929,1017.246 | (none) | Beads. Silver lentoids & lapis & carnelian lentoids. Long slender gold double conoids & carnelian rings. (see Field Notes) |
11719 | (none) | 1929,1017.510 | (none) | Copper Dagger. Type II E. | |
11725 | 30-12-40 | (none) | (none) | Cylinder seal. White shell. A god with one foot on a hill, & 3 worshippers. Inscription (Lug)al(?)-(?)-la(?)-ni dub-sar(=scribe). | |
![]() | 11726 | (none) | (none) | (none) | Gold Pin with plain lapis ball head capped with gold. |
![]() | 11727 | (none) | (none) | (none) | Gold earring. Spiral coil of gold wire. |
11728 | 30-12-561 | (none) | (none) | Beads. A necklace formed of 17 gold tube beads with applique filigree decoration, 16 plain gold lentoids, 34 plain lapis lentoids, 1 large gold fluted ball, 2 ditto. lapis and a number of very small carnelian rings. For order see Field Notes. | |
![]() | 11729 | (none) | (none) | (none) | Beads. String of lapis lentoids with 1 carnelian, 1 copper, & 1 silver bead. |
![]() | 11746 | (none) | (none) | (none) | Copper Bucket. With loop swing handle. Detail of handle; two vertical tubes soldered to rim: a wire passed through these looped above and turned up below: this goes through a loop in the end of the handle. |
![]() | 11747 | (none) | (none) | (none) | Copper Axe. Type XIX. |
![]() | 11748 | (none) | (none) | (none) | Copper Chisel. Type V. |
11750A | (none) | 1929,1017.611 | (none) | Group. Copper weapons. (A) Harpoon: type VIII. (B-C) 2 arrowheads (D) Copper drill (?) square in section with short tang. NB: the harpoon & 2 arrows (of this type) would seen to form a rectangular set: cf. PG 1078. | |
11750B | (none) | 1929,1017.589 | (none) | Group. Copper weapons. (A) Harpoon: type VIII. (B-C) 2 arrowheads (D) Copper drill (?) square in section with short tang. NB: the harpoon & 2 arrows (of this type) would seen to form a rectangular set: cf. PG 1078. |
- Page 1 of 12
- Next
- 25 of 293 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p001 | Royal Cemetary Notes 1130-1237_p001 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p002 | Royal Cemetary Notes 1130-1237_p002 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p003 | Royal Cemetary Notes 1130-1237_p003 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p004 | Royal Cemetary Notes 1130-1237_p004 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p005 | Royal Cemetary Notes 1130-1237_p005 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p006 | Royal Cemetary Notes 1130-1237_p006 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p007 | Royal Cemetary Notes 1130-1237_p007 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p008 | Royal Cemetary Notes 1130-1237_p008 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p009 | Royal Cemetary Notes 1130-1237_p009 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p010 | Royal Cemetary Notes 1130-1237_p010 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p011 | Royal Cemetary Notes 1130-1237_p011 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p012 | Royal Cemetary Notes 1130-1237_p012 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p013 | Royal Cemetary Notes 1130-1237_p013 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p014 | Royal Cemetary Notes 1130-1237_p014 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p015 | Royal Cemetary Notes 1130-1237_p015 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p016 | Royal Cemetary Notes 1130-1237_p016 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p017 | Royal Cemetary Notes 1130-1237_p017 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p018 | Royal Cemetary Notes 1130-1237_p018 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p019 | Royal Cemetary Notes 1130-1237_p019 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p020 | Royal Cemetary Notes 1130-1237_p020 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p021 | Royal Cemetary Notes 1130-1237_p021 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p022 | Royal Cemetary Notes 1130-1237_p022 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p023 | Royal Cemetary Notes 1130-1237_p023 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p024 | Royal Cemetary Notes 1130-1237_p024 | (none) |
- Page 1 of 11
- Next
- 25 of 258 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1101 - PG/1102 - PG/1103 - PG/1104 - PG/1105 - PG/1106 - PG/1107 - PG/1108 - PG/1109 - PG/1110 - PG/1111 - PG/1112 - PG/1113 - PG/1114 - PG/1115 - PG/1116 - PG/1117 - PG/1118 - PG/1119 - PG/1120 - PG/1121 - PG/1122 - PG/1123 - PG/1124 - PG/1125 - PG/1126 - PG/1127 - PG/1128 - PG/1129 - PG/1130 - PG/1131 - PG/1132 - PG/1133 - PG/1134 - PG/1135 - PG/1136 - PG/1137 - PG/1138 - PG/1139 - PG/1140 - PG/1141 - PG/1142 - PG/1143 - PG/1144 - PG/1145 - PG/1146 - PG/1147 - PG/1148 - PG/1149 - PG/1150 - PG/1151 - PG/1152 - PG/1153 - PG/1154 - PG/1155 - PG/1156 - PG/1157 - PG/1158 - PG/1159 - PG/1160 - PG/1161 - PG/1162 - PG/1163 - PG/1164 - PG/1165 - PG/1166 - PG/1167 - PG/1168 - PG/1169 - PG/1170 - PG/1171 - PG/1172 - PG/1173 - PG/1174 - PG/1175 - PG/1176 - PG/1177 - PG/1178 - PG/1179 - PG/1180 - PG/1181 - PG/1182 - PG/1183 - PG/1184 - PG/1185 - PG/1186 - PG/1187 - PG/1188 - PG/1189 - PG/1190 - PG/1191 - PG/1192 - PG/1193 - PG/1194 - PG/1195 - PG/1196 - PG/1197 - PG/1198 - PG/1199 - PG/1200