Paternoster Row
| Context Title: | Paternoster Row |
| Context Name (Publication): | Paternoster Row |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 16827B | (none) | 1953,0411.121 | (none) | [Card Missing] |
![]() | 16828A | (none) | 1953,0411.127 | (none) | [Card Missing] |
![]() | 16827H | (none) | 1953,0411.146 | (none) | [Card Missing] |
![]() | 16828B | (none) | 1953,0411.147 | (none) | [Card Missing] |
![]() | 16591 | (none) | 1953,0411.150 | (none) | Clay tablet. Date: year Isin was conquered for the fourth time. Rim-Sin [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16830C | (none) | 1953,0411.170 | (none) | [Card Missing] |
![]() | 16830Q | (none) | 1953,0411.59 | (none) | [Card Missing] |
![]() | 16826V | (none) | 1953,0411.66 | (none) | [Card Missing] |
![]() | 16826E | (none) | 1953,0411.76 | (none) | [Card Missing] |
![]() | 16830N | (none) | 1953,0411.78 | (none) | [Card Missing] |
![]() | 16830D | (none) | 1953,0411.85 | (none) | [Card Missing] |
![]() | 16826G | (none) | 1953,0411.87 | (none) | [Card Missing] |
![]() | 16826L | (none) | 1953,0411.91 | (none) | [Card Missing] |
- Previous
- Page 4 of 4
- 13 of 88 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early Second Millenium B.C. | 1990 | Luby, Edward Michael | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
- 2 Media
Sibling Locations
Baker's Square - Bazaar Alley - Boundary Street - Broad Street - Church Lane - Graves - House I - House Ia - House II - House III - House IV - House IX - House V - House VI - House VII - House VIII - House X - House XI - House XII - House XIII - House XIV - House XIX - House XV - House XVI - House XVII - House XVIII - House XX - House XXI - House XXII - House XXIII - House XXIV - House XXV - House XXVI - House XXVII - Niche Lane | Shop Street - Old Street - Post E - Store Street - Straight Street | Division Street
Child Locations
Bazaar Chapel - No. 1 Paternoster Row - No. 11, 11A, 11B Paternoster Row - No. 11C Paternoster Row - No. 12 Paternoster Row - No. 14 Paternoster Row - No. 15 Paternoster Row - No. 2 Paternoster Row - No. 3 Paternoster Row - No. 4 Paternoster Row - No. 4A Paternoster Row - No. 5 Paternoster Row - No. 6 Paternoster Row - No. 7 Paternoster Row - No. 9 Paternoster Row - Nos. 8 and 10 Paternoster Row
