PG/779
Context Title: | PG/779 |
Context Name (Publication): | PG 779 (Royal Tomb) |
Context Description: | A large, stone built chamber with four rooms. There was no clear death pit, though Woolley suggested that the upper shaft may once have contained structures or other burials. The multiple rooms inside the large chamber, however, served the purpose of a death pit in many ways as there would have been multiple burials within. The two central chambers had been badly damaged in the collapse of the roof and the tomb had been plundered in antiquity. This means that the true number of attendants cannot be known and any royal personage cannot be identified, but the few artifacts inside and the size of the chamber attribute to it having been important.Indeed, this was the location of the so-called 'Royal Standard of Ur'. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | (none) | 1928,1010.633 | (none) | (none) | |
10841A | (none) | (none) | B17360 | [A-J] Copper Spearheads. Ten in all. All alike. (The point of one is missing). Type VIA [Crossed out] 2 (New) [Drawing] | |
10841B | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10841C | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10841D | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10841E | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10841F | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10841G | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10841H | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10841I | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10841J | (none) | (none) | (none) | [A-J] Copper Spearheads Ten in all All alike (The point of one is missing). Type [struck out: " VIA"] 2 (New) [Drawing] | |
10988 | (none) | (none) | (none) | Shell Staff-head. With inlaid rosette top, blue and red 8-petalled rosette. Baghdad. | |
10989 | (none) | (none) | (none) | Shell Staff-head. In poor condition, broken and imperfect, the top inlaid with an 8-petalled rosette in red and blue. | |
10990 | (none) | (none) | (none) | Whetstone. Grey stone, pierced for suspension. | |
10991A | (none) | (none) | (none) | [A-B] Pair Copper Razors (?) Type XVI. | |
10991B | (none) | (none) | (none) | [A-B] Pair Copper Razors (?) Type XVI. | |
10992A | (none) | (none) | (none) | [A-B] Pair Silver Razors (?) Type XVI. | |
10992B | (none) | (none) | (none) | [A-B] Pair Silver Razors (?) Type XVI. | |
10993 | (none) | (none) | (none) | Silver earring. Plain spiral coil. | |
10994A | (none) | (none) | (none) | [A-B] Pair Copper Razors. The upper part of 1 - broken and missing, Type XVI. | |
10994B | (none) | (none) | (none) | [A-B] Pair Copper Razors. The upper part of 1 - broken and missing, Type XVI. | |
10995 | (none) | (none) | (none) | White calcite Vase. Type new 87. [drawing] | |
10996 | (none) | (none) | (none) | White calcite Vase. Same type as U.10995. Type new 87. | |
10997 | (none) | (none) | (none) | Copper Ladle. Handle broken but complete. Type LXXXII [drawing] | |
10998 | (none) | (none) | (none) | Silver Tumbler. Fluted, and engraved round rim with band of chevrons and herring-bone design. Smaller than but otherwise identical with those from PG 800 B. Type LXVI. [Additional notes on back of card, meaning unknown] |
- Page 1 of 4
- Next
- 25 of 83 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p9 | Ur Notes v11 p9 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p8 | Ur Notes v11 p8 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p21 | Ur Notes v11 p21 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p20 | Ur Notes v11 p20 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p19 | Ur Notes v11 p19 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p18 | Ur Notes v11 p18 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p17 | Ur Notes v11 p17 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p16 | Ur Notes v11 p16 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p15 | Ur Notes v11 p15 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p14 | Ur Notes v11 p14 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p13 | Ur Notes v11 p13 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p12 | Ur Notes v11 p12 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p11 | Ur Notes v11 p11 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p10 | Ur Notes v11 p10 | (none) |
- 14 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800