Persian Grave
| Context Title: | Persian Grave |
| Context Name (Excavation): | Persian Grave |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
| 17083 | (none) | 1935,0113.396 | (none) | Vase baked clay. Greenish drab. Type 1)LXVII. =195P | |
| 17303 | (none) | 1935,0113.395 | (none) | Vase. Baked clay. Glazed. Two handles. Originally green. Type 1D LXXI. =225P. | |
| 17302 | (none) | 1935,0113.394 | (none) | Vase. Baked clay. Greenish grey. Incised decoration with white paste filling in the incisions. Part missing [drawing 4:5] | |
![]() | 16783C | (none) | 1931,1010.77 | (none) | [A-C] 3 seals. 2 scaraboids. (A). 1 frit scaraboid with scorpion engraved; (B). 1 mottled marble(?) with gazelle engraved. (C). 1 brownish stone stamp seal: star engraved. |
![]() | 16805 | (none) | 1931,1010.74 | (none) | Carnelian scaraboid. Phoenician inscription. [drawing] |
| 17063 | (none) | 1931,1010.552 | (none) | Bowl. Baked clay. Egg shell ware. Light drab. Type [CCXXXVI crossed out] see field notes. Draw. Type 4 P. (TA) | |
![]() | 16668 | (none) | 1931,1010.430 | (none) | Terracotta figurine. Mother suckling child. |
![]() | 16691 | (none) | 1931,1010.321 | (none) | Iron Spearhead. Type _. [drawing] |
![]() | 16646A | (none) | 1931,1010.316 | (none) | [A-B] Pair of Iron arrowheads. Ribbed. Type. |
![]() | 17020A | (none) | 1931,1010.314 | (none) | [A-C] 3 lance (?) heads. Iron. 1 complete, 1 broken in 2 pieces, top of one missing all traces of wooden hafting. Tips only circular in section, rest rectangulare in section. Types approximately thus [reference to drawing]. [drawing 1:2] |
| 16730A | (none) | 1931,1010.283 | (none) | [A-B] Pair of bronze bangles. C-shaped ends. [drawing] | |
| 16730B | (none) | 1931,1010.283 | (none) | [A-B] Pair of bronze bangles. C-shaped ends. [drawing] | |
| 16364 | (none) | 1931,1010.277 | (none) | Bronze Pin. With hooked top. Broken in 2 places. [drawing 1:1] | |
| 16362 | (none) | 1931,1010.272 | (none) | Bronze finger ring with oval-shaped bezel. | |
![]() | 16761 | (none) | 1931,1010.271 | (none) | Silver finger Ring. With oval bezel-engraved. |
![]() | 16657A | (none) | 1931,1010.268 | (none) | [A-B] Earrings, pair. Silver(?) with pendants in shape of bunches of grapes. Normal Persian type - 5 bunches from each ring. [C] Also a few beads, glass paste balls, and small carnelian rings and lentoids. |
| 17030A | (none) | 1931,1010.266 | (none) | [A-B] Earring. Silver. A pair. Bottle like pendant decorated with a leaf flap on each of its 4 sides ending in an umbilical base and suspended by a [C] shaped pin. [drawing] | |
| 17030B | (none) | 1931,1010.266 | (none) | [A-B] Earring. Silver. A pair. Bottle like pendant decorated with a leaf flap on each of its 4 sides ending in an umbilical base and suspended by a [C] shaped pin. [drawing] | |
| 17030C | (none) | 1931,1010.266 | (none) | [A-B] Earring. Silver. A pair. Bottle like pendant decorated with a leaf flap on each of its 4 sides ending in an umbilical base and suspended by a [C] shaped pin. [drawing] | |
![]() | 17021.2 | (none) | 1931,1010.261 | (none) | [.1-.2] Beads. About 130 in all. Carnelian, lentoids, balls, rings, double conoids, discoids. Lapis lazuli double conoids, rings and discoid. Glass paste balls, and a few worked discoids. |
![]() | 16795.2 | (none) | 1931,1010.260 | (none) | [.1-.2] Beads: glass paste: balls, lentoids, pear-shaped beads, 1 variegated glass bugle bead-combed decoration. Also carnelian, agate and steatite; and some worked yellow glazed beads. |
![]() | 16766 | (none) | 1931,1010.259 | (none) | Beads: glass paste. Rings, balls, lentoids; large collection. Blue, green, yellow; one with green and yellow stripes. |
![]() | 16710A | (none) | 1931,1010.255 | (none) | Beads: 401 in all. Jasper, quartz, lapis lazuli, carnelian, agate, cats eye, breccia, granite, amethyst, copper, and various mottled stones, reddish brown, grey, etc. 1 gold double conoid; order not know. Mostly lentoids. Also barrels, rings, double conoids, balls. |
![]() | 16361 | (none) | 1931,1010.251 | (none) | Beads: 3 glazed button beads. Circular, white, flat on one side; other side convex with a blude centre. Each perforated with two holes. [drawing] |
![]() | 16765 | (none) | 1931,1010.250 | (none) | Beads: circular rings glazed white with raised centres inlaid, glazed black. Beads perforated horizontally. 11 in all. [drawing 1:1] |
- Page 1 of 8
- Next
- 25 of 178 Objects
Sibling Locations
AH Graves - Kassite Grave - Larsa Grave - Neo-Babylonian Graves
Child Locations
P/ | AHG/206 - P/13 | AHG/13 - P/176 | AHG/3 - P/176 | AHG/65 - P/178 | AHG/9 - P/180 | AHG/14 - P/184 | AHG/44 - P/190 | AHG/111 - P/191 | AHG/125 - P/192 | AHG/65 - P/20 | AHG/63 - P/206 | AHG/321 - P/207 | AHG/322 - P/22 | AHG/66 - P/229 | AHG/114A - P/235 | AHG/215 - P/239 | AHG/245 - P/24 | AHG/79 - P/248 | AHG/355 - P/25 | AHG/80 - P/28 | AHG/113 - P/284 | AHG/205 - P/29 | AHG/116 - P/33 | AHG/140 - P/36 | AHG/145 - P/39 | AHG/151 - P/43 | AHG/161 - P/47 | AHG/184 - P/52 | AHG/199 - P/54 | AHG/202 - P/56 | AHG/208 - P/59 | AHG/216 - P/60 | AHG/217 - P/64 | AHG/229 - P/66 | AHG/239 - P/68 | AHG/244 - P/7 | AHG/1 - P/74 | AHG/275 - P/77 | AHG/281 - P/78 | AHG/282 - P/79 | AHG/283 - P/82 | AHG/293 - P/83 | AHG/295 - P/84 | AHG/296 - P/85 | AHG/305 - P/86 | AHG/306 - P/88 | AHG/341 - P/90 | AHG/325 - P/91 | AHG/327 - P/95 | AHG/356 - P/96 | AHG/357
