Private Graves 301-400
| Context Title: | Private Graves 301-400 |
| Context Name (Publication): | Private Graves 301-400 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 8747 | (none) | (none) | (none) | Cylinder seal. Marble. Mottled. 5 standing divinities all wearing high horned headdresses. One walks upon the mountain - left leg straight, right leg slightly bent at knee as in an attitude of climbing - in his right hand he holds a plume? Oblique lines on either side touching the shoulders and waist possibly the sun's rays? Facing him a divinity carrying an offering? in his left hand, behind a god carrying a gazelle. Beyond but facing the opposite direction a god Ea? with water flowing from eah shoulder and beyond again a god grasping a ladder, head turned towards Ea as if inviting him to ascend. Possibly this is the ladder of heaven which has already been ascended by all except these two divinities. |
![]() | 8748 | (none) | (none) | (none) | Necklace. 30 beads. Original order. Silver and lapis alternating with an unusual[?] carnelian. Ball beads lentoids and double conoids. In the middle of the string a carnelian bugle bead and on either side of it a silver ball bead. Against one of the ball beads the cylinder seal U.8747. The cylinder seal and the long carnelian bead thus formed the centre pieces of the necklace. In the necklace a carnelian barrel bead worked with engraved white lines thus - [drawing] |
![]() | 8749A | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749B | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749C | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749D | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8750 | (none) | (none) | (none) | Copper pin. Rounded end thick in section. [drawing] [type] I |
![]() | 8751 | (none) | (none) | (none) | Knife? Copper. Flat blade. Short and narrow tang bent double. [drawing 1:2] |
![]() | 8752 | (none) | (none) | (none) | 1 gold foil diadem. Broken in 3 pieces. Each end perforated for attachment to forehead. |
![]() | 8753 | (none) | (none) | (none) | Beads. Lapis and silver. |
![]() | 8754A | (none) | (none) | (none) | [A-B] Pair of silver (base) earrings. Thickish copper coiled about itself and forming intricate loops. cf. ink drawing. |
![]() | 8755A | (none) | (none) | (none) | [A-B] 2 silver rings (base). Found on one finger. Finger bone preserved. |
![]() | 8756 | (none) | (none) | (none) | Copper pin. In 3 pieces. Rounded in section. [drawing] |
![]() | 8759 | (none) | (none) | (none) | Copper knife. Flat blade. Short tang with 3 rivets. Common type. [drawing] [type] II |
![]() | 8760 | (none) | (none) | (none) | Copper pin. Rounded in section. Lapis? ball head with gold ring round middle. [Type] V |
![]() | 8965 | (none) | 1928,1009.41 | (none) | Cylinder seal. lapis Very small, 2 seated and 2 standing figures. |
![]() | 8977 | (none) | (none) | (none) | Bowl. White limestone. Type ? |
![]() | 9223 | (none) | (none) | (none) | Copper bowl Bent and battered Metal vase type 3 Without grooved rim |
![]() | 9241 | (none) | (none) | (none) | Arrowhead Copper Broken in 2 pieces |
![]() | 8639B | (none) | (none) | (none) | Copper bucket [A]. The head of the corpse [B] was inside it and still is. Type 9. |
![]() | 8708B | (none) | (none) | (none) | [A-B] 2 gold earrings. 2 1/2 coils of thick gold wire. |
![]() | 8749F | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8755B | (none) | (none) | (none) | [A-B] 2 silver rings (base). Found on one finger. Finger bone preserved. |
![]() | 8749G | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749E | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p2 | Ur Notes v7 p2 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p3 | Ur Notes v7 p3 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p4 | Ur Notes v7 p4 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p7 | Ur Notes v7 p7 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p007_v | Ur Notes v7 p007_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p8 | Ur Notes v7 p8 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p9 | Ur Notes v7 p9 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p10 | Ur Notes v7 p10 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p11 | Ur Notes v7 p11 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p13 | Ur Notes v7 p13 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p14 | Ur Notes v7 p14 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p15 | Ur Notes v7 p15 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p16 | Ur Notes v7 p16 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p17 | Ur Notes v7 p17 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p017_v | Ur Notes v7 p017_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p19 | Ur Notes v7 p19 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p019_v | Ur Notes v7 p019_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p20 | Ur Notes v7 p20 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p21 | Ur Notes v7 p21 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p25 | Ur Notes v7 p25 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p025_v | Ur Notes v7 p025_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p26 | Ur Notes v7 p26 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p27 | Ur Notes v7 p27 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p29 | Ur Notes v7 p29 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p30 | Ur Notes v7 p30 | (none) |
Sibling Locations
PG/227 - PG/228 - PG/229 - PG/237 - PG/239 - PG/249 - PG/256 - PG/257 - PG/258 - PG/259 - PG/262 - PG/264 - PG/265 - PG/266 - PG/267 - PG/268 - PG/269 - PG/270 - PG/273 - PG/275 - PG/276 - PG/277 - PG/278 - PG/279 - PG/280 - PG/281 - PG/282 - PG/283 - PG/284 - PG/285 - PG/286 - PG/289 - PG/292 - PG/294 - PG/295 - PG/296 - PG/297 - PG/299 - PG/300 - PG/311 - PG/316 - PG/318 - PG/358 - PG/363 - PG/400 - PG/404 - PG/414 - PG/420 - PG/428 - PG/440 - PG/453 - PG/509 - PG/513 - PG/520 - PG/531 - PG/563 - PG/571 - Private Graves 401-500
Child Locations
PG/301 - PG/302 - PG/303 - PG/305 - PG/306 - PG/307 - PG/308 - PG/309 - PG/314 - PG/320 - PG/321 - PG/322 - PG/323 - PG/324 - PG/325 - PG/326 - PG/327 - PG/328 - PG/329 - PG/330 - PG/332 - PG/334 - PG/335 - PG/336 - PG/338 - PG/339 - PG/342 - PG/344 - PG/345 - PG/346 - PG/347 - PG/348 - PG/349 - PG/350 - PG/351 - PG/352 - PG/353 - PG/356 - PG/357 - PG/359 - PG/360 - PG/361 - PG/362 - PG/364 - PG/365 - PG/366 - PG/367 - PG/369 - PG/370 - PG/371 - PG/373 - PG/374 - PG/375 - PG/376 - PG/377 - PG/378 - PG/380 - PG/381 - PG/382 - PG/383 - PG/384 - PG/385 - PG/387 - PG/388 - PG/389 - PG/390 - PG/391 - PG/392 - PG/394 - PG/396 - PG/398
