Private Graves 301-400
| Context Title: | Private Graves 301-400 |
| Context Name (Publication): | Private Graves 301-400 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 8749A | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749B | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749C | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749D | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749F | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749G | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749E | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8754A | (none) | (none) | (none) | [A-B] Pair of silver (base) earrings. Thickish copper coiled about itself and forming intricate loops. cf. ink drawing. |
![]() | 8754B | (none) | (none) | (none) | [A-B] Pair of silver (base) earrings. Thickish copper coiled about itself and forming intricate loops. cf. ink drawing. |
![]() | 8755A | (none) | (none) | (none) | [A-B] 2 silver rings (base). Found on one finger. Finger bone preserved. |
![]() | 8755B | (none) | (none) | (none) | [A-B] 2 silver rings (base). Found on one finger. Finger bone preserved. |
![]() | 8736A | (none) | (none) | (none) | [A-B] 2 pins. Copper. Both rounded in section. One has a ribbed lapis ring bead found corroded against the head of the second pin. Top of (A) missing. (B) complete but broken in 3 pieces. Type 1 (new) [drawing] |
![]() | 8736B | (none) | (none) | (none) | [A-B] 2 pins. Copper. Both rounded in section. One has a ribbed lapis ring bead found corroded against the head of the second pin. Top of (A) missing. (B) complete but broken in 3 pieces. Type 1 (new) [drawing] |
![]() | 8708A | (none) | (none) | (none) | [A-B] 2 gold earrings. 2 1/2 coils of thick gold wire. |
![]() | 8708B | (none) | (none) | (none) | [A-B] 2 gold earrings. 2 1/2 coils of thick gold wire. |
![]() | 8496B | (none) | (none) | (none) | [A-B] 2 gold earrings Two and half coils of thick gold wires. |
![]() | 8496A | (none) | (none) | (none) | [A-B] 2 gold earrings Two and half coils of thick gold wires |
![]() | 8746A | (none) | (none) | (none) | [A-B] 2 copper pins. Rounded in section. Eye perforated through top end like a needle. Both complete, one broken in 2 pieces. |
![]() | 8746B | (none) | (none) | (none) | [A-B] 2 copper pins. Rounded in section. Eye perforated through top end like a needle. Both complete, one broken in 2 pieces. |
![]() | 8499A | (none) | (none) | (none) | [A-B] 2 cockle shells. [A] One containing black, [B] the other containing dark green paint. |
![]() | 8499B | (none) | (none) | (none) | [A-B] 2 cockle shells. [A] One containing black, [B] the other containing dark green paint. |
![]() | 8491 | (none) | (none) | (none) | Whetstone Perforated top [drawing] 1:1 |
![]() | 8498 | (none) | (none) | (none) | Vase Calcite White, translucent Stone type LVIII |
![]() | 8709 | (none) | (none) | (none) | Vase Calcite White Stone type LXXVIII |
![]() | 8497 | (none) | (none) | (none) | String of beads Worn over a silver diadem round the forehead. String consists of minute lapis ball beads and of oblong rectangular gold and lapis spacers. Gold and lapis spacers strung alternately with lapis and carnelian beads placed alternately between each spacer. Carnelian beads all minute ring beads. The silver diadem was entirely broken and destroyed. 6 gold spacers; 6 lapis lazuli spacers. |
- Page 1 of 5
- Next
- 25 of 101 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p159 | Ur_Notes_v1_p159 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p158 | Ur_Notes_v1_p158 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p157 | Ur_Notes_v1_p157 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p156 | Ur_Notes_v1_p156 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p144 | Ur_Notes_v1_p144 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p6 | Ur Notes v8 p6 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p4 | Ur Notes v8 p4 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p39 | Ur Notes v8 p39 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p38 | Ur Notes v8 p38 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p37 | Ur Notes v8 p37 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p36 | Ur Notes v8 p36 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p35 | Ur Notes v8 p35 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p34 | Ur Notes v8 p34 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p33_v | Ur Notes v8 p33_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p33 | Ur Notes v8 p33 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p32 | Ur Notes v8 p32 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p31 | Ur Notes v8 p31 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p3 | Ur Notes v8 p3 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p29 | Ur Notes v8 p29 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p25 | Ur Notes v8 p25 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p24 | Ur Notes v8 p24 | (none) | |
![]() | Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p2 | Ur Notes v8 p2 | (none) |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p11 | Ur Notes v8 p11 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p10 | Ur Notes v8 p10 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v8 p1 | Ur Notes v8 p1 | (none) |
- Page 1 of 5
- Next
- 25 of 102 Media
Sibling Locations
PG/227 - PG/228 - PG/229 - PG/237 - PG/239 - PG/249 - PG/256 - PG/257 - PG/258 - PG/259 - PG/262 - PG/264 - PG/265 - PG/266 - PG/267 - PG/268 - PG/269 - PG/270 - PG/273 - PG/275 - PG/276 - PG/277 - PG/278 - PG/279 - PG/280 - PG/281 - PG/282 - PG/283 - PG/284 - PG/285 - PG/286 - PG/289 - PG/292 - PG/294 - PG/295 - PG/296 - PG/297 - PG/299 - PG/300 - PG/311 - PG/316 - PG/318 - PG/358 - PG/363 - PG/400 - PG/404 - PG/414 - PG/420 - PG/428 - PG/440 - PG/453 - PG/509 - PG/513 - PG/520 - PG/531 - PG/563 - PG/571 - Private Graves 401-500
Child Locations
PG/301 - PG/302 - PG/303 - PG/305 - PG/306 - PG/307 - PG/308 - PG/309 - PG/314 - PG/320 - PG/321 - PG/322 - PG/323 - PG/324 - PG/325 - PG/326 - PG/327 - PG/328 - PG/329 - PG/330 - PG/332 - PG/334 - PG/335 - PG/336 - PG/338 - PG/339 - PG/342 - PG/344 - PG/345 - PG/346 - PG/347 - PG/348 - PG/349 - PG/350 - PG/351 - PG/352 - PG/353 - PG/356 - PG/357 - PG/359 - PG/360 - PG/361 - PG/362 - PG/364 - PG/365 - PG/366 - PG/367 - PG/369 - PG/370 - PG/371 - PG/373 - PG/374 - PG/375 - PG/376 - PG/377 - PG/378 - PG/380 - PG/381 - PG/382 - PG/383 - PG/384 - PG/385 - PG/387 - PG/388 - PG/389 - PG/390 - PG/391 - PG/392 - PG/394 - PG/396 - PG/398
