Private Graves 301-400
| Context Title: | Private Graves 301-400 |
| Context Name (Publication): | Private Graves 301-400 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 9241 | (none) | (none) | (none) | Arrowhead Copper Broken in 2 pieces |
| 9239 | (none) | (none) | B17246 | Offering table Limestone White Made in 2 pieces Part of table missing | |
| 9237 | (none) | (none) | B17311 | Offering table Light drab clay Broken & fragmentary Notched decoration. (2 lines at bottom of stem). Type__ | |
| 9234 | (none) | (none) | B17218 | Crescent Baked clay One side flat, one side slightly convex. [drawing] 1:1 | |
![]() | 9223 | (none) | (none) | (none) | Copper bowl Bent and battered Metal vase type 3 Without grooved rim |
![]() | 8977 | (none) | (none) | (none) | Bowl. White limestone. Type ? |
![]() | 8965 | (none) | 1928,1009.41 | (none) | Cylinder seal. lapis Very small, 2 seated and 2 standing figures. |
![]() | 8760 | (none) | (none) | (none) | Copper pin. Rounded in section. Lapis? ball head with gold ring round middle. [Type] V |
![]() | 8759 | (none) | (none) | (none) | Copper knife. Flat blade. Short tang with 3 rivets. Common type. [drawing] [type] II |
![]() | 8756 | (none) | (none) | (none) | Copper pin. In 3 pieces. Rounded in section. [drawing] |
![]() | 8755B | (none) | (none) | (none) | [A-B] 2 silver rings (base). Found on one finger. Finger bone preserved. |
![]() | 8755A | (none) | (none) | (none) | [A-B] 2 silver rings (base). Found on one finger. Finger bone preserved. |
![]() | 8754B | (none) | (none) | (none) | [A-B] Pair of silver (base) earrings. Thickish copper coiled about itself and forming intricate loops. cf. ink drawing. |
![]() | 8754A | (none) | (none) | (none) | [A-B] Pair of silver (base) earrings. Thickish copper coiled about itself and forming intricate loops. cf. ink drawing. |
![]() | 8753 | (none) | (none) | (none) | Beads. Lapis and silver. |
![]() | 8752 | (none) | (none) | (none) | 1 gold foil diadem. Broken in 3 pieces. Each end perforated for attachment to forehead. |
![]() | 8751 | (none) | (none) | (none) | Knife? Copper. Flat blade. Short and narrow tang bent double. [drawing 1:2] |
![]() | 8750 | (none) | (none) | (none) | Copper pin. Rounded end thick in section. [drawing] [type] I |
![]() | 8749G | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749F | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749E | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749D | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749C | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749B | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
![]() | 8749A | (none) | (none) | (none) | [A-D] 2 pair of copper earrings. 1 1/2 coils of fairly thick copper wire. [E-G] 3 lunar rings of thinner copper. |
- Page 1 of 5
- Next
- 25 of 101 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p144 | Ur_Notes_v1_p144 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p156 | Ur_Notes_v1_p156 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p157 | Ur_Notes_v1_p157 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p158 | Ur_Notes_v1_p158 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p159 | Ur_Notes_v1_p159 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p180 | Ur Notes v6 p180 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p181 | Ur Notes v6 p181 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p181_v | Ur Notes v6 p181_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p182 | Ur Notes v6 p182 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p184 | Ur Notes v6 p184 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p185 | Ur Notes v6 p185 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p185_v | Ur Notes v6 p185_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p186 | Ur Notes v6 p186 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p187 | Ur Notes v6 p187 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p188 | Ur Notes v6 p188 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p193 | Ur Notes v6 p193 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p200 | Ur Notes v6 p200 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p203 | Ur Notes v6 p203 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p204 | Ur Notes v6 p204 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p205 | Ur Notes v6 p205 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p206 | Ur Notes v6 p206 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p207 | Ur Notes v6 p207 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p208 | Ur Notes v6 p208 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p209 | Ur Notes v6 p209 | (none) |
- Page 1 of 5
- Next
- 25 of 102 Media
Sibling Locations
PG/227 - PG/228 - PG/229 - PG/237 - PG/239 - PG/249 - PG/256 - PG/257 - PG/258 - PG/259 - PG/262 - PG/264 - PG/265 - PG/266 - PG/267 - PG/268 - PG/269 - PG/270 - PG/273 - PG/275 - PG/276 - PG/277 - PG/278 - PG/279 - PG/280 - PG/281 - PG/282 - PG/283 - PG/284 - PG/285 - PG/286 - PG/289 - PG/292 - PG/294 - PG/295 - PG/296 - PG/297 - PG/299 - PG/300 - PG/311 - PG/316 - PG/318 - PG/358 - PG/363 - PG/400 - PG/404 - PG/414 - PG/420 - PG/428 - PG/440 - PG/453 - PG/509 - PG/513 - PG/520 - PG/531 - PG/563 - PG/571 - Private Graves 401-500
Child Locations
PG/301 - PG/302 - PG/303 - PG/305 - PG/306 - PG/307 - PG/308 - PG/309 - PG/314 - PG/320 - PG/321 - PG/322 - PG/323 - PG/324 - PG/325 - PG/326 - PG/327 - PG/328 - PG/329 - PG/330 - PG/332 - PG/334 - PG/335 - PG/336 - PG/338 - PG/339 - PG/342 - PG/344 - PG/345 - PG/346 - PG/347 - PG/348 - PG/349 - PG/350 - PG/351 - PG/352 - PG/353 - PG/356 - PG/357 - PG/359 - PG/360 - PG/361 - PG/362 - PG/364 - PG/365 - PG/366 - PG/367 - PG/369 - PG/370 - PG/371 - PG/373 - PG/374 - PG/375 - PG/376 - PG/377 - PG/378 - PG/380 - PG/381 - PG/382 - PG/383 - PG/384 - PG/385 - PG/387 - PG/388 - PG/389 - PG/390 - PG/391 - PG/392 - PG/394 - PG/396 - PG/398
