Private Graves 401-500
| Context Title: | Private Graves 401-500 |
| Context Name (Publication): | Private Graves 401-500 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 9276 | (none) | (none) | (none) | Silver ear-ring [drawing] |
| 9275 | (none) | 1928,1009.341 | (none) | Copper reticule Usual type | |
![]() | 9268 | (none) | (none) | (none) | Cylinder seal Frit Subject indistinct: A crescent moon and standing warriors |
![]() | 9255 | (none) | (none) | (none) | Ostrich egg Broken and part missing. Decorated at one end with tesselated triangles of white shell alternated by triangles and diamonds of bitumen. There are 5 rows of triangles and above strips of shell 0015 wide and 002 high. |
![]() | 9240 | (none) | (none) | (none) | Spatula Copper Broken in 2 pieces [drawing] Cf. ink drawing |
![]() | 9228 | (none) | (none) | (none) | Ear Ring Copper Thickened ends [drawing] |
![]() | 9227 | (none) | (none) | (none) | Copper pin Rounded in section Thickened top [drawing] |
![]() | 9226 | (none) | (none) | (none) | Silver finger ring 2 1/2 coils of fairly thin wire Finger bones adhering |
![]() | 9225 | (none) | 1928,1009.368 | (none) | Ear Ring Copper 1 1/2 coils Boat shaped ends [drawing] |
![]() | 9224 | (none) | (none) | (none) | Copper pin Rounded in section Broken in 2 pieces [type] IX |
![]() | 9222 | (none) | (none) | (none) | Copper bowl Distorted Metal vase type 3 |
![]() | 9220 | (none) | (none) | (none) | Vase Calcite White Stone type LXXXIV |
![]() | 9219 | (none) | (none) | (none) | Bowl With lip spout Broken into several pieces White limestone Stone type LXXVII. |
![]() | 9218 | (none) | (none) | (none) | Vase Calcite White Stone type XXXIX. |
![]() | 9217 | (none) | (none) | (none) | Copper axe [drawing] [type] X |
| 9200 | (none) | 1928,1009.262 | (none) | Copper knife Short thick blade with tang and 3 rivets | |
| 9199 | (none) | 1928,1009.289 | (none) | Copper axe [drawing] [Type] X | |
![]() | 9198 | (none) | (none) | (none) | Copper pin. With thickened head & short tang |
| 9197 | (none) | (none) | B17510 | Copper knife [drawing] Type 6 (New) | |
![]() | 9196 | (none) | (none) | (none) | Copper axe [drawing] point broken The axe is embedded in the lining which covered the floor [Type] XV |
![]() | 9055 | (none) | (none) | (none) | Chisel? Copper Broken in 2 pieces [drawing] 2:5 |
![]() | 9054 | (none) | (none) | (none) | Copper vase Portion of lower part of one side missing Metal vase Type 17 |
![]() | 9035A | (none) | (none) | (none) | Ear Ring Copper 1 1/2 coils of fairly thick copper wire [drawing] |
![]() | 9029 | (none) | (none) | (none) | Copper pin. Rounded in section. [Type] I [drawing] |
| 9028 | (none) | (none) | B16859 | Cylinder seal. Black steatite. 2 rampant lions crossed, on either side of them a rampant bull - also a star. |
- Page 1 of 4
- Next
- 25 of 93 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p139 | Ur Notes v7 p139 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p140 | Ur Notes v7 p140 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p141 | Ur Notes v7 p141 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p142 | Ur Notes v7 p142 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p143 | Ur Notes v7 p143 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p144 | Ur Notes v7 p144 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p145 | Ur Notes v7 p145 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p146 | Ur Notes v7 p146 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p147 | Ur Notes v7 p147 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p148 | Ur Notes v7 p148 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p149 | Ur Notes v7 p149 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p149_v | Ur Notes v7 p149_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p150 | Ur Notes v7 p150 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p151 | Ur Notes v7 p151 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p152 | Ur Notes v7 p152 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p153 | Ur Notes v7 p153 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p154 | Ur Notes v7 p154 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p155 | Ur Notes v7 p155 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p156 | Ur Notes v7 p156 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p157 | Ur Notes v7 p157 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p158 | Ur Notes v7 p158 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p159 | Ur Notes v7 p159 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p160 | Ur Notes v7 p160 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p161 | Ur Notes v7 p161 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p162 | Ur Notes v7 p162 | (none) |
Sibling Locations
PG/227 - PG/228 - PG/229 - PG/237 - PG/239 - PG/249 - PG/256 - PG/257 - PG/258 - PG/259 - PG/262 - PG/264 - PG/265 - PG/266 - PG/267 - PG/268 - PG/269 - PG/270 - PG/273 - PG/275 - PG/276 - PG/277 - PG/278 - PG/279 - PG/280 - PG/281 - PG/282 - PG/283 - PG/284 - PG/285 - PG/286 - PG/289 - PG/292 - PG/294 - PG/295 - PG/296 - PG/297 - PG/299 - PG/300 - PG/311 - PG/316 - PG/318 - PG/358 - PG/363 - PG/400 - PG/404 - PG/414 - PG/420 - PG/428 - PG/440 - PG/453 - PG/509 - PG/513 - PG/520 - PG/531 - PG/563 - PG/571 - Private Graves 301-400
Child Locations
PG/401 - PG/402 - PG/403 - PG/406 - PG/407 - PG/408 - PG/409 - PG/410 - PG/411 - PG/412 - PG/416 - PG/418 - PG/422 - PG/430 - PG/432 - PG/434 - PG/436 - PG/438 - PG/442 - PG/444 - PG/445 - PG/446 - PG/448 - PG/450 - PG/452 - PG/454 - PG/456 - PG/458 - PG/460 - PG/461 - PG/462 - PG/463 - PG/464 - PG/465 - PG/466 - PG/467 - PG/468 - PG/469 - PG/470 - PG/471 - PG/472 - PG/473 - PG/474 - PG/475 - PG/476 - PG/477 - PG/478 - PG/479 - PG/480 - PG/481 - PG/483 - PG/486 - PG/487 - PG/488 - PG/490 - PG/492 - PG/493 - PG/494 - PG/497 - PG/498 - PG/499
