Private Graves 401-500
| Context Title: | Private Graves 401-500 |
| Context Name (Publication): | Private Graves 401-500 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 8790 | (none) | (none) | (none) | Diadem. Gold foil. Poor condition. Broken in two pieces. Portion missing. Each end perforated. Badly bent. Roughly lentoid shape. Found in position on forehead. [drawing] |
![]() | 8793 | (none) | (none) | (none) | Cylinder seal. Steatite black. Seated god and 4 erect - gods? approaching one holds a vase with a handle to it. |
| 9028 | (none) | (none) | B16859 | Cylinder seal. Black steatite. 2 rampant lions crossed, on either side of them a rampant bull - also a star. | |
| 8926 | (none) | (none) | B16888 | Cylinder seal. Lapis Lazuli. 2 registers. Above: 1 seated and 2 standing figures. Below: men [illegible] animals | |
![]() | 9023 | (none) | (none) | (none) | Cylinder seal Lapis lazuli Gilgamesh and Enkidu back to back. The former, horned, grasps a rampant leopard? (a spotted beast) by the tail, the latter apparently wearing a tiara consisting of 4 erect head pieces grasps a rampant lion by the tail. Beyond, a horned and bearded hero advancing towards a rampant gazelle. c. 3000 BC |
![]() | 9268 | (none) | (none) | (none) | Cylinder seal Frit Subject indistinct: A crescent moon and standing warriors |
![]() | 9054 | (none) | (none) | (none) | Copper vase Portion of lower part of one side missing Metal vase Type 17 |
| 9275 | (none) | 1928,1009.341 | (none) | Copper reticule Usual type | |
![]() | 8766 | (none) | (none) | B17384 | Copper pin. With ribbed lapis ball head discolored by heat. Rounded in section. Only the middle portion of the lapis ball head was showing. The upper and lower portions originally had a silver cap. Only a fragment of this remains. Pin is perforated below head. [drawing] |
![]() | 8795 | (none) | (none) | (none) | Copper pin. Rounded in section [Type] IX |
![]() | 9198 | (none) | (none) | (none) | Copper pin. With thickened head & short tang |
![]() | 8956 | (none) | (none) | (none) | Copper pin. Thickening to head and from this projects a tang which may be decorative but is too corroded for shape to be clear. [Type] I |
![]() | 9029 | (none) | (none) | (none) | Copper pin. Rounded in section. [Type] I [drawing] |
![]() | 9021 | (none) | (none) | (none) | Copper pin Tip missing Rounded in section [Type] I [drawing] |
![]() | 9227 | (none) | (none) | (none) | Copper pin Rounded in section Thickened top [drawing] |
![]() | 9224 | (none) | (none) | (none) | Copper pin Rounded in section Broken in 2 pieces [type] IX |
| 9197 | (none) | (none) | B17510 | Copper knife [drawing] Type 6 (New) | |
| 9200 | (none) | 1928,1009.262 | (none) | Copper knife Short thick blade with tang and 3 rivets | |
![]() | 9009 | (none) | (none) | (none) | Copper knife Flat blade, short tang at the edge of the blade Broken in 3 pieces. Tip missing. [drawing] |
![]() | 9016 | (none) | 1928,1009.255 | (none) | Copper dagger Flat blade 3 rivets on each side of tang 1 rivet missing Excellent condition 8 small copper nails originally fastened to the wooden haft found with it. |
![]() | 8929 | (none) | 1928,1009.326 | (none) | Copper cup. On short stem with splayed foot. In poor condition, the bottom fallen out and much of the foot broken. |
![]() | 8796 | (none) | (none) | (none) | Copper bracelet. [drawing 1:1] |
![]() | 8777 | (none) | (none) | (none) | Copper bowl. Broken - Part of rim and base missing. Human finger bones found within it. Metal vase type 4. |
![]() | 9222 | (none) | (none) | (none) | Copper bowl Distorted Metal vase type 3 |
![]() | 8789 | (none) | (none) | (none) | Copper axe? Flat blade. Thin copper with short turn over. [drawing] |
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p146 | Ur_Notes_v1_p146 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p160 | Ur_Notes_v1_p160 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p68 | Ur Notes v7 p68 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p69 | Ur Notes v7 p69 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p70 | Ur Notes v7 p70 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p73 | Ur Notes v7 p73 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p073_v | Ur Notes v7 p073_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p74 | Ur Notes v7 p74 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p75 | Ur Notes v7 p75 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p76 | Ur Notes v7 p76 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p77 | Ur Notes v7 p77 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p78 | Ur Notes v7 p78 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p79 | Ur Notes v7 p79 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p80 | Ur Notes v7 p80 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p81 | Ur Notes v7 p81 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p85 | Ur Notes v7 p85 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p86 | Ur Notes v7 p86 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p92 | Ur Notes v7 p92 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p102 | Ur Notes v7 p102 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p103 | Ur Notes v7 p103 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p105 | Ur Notes v7 p105 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p107 | Ur Notes v7 p107 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p107_v | Ur Notes v7 p107_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p111 | Ur Notes v7 p111 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p113 | Ur Notes v7 p113 | (none) |
- Page 1 of 4
- Next
- 25 of 83 Media
Sibling Locations
PG/227 - PG/228 - PG/229 - PG/237 - PG/239 - PG/249 - PG/256 - PG/257 - PG/258 - PG/259 - PG/262 - PG/264 - PG/265 - PG/266 - PG/267 - PG/268 - PG/269 - PG/270 - PG/273 - PG/275 - PG/276 - PG/277 - PG/278 - PG/279 - PG/280 - PG/281 - PG/282 - PG/283 - PG/284 - PG/285 - PG/286 - PG/289 - PG/292 - PG/294 - PG/295 - PG/296 - PG/297 - PG/299 - PG/300 - PG/311 - PG/316 - PG/318 - PG/358 - PG/363 - PG/400 - PG/404 - PG/414 - PG/420 - PG/428 - PG/440 - PG/453 - PG/509 - PG/513 - PG/520 - PG/531 - PG/563 - PG/571 - Private Graves 301-400
Child Locations
PG/401 - PG/402 - PG/403 - PG/406 - PG/407 - PG/408 - PG/409 - PG/410 - PG/411 - PG/412 - PG/416 - PG/418 - PG/422 - PG/430 - PG/432 - PG/434 - PG/436 - PG/438 - PG/442 - PG/444 - PG/445 - PG/446 - PG/448 - PG/450 - PG/452 - PG/454 - PG/456 - PG/458 - PG/460 - PG/461 - PG/462 - PG/463 - PG/464 - PG/465 - PG/466 - PG/467 - PG/468 - PG/469 - PG/470 - PG/471 - PG/472 - PG/473 - PG/474 - PG/475 - PG/476 - PG/477 - PG/478 - PG/479 - PG/480 - PG/481 - PG/483 - PG/486 - PG/487 - PG/488 - PG/490 - PG/492 - PG/493 - PG/494 - PG/497 - PG/498 - PG/499
