 | 18943B | (none) | (none) | (none) | Group:
(A) Gold earring, small lunate type.
(B) Silver finger ring, plain wire hoop.
(C) Silver hair ring, 2 coils of plain wire.
(D) Gold twisted ribbon fillet, with hole at each end.
(E) Beads: lapis diamonds and tubes, crystal rings, silver diamonds and balls and small blue glaze cylinders.
(F) Copper pin, type 8.
(G) Copper reticule. |
 | 18943C | (none) | (none) | (none) | Group:
(A) Gold earring, small lunate type.
(B) Silver finger ring, plain wire hoop.
(C) Silver hair ring, 2 coils of plain wire.
(D) Gold twisted ribbon fillet, with hole at each end.
(E) Beads: lapis diamonds and tubes, crystal rings, silver diamonds and balls and small blue glaze cylinders.
(F) Copper pin, type 8.
(G) Copper reticule. |
 | 18943D | (none) | (none) | (none) | Group:
(A) Gold earring, small lunate type.
(B) Silver finger ring, plain wire hoop.
(C) Silver hair ring, 2 coils of plain wire.
(D) Gold twisted ribbon fillet, with hole at each end.
(E) Beads: lapis diamonds and tubes, crystal rings, silver diamonds and balls and small blue glaze cylinders.
(F) Copper pin, type 8.
(G) Copper reticule. |
 | 18943E | (none) | (none) | (none) | Group:
(A) Gold earring, small lunate type.
(B) Silver finger ring, plain wire hoop.
(C) Silver hair ring, 2 coils of plain wire.
(D) Gold twisted ribbon fillet, with hole at each end.
(E) Beads: lapis diamonds and tubes, crystal rings, silver diamonds and balls and small blue glaze cylinders.
(F) Copper pin, type 8.
(G) Copper reticule. |
 | 18943F | (none) | (none) | (none) | Group:
(A) Gold earring, small lunate type.
(B) Silver finger ring, plain wire hoop.
(C) Silver hair ring, 2 coils of plain wire.
(D) Gold twisted ribbon fillet, with hole at each end.
(E) Beads: lapis diamonds and tubes, crystal rings, silver diamonds and balls and small blue glaze cylinders.
(F) Copper pin, type 8.
(G) Copper reticule. |
 | 18943G | (none) | (none) | (none) | Group:
(A) Gold earring, small lunate type.
(B) Silver finger ring, plain wire hoop.
(C) Silver hair ring, 2 coils of plain wire.
(D) Gold twisted ribbon fillet, with hole at each end.
(E) Beads: lapis diamonds and tubes, crystal rings, silver diamonds and balls and small blue glaze cylinders.
(F) Copper pin, type 8.
(G) Copper reticule. |
 | 18944 | (none) | (none) | (none) | Gold earrings, two lunate rings, small type, intertwined. |
 | 18945 | (none) | (none) | (none) | Stone bowl. White calcite. Broken and rivetted in antiquity, a small piece missing. Type 54. |
 | 18946 | 35-1-4 | (none) | (none) | Cylinder seal. Dark steatite. Animals fighting; two lions heraldically crossed and two gazelles. |
 | 18947 | 35-1-11 | (none) | (none) | Cylinder seal. Black steatite. A spread eagle grasping two wild goats. |
 | 18948 | 35-1-13, 35-1-13 | (none) | (none) | Cylinder seal. Standing god with two worshippers; two columns of inscription. Inscription: Ilu-su(?)-ir, son of Dudu (C.J.G.) |
 | 18949 | (none) | (none) | (none) | Cylinder seal. Black steatite. Two seated figures and standing attendant; two columns of inscription. Inscription: Ur... (rest of name illegible in photograph) son of Ur-Nanna-pad-da. (C.J.G.) |
 | 18950A | (none) | (none) | (none) | [A-B] Gold earrings, two, of small lunate type, one soild and one hollow, found interlaced. |
 | 18950B | (none) | (none) | (none) | [A-B] Gold earrings, two, of small lunate type, one soild and one hollow, found interlaced. |
 | 18951 | (none) | (none) | (none) | Cylinder seal. Lapis lazuli. Two gazelles and small figures of two men in a boat. Very bad cratchy cutting. |
 | 18952 | (none) | (none) | (none) | Limestone bowl. Type 16b. |
 | 18953 | (none) | (none) | (none) | Beads; carnelian and lapis date-shaped (large), carnelian double conoid and barrel, and rings, and small lapis cylindrical; one agate date-shaped. Restrung in original order. |
 | 18954 | (none) | (none) | (none) | Beads; small ribbed gold balls; carnelian balls; one flat date-shaped paste. |
 | 18955 | (none) | (none) | (none) | Stone bowl. Basic diorite, chipped. Type 36. |
 | 18956 | (none) | (none) | (none) | Stone vase. White calcite. Type 80. |
 | 18957 | (none) | (none) | (none) | Stone vase. White calcite. Type 80. |
 | 18958 | (none) | 1935,0112.82 | (none) | Beads; paste cylinders, small, carnelian double conoids and barrels and diamonds and date-shaped; lapis double conoid and ball, quartzite rhomboid, large. One carnelian has bleached pattern. Restrung in original order. |
 | 18959 | (none) | (none) | (none) | Stone vase. White calcite. Most of rim missing. Type 78, a roughly made and rather angular variant. |
 | 18960A | (none) | (none) | (none) | (A) Beads: small gold balls, small carnelian balls, lapis diamonds, crystal rings, paste balls, these restrung as far as possible in original order. There were also small silver balls too perised for stringing.
(B) Gold earring, small lunate type (the silver part has perished). |
 | 18960B | (none) | (none) | (none) | (A) Beads: small gold balls, small carnelian balls, lapis diamonds, crystal rings, paste balls, these restrung as far as possible in original order. There were also small silver balls too perised for stringing.
(B) Gold earring, small lunate type (the silver part has perished). |