TTB
Context Title: | TTB |
Context Name (Excavation): | Trial Trench B |
Context Name (Publication): | E-nun-mah |
Context Description: | TTB is shorthand for Trial Trench B, one of two trenches excavated in Woolley's first season at Ur in 1922. This one was about 4 meters wide by about 60 meters long and ended up almost entirely within the e-nun-mah, a building that went through many forms over the centuries. The trench was expanded to reveal the building and extra abbreviations were added to it to indicate portions, roughly in directional notation from the main trench. The trench cut the building close to the west corner and TTB.W became the abbreviation for this area beyond the trench itself. TTB.SS and TTB.ES covered the larger area to the south and east. The abbreviation ES was then used in later seasons to refer to the majority of the building and a small portion of the area to the south of it. The enunmah itself was a complicated structure that seems to have changed function from storeroom (originally called the ganunmah) to temple through its long history. Woolley began assigning room numbers within the abbreviation TTB, but these excavation room numbers do not correlate precisely with the published room numbers. |
Season Number: | 01: 1922-1923 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 179.2 | (none) | (none) | B15247 | [.1-.2] Beads. Very small, of clear red glass. Also, with them some similar beads of garnet-color glass. |
458A | (none) | (none) | B15244 | [A-D] Four gold pendants of thin gold on a core. Ring for suspension above: body arch-shaped with embossed ornament similar on both sides but that on one side the center of the rosette is inlaid with reddish paste. Below, 6 rings for suspension. Phil. A only [only one was sent to UPM] [drawing 1:1] | |
![]() | 459A | (none) | (none) | B15243 | [A-D] Four brooches of gold and stone. Hollow circular setting of thin gold, the back plain except for a beaded edging, the front with a beading between 2 plain lines: inset in front, a large cat's eye. A ring for suspension above and two below, let into rim: projecting from the rim and fixed into it by gold-capped bronze pins, carnelians, six on each side. (two of these are in position: the remaining ones found loose, one of the cat's eyes was found in position: the others had fallen out). [drawing 1:1] 1 only A Phil. 2 sent to Baghdad (C and D) |
460A | (none) | (none) | B15242 | [A-B] Gold earrings, a pair of: boat shaped originally inlaid with lapis lazuli between raised bands of granouillee work silver wires projecting from the base probably supported beads. . A only Phil. [drawing 1:1] | |
456 | (none) | (none) | B15241 | Gold Figure and Pin. Figurine H. 0062., of thin gold on a core which has perished: female figure with hands clasped below breasts. Hair in vertical curls over forehead and coming down on shoulders in a heavy mass waved horizontally: features heavy showing Sumerian tradition. Edges of drapery not indicated. Below the waist the body is simply columnar with a raised rim edge where the feet should be. This was apparently mounted on a gold-plated wooden stick, 0.123 long., tapering downwards (c.f. Ephesus ivories). The metal and part of the wood remain. | |
467 | (none) | (none) | B15240 | Gold finger ring. Poor work. Hoop. Has raised rim and vertical hatching very scratchily done: past bezel, yellowish color, in raised setting with beading round it and second plate below. thus [drawing] | |
227 | (none) | (none) | B15232 | Faience stand. Bright green glaze, much perished (broken and mended.) [CARD MISSING Typed Transcription from British Museum Card] | |
312 | (none) | (none) | B14999 | Terracotta relief. Fragment of; upper part (from pudenda to top) of nude female figure with hands on hreasts; heavy necklaces; hair in horizontal coils; pudenda much emphasized. Poorly molded. | |
311 | (none) | (none) | B14991 | Terracotta bust. of a god wearing the horned tiara and heavy curls on shoulders. Good bold modelling, moulded and finished by hand. Eemuriana [written in red pencil] [drawing 1:1] | |
903 | (none) | (none) | B14973 | Alabaster bowl 3 fragments. In fine pink-veined alabaster. | |
![]() | 261 | (none) | (none) | B14970 | Fragment of alabaster vessel. Inscription "Votive offering for Nannar." Copied. Placed in IN/No. 1. |
239 | (none) | (none) | B14968, B14968 | Steatite vase. Fr of On the outside, a bull carved with the body in low relief, the head projecting in the round: behind, hind quarters of a second bull (there were presumably 4 on this vase). The body of the bull and the field of the vase are decorated with bone inlay, trefoils and dots, the moon, the sun and geometrical figures. Very fine work indeed. Underneath, on the base, remains of one side of a column of inscription. | |
![]() | 137 | (none) | (none) | B14966 | Torso of statue. White limestone. Eyes originally inlaid. Surface a great deal worn and the soft parts of the stone decayed, destroying much of the original character. [drawing] |
449A | (none) | (none) | B14963 | [A-F] Marble vase. In coarse white marble. Five [Crossed out] Six [Written above] fragments of, showing remains of a frieze of waterpots with water pouring out symmetrically from them. Drawing photo 65. | |
![]() | 449B | (none) | (none) | B14963 | [A-F] Marble vase. In coarse white marble. Five [Crossed out] Six [Written above] fragments of, showing remains of a frieze of waterpots with water pouring out symmetrically from them. Drawing photo 65. |
![]() | 449C | (none) | (none) | B14963 | [A-F] Marble vase. In coarse white marble. Five [Crossed out] Six [Written above] fragments of, showing remains of a frieze of waterpots with water pouring out symmetrically from them. Drawing photo 65. |
![]() | 449D | (none) | (none) | B14963 | [A-F] Marble vase. In coarse white marble. Five [Crossed out] Six [Written above] fragments of, showing remains of a frieze of waterpots with water pouring out symmetrically from them. Drawing photo 65. |
![]() | 449E | (none) | (none) | B14963 | [A-F] Marble vase. In coarse white marble. Five [Crossed out] Six [Written above] fragments of, showing remains of a frieze of waterpots with water pouring out symmetrically from them. Drawing photo 65. |
![]() | 449F | (none) | (none) | B14963 | [A-F] Marble vase. In coarse white marble. Five [Crossed out] Six [Written above] fragments of, showing remains of a frieze of waterpots with water pouring out symmetrically from them. Drawing photo 65. |
![]() | 176 | (none) | (none) | B14959 | Fragment of a wig of a statue (??) dolerite [drawing 1:1] [Annotated] Phil |
302 | (none) | (none) | B14956 | Steatite box-lid. fr. of; Circular: the top carved with a rosette of which the petals were originally inlaid; two holes are pierced through the lid from side to side for strings. [Drawing 1:1} | |
![]() | 405 | (none) | (none) | B14953 | Stone vase-lid. Light steatite. Circular. Knob handle broken: round the top a band of dotted concentric circles.[drawing] |
![]() | 282 | (none) | (none) | B14951 | Fragment of stone vase. On side, decoration of concentric circles. On base, inscription, "(Na)ram-S(in)" |
![]() | 873 | (none) | (none) | B14949, B14949 | Fragment of limestone vessel. Fragmentary inscription, 5 lines, recording a dedication to Ningal by Sin-[ref. drawing]-uballit. [drawing] |
![]() | 256 | (none) | (none) | B14947, B14947 | Stone fragment of vase. Inscribed with a dedication by a priest of Nannar. Copied. Placed in IN/No. 1. |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p164 | Ur_Notes_v2_p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p141 | Ur_Notes_v4_p141 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p142 | Ur_Notes_v4_p142 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p143 | Ur_Notes_v4_p143 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p144 | Ur_Notes_v4_p144 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p146 | Ur_Notes_v4_p146 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p147 | Ur_Notes_v4_p147 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p148 | Ur_Notes_v4_p148 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p149 | Ur_Notes_v4_p149 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p150 | Ur_Notes_v4_p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p151 | Ur_Notes_v4_p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p152 | Ur_Notes_v4_p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p153 | Ur_Notes_v4_p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p154 | Ur_Notes_v4_p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p155 | Ur_Notes_v4_p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p156 | Ur_Notes_v4_p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p157 | Ur_Notes_v4_p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p158 | Ur_Notes_v4_p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p159 | Ur_Notes_v4_p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p160 | Ur_Notes_v4_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p161 | Ur_Notes_v4_p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p162 | Ur_Notes_v4_p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p163 | Ur_Notes_v4_p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p164 | Ur_Notes_v4_p164 | (none) |
- Page 1 of 4
- Next
- 25 of 91 Media
Sibling Locations
ES - Room 1 - Room 10 | TTB.16 - Room 11 | TTB.16/17/19 - Room 12 | TTB.16/17 - Room 13 | TTB.19 - Room 14 | TTB.20 - Room 15 | TTB.21 - Room 17 - Room 19 - Room 2 - Room 21 - Room 22 | TTB.31 - Room 23 - Room 25 - Room 3 - Room 32 - Room 33 - Room 34 - Room 35 - Room 36 - Room 5 | TTB.10 - Room 6 - Room 7 - Room 8 | TTB.14 - Room 9 | TTB.13
Share
Context
Ur > Enunmah | TTB | ES > TTB
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.