TTB
Context Title: | TTB |
Context Name (Excavation): | Trial Trench B |
Context Name (Publication): | E-nun-mah |
Context Description: | TTB is shorthand for Trial Trench B, one of two trenches excavated in Woolley's first season at Ur in 1922. This one was about 4 meters wide by about 60 meters long and ended up almost entirely within the e-nun-mah, a building that went through many forms over the centuries. The trench was expanded to reveal the building and extra abbreviations were added to it to indicate portions, roughly in directional notation from the main trench. The trench cut the building close to the west corner and TTB.W became the abbreviation for this area beyond the trench itself. TTB.SS and TTB.ES covered the larger area to the south and east. The abbreviation ES was then used in later seasons to refer to the majority of the building and a small portion of the area to the south of it. The enunmah itself was a complicated structure that seems to have changed function from storeroom (originally called the ganunmah) to temple through its long history. Woolley began assigning room numbers within the abbreviation TTB, but these excavation room numbers do not correlate precisely with the published room numbers. |
Season Number: | 01: 1922-1923 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 442 | (none) | (none) | (none) | Tablet. Fragment of. Contains a list of various objects mostly made of wood. Found TTB 9 see U339. Inventory of furniture, or poss. part of an explanatory list. |
![]() | 443 | (none) | (none) | (none) | Fragment of account tablet. Found TTB 9. See U339. Placed in IN/No. 2 |
![]() | 444 | (none) | (none) | (none) | Fragment of account tablet. From TTB 9. See U339. Placed in IN/No. 2 |
446 | (none) | (none) | (none) | Tablet. Broken. Account tablet of Sumerian period. Found TTB 9. see U339. Placed in IN/No. 2 | |
449A | (none) | (none) | B14963 | [A-F] Marble vase. In coarse white marble. Five [Crossed out] Six [Written above] fragments of, showing remains of a frieze of waterpots with water pouring out symmetrically from them. Drawing photo 65. | |
![]() | 451A | (none) | (none) | (none) | [A-AI] Thirty five fragments of tablets. From TTB17 Numbered U.451.... See U.376. Placed in Packing Case B. |
456 | (none) | (none) | B15241 | Gold Figure and Pin. Figurine H. 0062., of thin gold on a core which has perished: female figure with hands clasped below breasts. Hair in vertical curls over forehead and coming down on shoulders in a heavy mass waved horizontally: features heavy showing Sumerian tradition. Edges of drapery not indicated. Below the waist the body is simply columnar with a raised rim edge where the feet should be. This was apparently mounted on a gold-plated wooden stick, 0.123 long., tapering downwards (c.f. Ephesus ivories). The metal and part of the wood remain. | |
![]() | 457A | (none) | (none) | (none) | [A-B] Gold bracelets. A pair, very heavy, of solid gold: plain, but with heads thus: [drawing] |
![]() | 457B | (none) | (none) | (none) | [A-B] Gold bracelets. A pair, very heavy, of solid gold: plain, but with heads. [drawing] |
458A | (none) | (none) | B15244 | [A-D] Four gold pendants of thin gold on a core. Ring for suspension above: body arch-shaped with embossed ornament similar on both sides but that on one side the center of the rosette is inlaid with reddish paste. Below, 6 rings for suspension. Phil. A only [only one was sent to UPM] [drawing 1:1] | |
![]() | 458C | (none) | (none) | (none) | [A-D] 4 gold pendants. Thin gold on a core. Ring for suspension above: body arch-shaped with embossed ornament similar on both sides but that on one side the center of the rosette is inlaid with reddish paste. Below, 6 rings for suspension. Phil. A only [only one was sent to UPM] [drawing 1:1] |
![]() | 458D | (none) | (none) | (none) | [A-D] 4 gold pendants. Thin gold on a core. Ring for suspension above: body arch-shaped with embossed ornament similar on both sides but that on one side the center of the rosette is inlaid with reddish paste. Below, 6 rings for suspension. Phil. A only [only one was sent to UPM] [drawing 1:1] |
![]() | 459A | (none) | (none) | B15243 | [A-D] Four brooches of gold and stone. Hollow circular setting of thin gold, the back plain except for a beaded edging, the front with a beading between 2 plain lines: inset in front, a large cat's eye. A ring for suspension above and two below, let into rim: projecting from the rim and fixed into it by gold-capped bronze pins, carnelians, six on each side. (two of these are in position: the remaining ones found loose, one of the cat's eyes was found in position: the others had fallen out). [drawing 1:1] 1 only A Phil. 2 sent to Baghdad (C and D) |
![]() | 459B | (none) | (none) | (none) | [A-D] Four brooches of gold and stone. Hollow circular setting of thin gold, the back plain except for a beaded edging, the front with a beading between 2 plain lines: inset in front, a large cat's eye. A ring for suspension above and two below, let into rim: projecting from the rim and fixed into it by gold-capped bronze pins, carnelians, six on each side. (two of these are in position: the remaining ones found loose, one of the cat's eyes was found in position: the others had fallen out). [Drawing 1:1] 1 only A Phil. 2 sent to Baghdad (B and D) |
![]() | 459D | (none) | (none) | (none) | [A-D] Four brooches of gold and stone. Hollow circular setting of thin gold, the back plain except for a beaded edging, the front with a beading between 2 plain lines: inset in front, a large cat's eye. A ring for suspension above and two below, let into rim: projecting from the rim and fixed into it by gold-capped bronze pins, carnelians, six on each side. (two of these are in position: the remaining ones found loose, one of the cat's eyes was found in position: the others had fallen out). [Drawing 1:1] 1 only A Phil. 2 Sent to Baghdad (B and D) |
460A | (none) | (none) | B15242 | [A-B] Gold earrings, a pair of: boat shaped originally inlaid with lapis lazuli between raised bands of granouillee work silver wires projecting from the base probably supported beads. . A only Phil. [drawing 1:1] | |
![]() | 461 | (none) | (none) | (none) | Gold earring. (Companion not found) Boat shaped with twisted ends and bands of granouillee work on body. Photo 45. [drawing 1:1] |
![]() | 462 | (none) | (none) | (none) | Gold earring. (Companion not found) Boat shaped with coils round ends and triangles of granouillee work on the body. Photo 45. [drawing 1:1] |
![]() | 463A | (none) | (none) | (none) | [A-B] Gold earrings, Pair of: plain. Photo 45. [drawing] |
![]() | 463B | (none) | (none) | (none) | [A-B] Gold earrings Pair of: Plain. Photo 45. [drawing] |
![]() | 464 | (none) | (none) | (none) | Gold earring (companion not found). Plain. Photo 45. [drawing 1:1] |
![]() | 465 | (none) | (none) | (none) | Gold frame setting. For a stone, au jour: oval. Back plain: front has triangular holds bent over to hold stone: these and the rim decorated with granouillee work. Rings above and below for suspension. Photo no 45 [drawing 1:1] |
![]() | 466 | (none) | (none) | (none) | Gold finger ring. The hoop flat of filigrane openwork and granouillee: the bezel a solid circular plate attached by 2 triangles of pellets: on it a rosette with fine granouillee triangles and raised center. [drawing] |
467 | (none) | (none) | B15240 | Gold finger ring. Poor work. Hoop. Has raised rim and vertical hatching very scratchily done: past bezel, yellowish color, in raised setting with beading round it and second plate below. thus [drawing] | |
![]() | 471 | (none) | (none) | (none) | Silver finger ring of base metal. Plain hoop, circular in section: circular plate bezel showing traces of engraved design now undecipherable. |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p164 | Ur_Notes_v2_p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p141 | Ur_Notes_v4_p141 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p142 | Ur_Notes_v4_p142 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p143 | Ur_Notes_v4_p143 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p144 | Ur_Notes_v4_p144 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p146 | Ur_Notes_v4_p146 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p147 | Ur_Notes_v4_p147 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p148 | Ur_Notes_v4_p148 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p149 | Ur_Notes_v4_p149 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p150 | Ur_Notes_v4_p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p151 | Ur_Notes_v4_p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p152 | Ur_Notes_v4_p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p153 | Ur_Notes_v4_p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p154 | Ur_Notes_v4_p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p155 | Ur_Notes_v4_p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p156 | Ur_Notes_v4_p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p157 | Ur_Notes_v4_p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p158 | Ur_Notes_v4_p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p159 | Ur_Notes_v4_p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p160 | Ur_Notes_v4_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p161 | Ur_Notes_v4_p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p162 | Ur_Notes_v4_p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p163 | Ur_Notes_v4_p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p164 | Ur_Notes_v4_p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p165 | Ur_Notes_v4_p165 | (none) |
- Page 1 of 4
- Next
- 25 of 91 Media
Sibling Locations
ES - Room 1 - Room 10 | TTB.16 - Room 11 | TTB.16/17/19 - Room 12 | TTB.16/17 - Room 13 | TTB.19 - Room 14 | TTB.20 - Room 15 | TTB.21 - Room 17 - Room 19 - Room 2 - Room 21 - Room 22 | TTB.31 - Room 23 - Room 25 - Room 3 - Room 32 - Room 33 - Room 34 - Room 35 - Room 36 - Room 5 | TTB.10 - Room 6 - Room 7 - Room 8 | TTB.14 - Room 9 | TTB.13
Share
Context
Ur > Enunmah | TTB | ES > TTB
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.