TTB
Context Title: | TTB |
Context Name (Excavation): | Trial Trench B |
Context Name (Publication): | E-nun-mah |
Context Description: | TTB is shorthand for Trial Trench B, one of two trenches excavated in Woolley's first season at Ur in 1922. This one was about 4 meters wide by about 60 meters long and ended up almost entirely within the e-nun-mah, a building that went through many forms over the centuries. The trench was expanded to reveal the building and extra abbreviations were added to it to indicate portions, roughly in directional notation from the main trench. The trench cut the building close to the west corner and TTB.W became the abbreviation for this area beyond the trench itself. TTB.SS and TTB.ES covered the larger area to the south and east. The abbreviation ES was then used in later seasons to refer to the majority of the building and a small portion of the area to the south of it. The enunmah itself was a complicated structure that seems to have changed function from storeroom (originally called the ganunmah) to temple through its long history. Woolley began assigning room numbers within the abbreviation TTB, but these excavation room numbers do not correlate precisely with the published room numbers. |
Season Number: | 01: 1922-1923 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
234 | (none) | (none) | B15272 | Cylinder seal. Dark steatite. Scratchily engraved with 2 versions of a man fighting with a rampant lion. Poor. | |
![]() | 174 | (none) | (none) | (none) | Cylinder seal. Dark steatite. Very poorly engraved. [drawing] |
![]() | 130 | (none) | (none) | (none) | Cylinder seal. Shell core. One side badly chipped. Subject: 2 figs approaching a seated god: 2 columns of inscription. |
![]() | 167 | (none) | (none) | (none) | Cylinder seal. White Steatite [crossed out] crystalline marble, burnt: poor condition. Subject: seated god rt; before him an altar, then 2 standing figs l. and remains of column of inscription. |
![]() | 154 | (none) | (none) | (none) | Dolerite stela. Fr of, shewing rounded top of stela and head of god wearing cap with horns. About 8th century BC [Annotated] Drawn FgN |
![]() | 2753 | (none) | (none) | (none) | Door-socket of Kurigalzu. Surface recut on an older (Ur Engur?) Door-socket and partly destroyed. (To Nan)nar, his (king), (Ku)-ri-gal-(zu), (shak)-kanak of En(lil), the (E)-kis-sir-gal [his erased] ( ) [of erased] his [wall erased] (? written ki-bad-a-ni), he built... Usual lecture w: e-ki-ag-a-ni: his beloved house. H.C. |
![]() | 2768 | (none) | (none) | (none) | Door-socket of Ur-Engur king of Ur who built the house of Nannar. |
![]() | 163 | (none) | (none) | (none) | Duck weight. Carnelian. Type VI |
![]() | 585A | (none) | (none) | (none) | Eight fragments of account tablets. For tablets of same find see U.586 - U.589, U.599, U.600, U.972. [below] Placed in Packing Case C. |
593B | (none) | (none) | (none) | Eleven fragments. Mixed in period. See also U.727 - 30. Placed in Packing Case D. | |
![]() | 593A | (none) | (none) | (none) | Eleven fragments. Mixed in period. See also U.727 - 30. [Below] Placed in Packing Case D. |
![]() | 593C | (none) | (none) | (none) | Eleven fragments. Mixed in period. See also U.727 - U.730. [below] Placed in Packing Case D. |
![]() | 112 | (none) | (none) | (none) | Eye for a statue. Core of shell, cut to shape, with hollow to take eyeball inlay. |
483 | (none) | 1923,1110.139 | (none) | Five bronze rings (bracelets?) Heads plain or thus [drawing]. Interlocked and corroded together and on to nos U.477, U.478 and U.479 | |
![]() | 108 | (none) | (none) | (none) | Fr. of alabaster vase. =RC..91a. [drawing] |
![]() | 134 | (none) | (none) | (none) | Fr. of Clay Tablet. Inscribed [Annotated] Account tablet of Persian or New Babylonian period. [Annotated] Placed in 1N/No. 2. |
![]() | 864 | (none) | (none) | (none) | Fragment from base of large clay cone. 1st column, last 8 lines; 2nd column, beginnings 6 lines. Kudur-Mabug, duplicate of U.188. |
![]() | 865 | (none) | (none) | (none) | Fragment from base of large clay cone. Beginning of 19 lines from middle of Column I, of Kudur-Mabug cone. Duplicate of U.188. |
![]() | 919 | (none) | (none) | (none) | Fragment from base of large clay cone. Beginnings of 18 lines of 1st column of Kudur-Mabug inscription, duplicate of U.188. |
![]() | 867 | (none) | (none) | (none) | Fragment from base of large clay cone. Beginnings of 1st 14 lines of 1st column of Kudur-Mabug inscription. Duplicate of U.188. |
![]() | 930 | (none) | (none) | (none) | Fragment from edge of round clay tablet. Dated in reign of (Samsu-) iluna. Bears the total 17 on one edge. See U 924 |
![]() | 868 | (none) | (none) | (none) | Fragment from shaft of clay cone. Fragment of 9 lines from Kudur-Mabug inscription. Duplicate of U.188. |
![]() | 176 | (none) | (none) | B14959 | Fragment of a wig of a statue (??) dolerite [drawing 1:1] [Annotated] Phil |
![]() | 443 | (none) | (none) | (none) | Fragment of account tablet. Found TTB 9. See U339. Placed in IN/No. 2 |
![]() | 444 | (none) | (none) | (none) | Fragment of account tablet. From TTB 9. See U339. Placed in IN/No. 2 |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
Field Photographs | Field Photographs | GN0003 | GN0003 | (none) | |
Field Photographs | Field Photographs | GN0004 | GN0004 | (none) | |
Field Photographs | Field Photographs | GN0004a | GN0004a | (none) | |
Field Photographs | Field Photographs | GN0005 | GN0005 | (none) | |
Field Photographs | Field Photographs | GN0006 | GN0006 | (none) | |
Field Photographs | Field Photographs | GN0007 | GN0007 | (none) | |
Field Photographs | Field Photographs | GN0008 | GN0008 | (none) | |
Field Photographs | Field Photographs | GN0009 | GN0009 | (none) | |
Field Photographs | Field Photographs | GN0010 | GN0010 | (none) | |
Field Photographs | Field Photographs | GN0011 | GN0011 | (none) | |
Field Photographs | Field Photographs | GN0012 | GN0012 | (none) | |
Field Photographs | Field Photographs | GN0013 | GN0013 | (none) | |
Field Photographs | Field Photographs | GN0014 | GN0014 | (none) | |
Field Photographs | Field Photographs | GN0015 | GN0015 | (none) | |
Field Photographs | Field Photographs | GN0018 | GN0018 | (none) | |
Field Photographs | Field Photographs | GN0019 | GN0019 | (none) | |
Field Photographs | Field Photographs | GN0020 | GN0020 | (none) | |
Field Photographs | Field Photographs | GN0021 | GN0021 | (none) | |
Field Photographs | Field Photographs | GN0026 | GN0026 | (none) | |
Field Photographs | Field Photographs | GN0028 | GN0028 | (none) | |
Field Photographs | Field Photographs | GN0029 | GN0029 | (none) | |
Field Photographs | Field Photographs | GN0030 | GN0030 | (none) | |
Field Photographs | Field Photographs | GN0030A | GN0030A | (none) | |
Field Photographs | Field Photographs | GN0031 | GN0031 | (none) |
- Page 1 of 4
- Next
- 25 of 91 Media
Sibling Locations
ES - Room 1 - Room 10 | TTB.16 - Room 11 | TTB.16/17/19 - Room 12 | TTB.16/17 - Room 13 | TTB.19 - Room 14 | TTB.20 - Room 15 | TTB.21 - Room 17 - Room 19 - Room 2 - Room 21 - Room 22 | TTB.31 - Room 23 - Room 25 - Room 3 - Room 32 - Room 33 - Room 34 - Room 35 - Room 36 - Room 5 | TTB.10 - Room 6 - Room 7 - Room 8 | TTB.14 - Room 9 | TTB.13
Share
Context
Ur > Enunmah | TTB | ES > TTB
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.