TTB
Context Title: | TTB |
Context Name (Excavation): | Trial Trench B |
Context Name (Publication): | E-nun-mah |
Context Description: | TTB is shorthand for Trial Trench B, one of two trenches excavated in Woolley's first season at Ur in 1922. This one was about 4 meters wide by about 60 meters long and ended up almost entirely within the e-nun-mah, a building that went through many forms over the centuries. The trench was expanded to reveal the building and extra abbreviations were added to it to indicate portions, roughly in directional notation from the main trench. The trench cut the building close to the west corner and TTB.W became the abbreviation for this area beyond the trench itself. TTB.SS and TTB.ES covered the larger area to the south and east. The abbreviation ES was then used in later seasons to refer to the majority of the building and a small portion of the area to the south of it. The enunmah itself was a complicated structure that seems to have changed function from storeroom (originally called the ganunmah) to temple through its long history. Woolley began assigning room numbers within the abbreviation TTB, but these excavation room numbers do not correlate precisely with the published room numbers. |
Season Number: | 01: 1922-1923 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 8811I | (none) | 1953,0411.250 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811S | (none) | 1953,0411.248 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 318 | (none) | 1953,0411.234 | (none) | Tablet. Complete. Dated "Year after that when the priest of Utu(Shamash) was appointed by the omens." (7th year of Gungunum, king of Larsa). A receipt for a quantity of oil. |
![]() | 8811A | (none) | 1953,0411.205 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811R | (none) | 1953,0411.190 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811P | (none) | 1953,0411.189 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811N | (none) | 1953,0411.188 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811M | (none) | 1953,0411.187 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811G | (none) | 1953,0411.182 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 581 | (none) | 1935,0113.746 | (none) | Clay fragment with seal impression. Standing divine figure with 3 line inscription Seal of -AB-BA son of EN-NA... priest of Nannar. |
![]() | 975 | (none) | 1935,0113.4 | (none) | Fragment of Mud-brick. With portion of Bur-Sin inscription. |
![]() | 484 | (none) | 1935,0113.398 | (none) | Fragments. Fastened together by corrosion of silver and bronze rings: on one of the latter (an earring) a carnelian is threaded. |
![]() | 973 | (none) | 1935,0113.3 | (none) | Fragment of mud-brick. With portion of Kudur-Mabug's brick inscription. |
107 | (none) | 1923,1110.98 | (none) | Clay relief. Moulded: seated man and woman, embracing: full flounced Sumerian skirts. [drawing 1:1] | |
![]() | 914 | (none) | 1923,1110.59 | (none) | Stone vase. Fragment of straight-sided deep bowl of granite. |
![]() | 910 | (none) | 1923,1110.57 | (none) | Alabaster vase. Fragment. |
![]() | 787 | (none) | 1923,1110.48 | (none) | Human head. Limestone = fragment of = for inlay, or for a figure carved in another material. Hollow behind, the eyes were inlaid. [The following does not refer to an animal, but is likely an abbreviation for catalog. No further context.] Cat. [drawing 1:1] |
![]() | 94 | (none) | 1923,1110.47 | (none) | Frgs of alabaster vase. Decorated with winged ram in high relief. [drawing] |
![]() | 197 | (none) | 1923,1110.46 | (none) | Stand (?) [Crossed out] Mace-head Grey schist circular with large hole through the center: possibly stand for ceremonial pick??? Originally inlaid. [drawing] |
![]() | 210 | (none) | 1923,1110.43 | (none) | Stone bowl Fragment. (joined up from 2) of a bowl of fine-grained black stone: on the outside carved in low relief, long-horned oxen: of one the whole body and one horn remaining, head missing: of the other, only a fragment of the hind-quarters: the tail of the second animal is short and curled and it may well be other than an ox. |
![]() | 874 | (none) | 1923,1110.39 | (none) | Fragment of Diorite vessel. Ends of 4 lines of a longer inscription. Unintelligible. |
![]() | 523 | (none) | 1923,1110.36 | (none) | Fragment of obsidian vase. Inscribed with dedication(?)... of Ba(u). |
![]() | 280 | (none) | 1923,1110.34 | (none) | Fragment of black stone vase. With circular depressions for inlay on side and bottom. The inlay remains in two cases. Four rows decreasing in size on side. Above bottom rim an inscription reading "Dungi, the mighty man, king..." |
![]() | 245 | (none) | 1923,1110.33 | (none) | Limestone fragment. Inscribed with a duplicate text of U.244. [Annotated] Copied: Placed in IN/No. 1 |
![]() | 273 | (none) | 1923,1110.32 | (none) | Fragment of black and white stone vase. Inscribed. Duplicate of U.244. Copied. Placed in IN/No. 1. |
- Page 1 of 45
- Next
- 25 of 1112 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Field Photographs | Field Photographs | GN0003 | GN0003 | (none) | |
Field Photographs | Field Photographs | GN0004 | GN0004 | (none) | |
Field Photographs | Field Photographs | GN0004a | GN0004a | (none) | |
Field Photographs | Field Photographs | GN0005 | GN0005 | (none) | |
Field Photographs | Field Photographs | GN0006 | GN0006 | (none) | |
Field Photographs | Field Photographs | GN0007 | GN0007 | (none) | |
Field Photographs | Field Photographs | GN0008 | GN0008 | (none) | |
Field Photographs | Field Photographs | GN0009 | GN0009 | (none) | |
Field Photographs | Field Photographs | GN0010 | GN0010 | (none) | |
Field Photographs | Field Photographs | GN0011 | GN0011 | (none) | |
Field Photographs | Field Photographs | GN0012 | GN0012 | (none) | |
Field Photographs | Field Photographs | GN0013 | GN0013 | (none) | |
Field Photographs | Field Photographs | GN0014 | GN0014 | (none) | |
Field Photographs | Field Photographs | GN0015 | GN0015 | (none) | |
Field Photographs | Field Photographs | GN0018 | GN0018 | (none) | |
Field Photographs | Field Photographs | GN0019 | GN0019 | (none) | |
Field Photographs | Field Photographs | GN0020 | GN0020 | (none) | |
Field Photographs | Field Photographs | GN0021 | GN0021 | (none) | |
Field Photographs | Field Photographs | GN0026 | GN0026 | (none) | |
Field Photographs | Field Photographs | GN0028 | GN0028 | (none) | |
Field Photographs | Field Photographs | GN0029 | GN0029 | (none) | |
Field Photographs | Field Photographs | GN0030 | GN0030 | (none) | |
Field Photographs | Field Photographs | GN0030A | GN0030A | (none) | |
Field Photographs | Field Photographs | GN0031 | GN0031 | (none) | |
Field Photographs | Field Photographs | GN0032 | GN0032 | (none) |
- Page 1 of 4
- Next
- 25 of 91 Media
Sibling Locations
ES - Room 1 - Room 10 | TTB.16 - Room 11 | TTB.16/17/19 - Room 12 | TTB.16/17 - Room 13 | TTB.19 - Room 14 | TTB.20 - Room 15 | TTB.21 - Room 17 - Room 19 - Room 2 - Room 21 - Room 22 | TTB.31 - Room 23 - Room 25 - Room 3 - Room 32 - Room 33 - Room 34 - Room 35 - Room 36 - Room 5 | TTB.10 - Room 6 - Room 7 - Room 8 | TTB.14 - Room 9 | TTB.13
Share
Context
Ur > Enunmah | TTB | ES > TTB
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.