TTB
Context Title: | TTB |
Context Name (Excavation): | Trial Trench B |
Context Name (Publication): | E-nun-mah |
Context Description: | TTB is shorthand for Trial Trench B, one of two trenches excavated in Woolley's first season at Ur in 1922. This one was about 4 meters wide by about 60 meters long and ended up almost entirely within the e-nun-mah, a building that went through many forms over the centuries. The trench was expanded to reveal the building and extra abbreviations were added to it to indicate portions, roughly in directional notation from the main trench. The trench cut the building close to the west corner and TTB.W became the abbreviation for this area beyond the trench itself. TTB.SS and TTB.ES covered the larger area to the south and east. The abbreviation ES was then used in later seasons to refer to the majority of the building and a small portion of the area to the south of it. The enunmah itself was a complicated structure that seems to have changed function from storeroom (originally called the ganunmah) to temple through its long history. Woolley began assigning room numbers within the abbreviation TTB, but these excavation room numbers do not correlate precisely with the published room numbers. |
Season Number: | 01: 1922-1923 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 282 | (none) | (none) | B14951 | Fragment of stone vase. On side, decoration of concentric circles. On base, inscription, "(Na)ram-S(in)" |
875 | (none) | (none) | (none) | Fragment of Sumerian contract. Placed in IN/No 2. | |
![]() | 967 | (none) | (none) | (none) | Fragment of tablet, bottom right hand corner. Obverse damaged. Reverse 1 line. On side seal impression of a A-AB-BA son of Ennatum, priest of Nannar. See U.924. |
![]() | 427 | (none) | (none) | (none) | Fragment of tablet. Found TTB17 See U.376. |
378 | (none) | (none) | (none) | Fragment of tablet. From TTB.17 Same find as U376 Dated in reign of Ishme-Dagan. "Year when I.D. [Ishme-Dagan] the king chose the high priest of Enlil by the omens and when for Enurta he established a temple in Sumer and Akkad" (cf. also U.165, U.3600) | |
![]() | 755 | (none) | (none) | (none) | Fragment of tablet. New Babylonian contract mentions "white fishes" [Cuneiform]. Placed in IN/No. 2. |
710 | (none) | (none) | (none) | Fragment of tablet. Placed in Packing Case D | |
![]() | 711 | (none) | (none) | (none) | Fragment of tablet. Placed in Packing Case D |
![]() | 713 | (none) | (none) | (none) | Fragment of tablet. Placed in Packing Case D |
![]() | 716 | (none) | (none) | (none) | Fragment of tablet. Placed in Packing Case D |
![]() | 993 | (none) | (none) | (none) | Fragment of tablet. Placed in separate box. |
![]() | 357 | (none) | (none) | (none) | Fragment of tablet. Top left quarter. Same as find U.336 as TTB/Z. |
![]() | 535 | (none) | (none) | (none) | Fragment of tablet. Top right handcorner, obverse. Placed IN/No 2. |
![]() | 285 | (none) | 1923,1110.28 | (none) | Fragment of vessel or mace head, white marble. Inscribed in probably early characters with a dedication to En-(lil)? Placed in IN/No. 1 |
![]() | 715 | (none) | (none) | (none) | Fragment. Complete. Obverse damaged. |
991 | (none) | (none) | (none) | Fragments of tablets. Placed in separate box. | |
![]() | 990 | (none) | (none) | (none) | Fragments of tablets. Placed separate in small box. |
![]() | 484 | (none) | 1935,0113.398 | (none) | Fragments. Fastened together by corrosion of silver and bronze rings: on one of the latter (an earring) a carnelian is threaded. |
![]() | 94 | (none) | 1923,1110.47 | (none) | Frgs of alabaster vase. Decorated with winged ram in high relief. [drawing] |
![]() | 295 | (none) | 1923,1110.3 | (none) | Gate socket, Basalt. Inscription on smooth surface, with shoulder below. Records the building of A.A22AG.GA.NI GIG.KISAL[Above] by Bur-Sin I. Copied and transliterated. |
![]() | 293 | (none) | (none) | (none) | Gate socket. Limestone. Inscription of Kurigalza, badly damaged. Copied. |
![]() | 791 | (none) | 1923,1110.144 | (none) | Glass bowl. Fragment of in heavy molded glass in opaque white and yellow on translucent pale green. Section [referencing drawing]. [drawing 1:1] |
![]() | 464 | (none) | (none) | (none) | Gold earring (companion not found). Plain. Photo 45. [drawing 1:1] |
![]() | 462 | (none) | (none) | (none) | Gold earring. (Companion not found) Boat shaped with coils round ends and triangles of granouillee work on the body. Photo 45. [drawing 1:1] |
![]() | 461 | (none) | (none) | (none) | Gold earring. (Companion not found) Boat shaped with twisted ends and bands of granouillee work on body. Photo 45. [drawing 1:1] |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p164 | Ur_Notes_v2_p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p141 | Ur_Notes_v4_p141 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p142 | Ur_Notes_v4_p142 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p143 | Ur_Notes_v4_p143 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p144 | Ur_Notes_v4_p144 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p146 | Ur_Notes_v4_p146 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p147 | Ur_Notes_v4_p147 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p148 | Ur_Notes_v4_p148 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p149 | Ur_Notes_v4_p149 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p150 | Ur_Notes_v4_p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p151 | Ur_Notes_v4_p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p152 | Ur_Notes_v4_p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p153 | Ur_Notes_v4_p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p154 | Ur_Notes_v4_p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p155 | Ur_Notes_v4_p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p156 | Ur_Notes_v4_p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p157 | Ur_Notes_v4_p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p158 | Ur_Notes_v4_p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p159 | Ur_Notes_v4_p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p160 | Ur_Notes_v4_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p161 | Ur_Notes_v4_p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p162 | Ur_Notes_v4_p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p163 | Ur_Notes_v4_p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p164 | Ur_Notes_v4_p164 | (none) |
- Page 1 of 4
- Next
- 25 of 91 Media
Sibling Locations
ES - Room 1 - Room 10 | TTB.16 - Room 11 | TTB.16/17/19 - Room 12 | TTB.16/17 - Room 13 | TTB.19 - Room 14 | TTB.20 - Room 15 | TTB.21 - Room 17 - Room 19 - Room 2 - Room 21 - Room 22 | TTB.31 - Room 23 - Room 25 - Room 3 - Room 32 - Room 33 - Room 34 - Room 35 - Room 36 - Room 5 | TTB.10 - Room 6 - Room 7 - Room 8 | TTB.14 - Room 9 | TTB.13
Share
Context
Ur > Enunmah | TTB | ES > TTB
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.