TTB
Context Title: | TTB |
Context Name (Excavation): | Trial Trench B |
Context Name (Publication): | E-nun-mah |
Context Description: | TTB is shorthand for Trial Trench B, one of two trenches excavated in Woolley's first season at Ur in 1922. This one was about 4 meters wide by about 60 meters long and ended up almost entirely within the e-nun-mah, a building that went through many forms over the centuries. The trench was expanded to reveal the building and extra abbreviations were added to it to indicate portions, roughly in directional notation from the main trench. The trench cut the building close to the west corner and TTB.W became the abbreviation for this area beyond the trench itself. TTB.SS and TTB.ES covered the larger area to the south and east. The abbreviation ES was then used in later seasons to refer to the majority of the building and a small portion of the area to the south of it. The enunmah itself was a complicated structure that seems to have changed function from storeroom (originally called the ganunmah) to temple through its long history. Woolley began assigning room numbers within the abbreviation TTB, but these excavation room numbers do not correlate precisely with the published room numbers. |
Season Number: | 01: 1922-1923 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 208 | (none) | (none) | (none) | Mace head. White marble. Complete, but top moulding and one side chipped, and part of inscription missing. [Annotated] Dedication of mace head to Nannar bu Ur-Engur for his life. (1) Nannar. (2) lugal-a-ui. (3) Ur-Engur. (4) mtah-kal-gu. (5) lugal Uri-ki-ma. (6) lugal Ki-en-gi ki-uri ge. (7) (uam ti) - la-ui-su. (8) (um) - na-du. [Annotated] Baghdad |
209 | (none) | (none) | B14938, B14938 | Cone, black and white veined marble. Only the lower part preserved. Inscribed: [Annotated] Dedication to the goddess Ningal for the life of Ur-Engur by a priest of Nannar. [Annotated] Duplicate of 249 [Annotated] Copied and transliterated. Placed in P.R. | |
![]() | 210 | (none) | 1923,1110.43 | (none) | Stone bowl Fragment. (joined up from 2) of a bowl of fine-grained black stone: on the outside carved in low relief, long-horned oxen: of one the whole body and one horn remaining, head missing: of the other, only a fragment of the hind-quarters: the tail of the second animal is short and curled and it may well be other than an ox. |
![]() | 226 | (none) | (none) | (none) | Bronze adze blade. Socket missing. |
227 | (none) | (none) | B15232 | Faience stand. Bright green glaze, much perished (broken and mended.) [CARD MISSING Typed Transcription from British Museum Card] | |
![]() | 228 | (none) | (none) | (none) | Clay cone. Lower part of. Inscribed. {Annotated] Ur-Engur, duplicate of 201 [Annotated] Placed in IN/No. 4 |
![]() | 229 | (none) | (none) | (none) | Clay cone. Lower part of. Inscribed. [Annotated] Ur-Engur, duplicate of 201 {Annotated] Placed in IN/No. 5 |
![]() | 232 | (none) | 1923,1110.17 | (none) | Stone vase. 3 fragments (2 of which joined together) of limestone bowl. On the outside, carved in relief, a seated goddess with 2 children and a standing god, and 5 figures of adorants. Also an inscription. [annotated] Drawn: see photo. |
![]() | 233 | (none) | (none) | (none) | Shell amulet. in form of demon's head. [drawing 1:1] |
234 | (none) | (none) | B15272 | Cylinder seal. Dark steatite. Scratchily engraved with 2 versions of a man fighting with a rampant lion. Poor. | |
239 | (none) | (none) | B14968, B14968 | Steatite vase. Fr of On the outside, a bull carved with the body in low relief, the head projecting in the round: behind, hind quarters of a second bull (there were presumably 4 on this vase). The body of the bull and the field of the vase are decorated with bone inlay, trefoils and dots, the moon, the sun and geometrical figures. Very fine work indeed. Underneath, on the base, remains of one side of a column of inscription. | |
242 | (none) | (none) | B15264 | String of beads Light brown glass, sphenoids, rough 100 in all [Annotated] Phil delete | |
![]() | 243A | (none) | (none) | (none) | Clay cone. 2 fr of.Base and tip. Inscribed. [Annotated] (A) Inscription of Ur-Engur, duplicate of 201 [presumably U.201]. (B) Only broken signs remain. The two fragments to do not belong to one another. [Annotated] U243A placed in IN/No4 U243B placed in IN/No2. |
![]() | 243B | (none) | (none) | (none) | Clay cone. 2 fr of .Base and tip. Inscribed. [Annotated] (A) Inscription of Ur-Engur, duplicate of 201 [presumably U.201]. (B) Only broken signs remain. The two fragments to do not belong to one another. [Annotated] U.243A placed in IN/No. 4: U.243B placed in IN/No.2 |
![]() | 245 | (none) | 1923,1110.33 | (none) | Limestone fragment. Inscribed with a duplicate text of U.244. [Annotated] Copied: Placed in IN/No. 1 |
![]() | 246 | (none) | (none) | B14939 | Limestone fragment. Inscribed with a dedication by Ur-Engur. [Annotated] Placed in IN/No. 1 |
![]() | 247 | (none) | 1923,1110.14 | (none) | Fragment of large alabaster mace head. Inscribed with a dedication to the moon-god, the oldest son of Enlil. Joined to U.250. |
![]() | 248 | (none) | 1923,1110.15 | (none) | Fragment of Alabaster jar. Inscribed with a dedication to dNin-Kul [Crossed out] Contains curses on any who write their names on the object, in which Nin-sun and Lugal-banda are invoked. Dedication for (?) Dungi by a SAL-ME priestess. [Annotated] Part of same bowl as U.257. [Annotated] Joined to U.257 and U.260 |
![]() | 249 | (none) | (none) | B14940, B14938 | Limestone fragment. Inscribed with a votive inscription probably a duplicate of that on the stone cone of Ur-Engur. Joined to U.270. [Annotated] Copied and transliterated. Placed in IN/No 1. |
![]() | 250 | (none) | 1923,1110.14 | (none) | Fragment of alabaser vase or mace head. Inscribed with a dedication recording the fact that it was dedicated in E-Gis-Sir-Gal. [Annotated] Joined to U.247. |
![]() | 251 | (none) | 1923,1110.20 | (none) | Fragment of stone jar. Inscribed by a king of the Akkad dynasty. |
![]() | 253 | (none) | 1923,1110.20 | (none) | Fragment of stone jar. Inscribed by Rimush of Agade. Placed in IN/No 1. |
![]() | 254 | (none) | 1923,1110.27 | (none) | Fragment of alabaster jar. Inscribed. Dedicated to dDungi by his daughter ME-dEnlil. Copied and Translated. Placed in IN/No.1 |
![]() | 2548 | (none) | (none) | (none) | Clay tablet. Inscribed. Dated on Libit-Ishtar the Vth king of ISIN about BC 2090. "Year when L. the king put to order in Sumer and Accad [Akkad]... Month HEN-HEN-E. Text: "60+40... maneh 2 shekels 20 grains silver 7 shekels 1/4 grain silver, from the E Dul-LA-UR-SHAR-BU-DIM; E-DUB-BA NAM-SHAG-TU GA-NUN-MAH sheep of the regular sacrifice (sattukku) of dNANNAR, of d.NINGAL, have been paid. Copy. Tablet (small abstract) of the priest of NANNAR. Ink drawing. |
![]() | 255 | (none) | 1923,1110.23 | (none) | Alabaster fragment of jar. Inscribed. |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
Field Photographs | Field Photographs | GN0003 | GN0003 | (none) | |
Field Photographs | Field Photographs | GN0004 | GN0004 | (none) | |
Field Photographs | Field Photographs | GN0004a | GN0004a | (none) | |
Field Photographs | Field Photographs | GN0005 | GN0005 | (none) | |
Field Photographs | Field Photographs | GN0006 | GN0006 | (none) | |
Field Photographs | Field Photographs | GN0007 | GN0007 | (none) | |
Field Photographs | Field Photographs | GN0008 | GN0008 | (none) | |
Field Photographs | Field Photographs | GN0009 | GN0009 | (none) | |
Field Photographs | Field Photographs | GN0010 | GN0010 | (none) | |
Field Photographs | Field Photographs | GN0011 | GN0011 | (none) | |
Field Photographs | Field Photographs | GN0012 | GN0012 | (none) | |
Field Photographs | Field Photographs | GN0013 | GN0013 | (none) | |
Field Photographs | Field Photographs | GN0014 | GN0014 | (none) | |
Field Photographs | Field Photographs | GN0015 | GN0015 | (none) | |
Field Photographs | Field Photographs | GN0018 | GN0018 | (none) | |
Field Photographs | Field Photographs | GN0019 | GN0019 | (none) | |
Field Photographs | Field Photographs | GN0020 | GN0020 | (none) | |
Field Photographs | Field Photographs | GN0021 | GN0021 | (none) | |
Field Photographs | Field Photographs | GN0026 | GN0026 | (none) | |
Field Photographs | Field Photographs | GN0028 | GN0028 | (none) | |
Field Photographs | Field Photographs | GN0029 | GN0029 | (none) | |
Field Photographs | Field Photographs | GN0030 | GN0030 | (none) | |
Field Photographs | Field Photographs | GN0030A | GN0030A | (none) | |
Field Photographs | Field Photographs | GN0031 | GN0031 | (none) |
- Page 1 of 4
- Next
- 25 of 91 Media
Sibling Locations
ES - Room 1 - Room 10 | TTB.16 - Room 11 | TTB.16/17/19 - Room 12 | TTB.16/17 - Room 13 | TTB.19 - Room 14 | TTB.20 - Room 15 | TTB.21 - Room 17 - Room 19 - Room 2 - Room 21 - Room 22 | TTB.31 - Room 23 - Room 25 - Room 3 - Room 32 - Room 33 - Room 34 - Room 35 - Room 36 - Room 5 | TTB.10 - Room 6 - Room 7 - Room 8 | TTB.14 - Room 9 | TTB.13
Share
Context
Ur > Enunmah | TTB | ES > TTB
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.