Persian Grave
| Context Title: | Persian Grave |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 15775 | (none) | (none) | (none) | Stone vase. Alabaster alabastron. 2 small lug handles. |
![]() | 15709 | (none) | (none) | (none) | Puzuzu head. Minature. Glazed with cylindrical neck. [drawing 1:1] |
![]() | 15708 | (none) | (none) | (none) | Glazed beads: worked ball heads and 1 barrel. [drawing] |
![]() | 15707 | (none) | (none) | (none) | Stamp seal. Glazed. [drawing 1:1] |
![]() | 15706 | (none) | (none) | (none) | Scaraboid seal. Glazed. Engraved with ichthyomorphic? designs? [drawing 1:1] |
| 15704 | 31-17-144 | (none) | (none) | Beads. Silver, agate, shell & carnelian mixed. | |
![]() | 15703 | (none) | (none) | (none) | Stamp seal. Chacedony. Poorly cut. [drawing] |
![]() | 15702 | (none) | (none) | (none) | Gold earring. Small lunate type. Similar to 15484. |
![]() | 15495 | (none) | (none) | (none) | Copper bowl. [drawing 2:5] |
![]() | 15494 | (none) | 1930,1213.134 | (none) | Cylinder seal. Red jasper. Presentation. |
![]() | 15493 | (none) | 1930,1213.142 | (none) | Scaraboid seal. Now dull yellow. glazed. Incised with design of sphinx. [drawing 1:1] |
| 15490 | (none) | 1930,1213.54 | (none) | Bronze bracelet. With splayed ends. [drawing] | |
![]() | 15489 | (none) | (none) | (none) | Gold earring. Lunate type similar to U.15584. Broken. |
![]() | 15488 | (none) | (none) | (none) | Beads: carnelian rings. A few paste cylindrical lapis lazuli paste ring beads - minute, a large number. |
![]() | 15487 | (none) | (none) | (none) | Beads: carnelian rings; onyx barels; paste balls; 1 faceted amethyst cylindrical. |
| 15486 | (none) | 1930,1213.25 | (none) | Bronze finger ring. Flat oval bezel. [drawing 1:1] | |
![]() | 15485 | (none) | (none) | (none) | Silver Pendant. earring(?) [drawing 1:1] |
![]() | 15484 | (none) | (none) | (none) | Gold earring. Small lunate type. [drawing 1:1] |
![]() | 15469 | (none) | (none) | (none) | Baked clay bowl. Glazed. Type CCCL. 103b. P. [P.103b] |
| 15468 | 31-16-131 | (none) | (none) | Baked clay bottle. Glazed. Type CCCLII. 178. P. [P.178] | |
![]() | 15466 | (none) | (none) | (none) | Clay vase. Originally blue(?) With 2 handles. Type CCCLXXXV. 227. P. [P.227?] |
![]() | 15462 | (none) | (none) | (none) | Beads: carnelian double conoids & cylindrical; lapis lazuli cylindrical; 2 gold balls; 1 rock crystal ball; 1 silver decorated head. [drawing] TA |
![]() | 15461 | (none) | (none) | (none) | Gold earring. Small lunate type. [drawing 1:1] TA |
![]() | 15460 | (none) | (none) | (none) | Ivory box. With swivel lid; containing green paint. Perforated at sides and on top to hold a small metal knob(?). TA |
![]() | 15459 | (none) | (none) | (none) | Kohl pot. Marble(?) White. In form of double column. [drawing 1:1] TA |
- Page 1 of 4
- Next
- 25 of 86 Objects
Sibling Locations
CLW Graves - Kassite Graves - Larsa Graves - Neo-Babylonian Graves - Nin-Giz-Zida Temple | Nin-Ezen Temple | NT - Rim Sin Temple | RS
Child Locations
P/104 | CLWG/103 - P/105 | CLWG/120 - P/107 | CLWG/81 - P/110 | CLWG/93 - P/111 | CLWG/95 - P/112 | CLWG/98 - P/113 | CLWG/99 - P/114 | CLWG/126 - P/115 | CLWG/128 - P/116 | CLW/130 - P/211 | CLWG/D - P/212 | CLWG/55 - P/213 | CLWG/56 - P/214 | CLWG/61 - P/217 | CLWG/127 - P/256 | CLWG/77 - P/257 | CLWG/51 - P/258 | CLWG/60 - P/259 | CLWG/68 - P/260 | CLWG/69 - P/263 | CLWG/83 - P/264 | CLWG/88 - P/274 | CLWG/58 - P/282 | CLWG/82 - P/283 | CLWG/57 - P/97 | CLWG/53 - P/98 | CLWG/58A - P/98 | CLWG/58B - P/99 | CLWG/63
