 | 7952A | (none) | (none) | (none) | [A-B] Pair of earrings. Gold and silver. A spiral ring of gold with thickened lobe ends supports a similar gold ring; from this hangs a similar ring of silver (the silver ring is in each case broken). [drawing] |
 | 7952B | (none) | (none) | (none) | [A-B] Pair of earrings. Gold and silver. A spiral ring of gold with thickened lobe ends supports a similar gold ring; from this hangs a similar ring of silver (the silver ring is in each case broken). [drawing] |
 | 7955 | (none) | (none) | (none) | Cylinder seal. Lapis lazuli. A tree, and 4 animals, 2 facing each way the central pair facing: rather poor engraving. |
 | 7956 | (none) | (none) | B16856 | Cylinder seal. Lapis lazuli: tall slender type broken in antiquity; mended. Two registers: above, 2 worshipers approaching a seated goddess with crescent. Below, 3 worshipers approaching a seated goddess with star; behind her a tree. |
 | 7958 | (none) | (none) | (none) | Beads of carnelian etc. From a bracelet. 2 carnelian, 4 jasper (blood stone), lentoid bugles, 4 silver ball beads, 1 gold plated copper ball bead (decayed). |
 | 7961A | (none) | (none) | B16836 | (U7966=)U.7961
A, B, C
Finger-rings of base silver
A: a four fold coil of silver wire
B, C, two-fold coils |
 | 7962 | (none) | (none) | (none) | Beads of lapis, carnelian and gold, and one agate. Double conoids of different sizes, and 2 large gold-plated ball beads. 34 gold beads in all. There was evidence that these formed a separate string, stone and metal beads strung alternately. |
 | 7965 | (none) | (none) | (none) | Copper bowl. In bad condition, distorted and the base all broken away. |
 | 7970 | (none) | (none) | (none) | Copper pin. Similar in type to U.7969. Broken across middle.
[type] I |
 | 7972A | (none) | (none) | (none) | [A-B] Two copper rings. Found on the finger bones. Plain heavy wire with ends overlapping. |
 | 7973 | (none) | (none) | B17547 | Copper bowl or cauldron. In very bad condition.
Type LVI. |
 | 7974 | (none) | (none) | (none) | Clay pot
Red clay with remains of hematite wash
Type TO. LIV |
 | 7972B | (none) | (none) | (none) | [A-B] Two copper rings. Found on the finger bones. Plain heavy wire with ends overlapping. |
 | 7975B | (none) | (none) | (none) | [B] Fragment of jawbone of cow? Also (A) another animal bone. |
 | 7953A | (none) | (none) | (none) | (none) |
 | 7953B | (none) | (none) | (none) | (none) |
 | 7963 | (none) | 1928,1009.103 | (none) | Beads. Mostly small ball beads of gold (thin leaf over copper), lapis, and a few carnelian (some rings). Apparently forming a single necklace, or two of the same pattern; one gold bead to every 1 or 2 stone according to size. Most of the gold beads were destroyed through the decay and swelling of the copper cores. One string containing the best gold beads made up for exhibition. |
 | 7976 | (none) | 1928,1009.119 | (none) | Ball bead of black steatite. |
 | 7951 | (none) | 1928,1009.174 | (none) | Gold diadem. An oval strip of gold leaf with rounded ends: at each end a small hole; along the edge stamped dots. To this was attached a strip of similar thin gold, now in pieces, originally with a hole at each end for attachment to the oval front piece, but one end is missing. |
 | 7960A | (none) | 1928,1009.182 | (none) | A, B
Armlets
A pair
Copper
Circular, the ends just overlapping, plain |
 | 7960B | (none) | 1928,1009.182 | (none) | A, B
Armlets
A pair
Copper
Circular, the ends just overlapping, plain |
 | 7961B | (none) | 1928,1009.192 | (none) | (U7966=)U.7961
A, B, C
Finger-rings of base silver
A: a four fold coil of silver wire
B, C, two-fold coils |
 | 7961C | (none) | 1928,1009.192 | (none) | (U7966=)U.7961
A, B, C
Finger-rings of base silver
A: a four fold coil of silver wire
B, C, two-fold coils |
 | 7966 | (none) | 1928,1009.201 | (none) | (U.7961=)U.7966
Copper rings
3
Plain wire: two are double rings, one single. |
 | 7969 | (none) | 1928,1009.252 | (none) | Copper pin. Thickened to one end, with a short tang projecting from the thick end: circular section.
[type] I |