PG/686
Context Title: | PG/686 |
Nissen Date: | MA |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9620 | (none) | (none) | (none) | Cylinder seal White shell Poor condition With copper caps: these are stuck into the seal with bitumen. Pig sticking scene: 3 heroes: 2 of them fighting a boar? The boar is obliterated. |
![]() | 9621 | (none) | (none) | (none) | Copper Pin Elongated knob head Rounded in section Tip missing Broken in three pieces Type I |
![]() | 9622A | (none) | (none) | (none) | [A-B] Pair of earrings Silver and copper 4 earrings in all; one silver and one copper attached together on each ear. [drawing] |
![]() | 9622B | (none) | (none) | (none) | [A-B] Pair of earrings. Silver and copper. 4 earrings in all; one silver and one copper attached together on each ear. [drawing] |
![]() | 9623A | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
![]() | 9623B | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
![]() | 9623C | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
- 7 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p001 | Royal Cemetary Notes 686-777_p001 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p002 | Royal Cemetary Notes 686-777_p002 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p003 | Royal Cemetary Notes 686-777_p003 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p1 | Ur Notes v10 p1 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p2 | Ur Notes v10 p2 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p3 | Ur Notes v10 p3 | (none) | |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
- 7 Media
Sibling Locations
PG/601 - PG/602 - PG/603 - PG/604 - PG/605 - PG/606 - PG/607 - PG/608 - PG/609 - PG/610 - PG/611 - PG/612 - PG/613 - PG/614 - PG/615 - PG/616 - PG/617 - PG/618 - PG/619 - PG/620 - PG/621 - PG/622 - PG/623 - PG/624 - PG/625 - PG/626 - PG/627 - PG/628 - PG/629 - PG/630 - PG/631 - PG/632 - PG/633 - PG/634 - PG/635 - PG/636 - PG/637 - PG/638 - PG/639 - PG/640 - PG/641 - PG/642 - PG/643 - PG/644 - PG/645 - PG/646 - PG/647 - PG/648 - PG/649 - PG/650 - PG/651 - PG/652 - PG/653 - PG/654 - PG/655 - PG/656 - PG/657 - PG/658 - PG/659 - PG/660 - PG/661 - PG/662 - PG/663 - PG/664 - PG/665 - PG/666 - PG/667 - PG/668 - PG/669 - PG/670 - PG/671 - PG/672 - PG/673 - PG/674 - PG/675 - PG/676 - PG/677 - PG/678 - PG/679 - PG/680 - PG/681 - PG/682 - PG/683 - PG/684 - PG/685 - PG/687 - PG/688 - PG/689 - PG/690 - PG/691 - PG/692 - PG/693 - PG/694 - PG/695 - PG/696 - PG/697 - PG/698 - PG/699 - PG/700