PG/800
Context Title: | PG/800 |
Context Name (Publication): | PG 800 (Royal Tomb) |
Context Description: | This is the death pit that Woolley associated with the tomb chamber of Queen Puabi (PG/800B), though the floor of that chamber is about 2.5 meters lower in depth. The death pit held the remains of more than 20 people as well two oxen, a cart and a potential wardrobe chest. Woolley believed the wardrobe chest had been centrally placed in order to hide the looting hole made into the roof of the PG/789 chamber below. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | (none) | (none) | 1928,1010.131 | (none) | (none) |
![]() | (none) | (none) | 1929,1017.64 | (none) | (none) |
![]() | 10405B | (none) | 1935,0116.436 | (none) | [B-C] Cockle shells Containing black and green paint Vol II: Royal Cemetery |
![]() | 10405C | (none) | 1935,0116.436 | (none) | [B-C] Cockle shells Containing black and green paint Vol II: Royal Cemetery |
10413 | (none) | (none) | B17340 | Copper Vessels a lamp, ordinary shell type fixed inside a shallow bowl with long handle (broken) & short splayed spout | |
![]() | 10414 | (none) | (none) | (none) | Copper Chisel (broken) [drawing] Type IV |
![]() | 10415 | (none) | (none) | (none) | Copper Adze Type__ |
![]() | 10416 | (none) | (none) | B17003 | Copper Axe Type__ |
10417 | (none) | (none) | B17094 | Whetstone | |
![]() | 10418 | (none) | (none) | (none) | Copper Axe (broken) [drawing] Type [struck out: XIX] |
![]() | 10419 | (none) | 1928,1010.416 | (none) | Whetstone. Black stone. Cylindrical but slightly tapered to the ends and flattened on one side. With the copper and gold chisels behind the big stone bowl by the box. |
10420A | (none) | 1928,1010.350 | (none) | Copper Saws two, Oxidised together & broken Type XI | |
![]() | 10420B | (none) | (none) | (none) | Copper Saws two, Oxidised together & broken Type XI |
10421 | (none) | (none) | B17500 | Copper Chisel Type__ | |
![]() | 10422 | (none) | 1928,1010.417 | (none) | Whetstone of white stone nearly rectangular |
10423 | (none) | (none) | B16714 | Gold Toilet-set Tweezers & stiletto fastened together by the rings on their heads [drawing] 1:1 | |
10425 | (none) | (none) | B17630 | Beads a few gold lentoids & others | |
10426A | (none) | (none) | B17629 | [A-B] Beads Disks of lapis set in gold rings, diameter 0025 Probably these were strung up with very small lapis beads of which great numbers were found in the soil (with the ring-set disks) by the side of the box and just above it. | |
![]() | 10426B | (none) | 1928,1010.214 | (none) | [A-B] Beads Disks of lapis set in gold rings, diameter 0025 Probably these were strung up with very small lapis beads of which great numbers were found in the soil (with the ring-set disks) by the side of the box and just above it. |
![]() | 10427 | (none) | 1928,1010.16 | (none) | Gold Pommel From a dagger handle set with small studs of lapis and gold (only seven of the studs were found). [drawing] 1:1 |
![]() | 10428A | (none) | (none) | B16723B | [A] Gold Saw [B] A ring of gold binding lay in the ground close to the point of the tang and probably belonged to the handle. Type XV |
![]() | 10428B | (none) | (none) | B16723A | [A] Gold Saw [B] A ring of gold binding lay in the ground close to the point of the tang and probably belonged to the handle. Type XV |
![]() | 10429 | (none) | 1928,1010.9 | (none) | Gold Chisel Triangular top |
10430 | (none) | (none) | B16724 | Gold Chisel Square topped Type IV | |
![]() | 10431 | (none) | 1928,1010.10 | (none) | Gold Chisel Flat type with cutting edge at right angles to the width Type IV.a |
- Page 1 of 18
- Next
- 25 of 432 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p177 | Ur Notes v11 p177 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p177_v | Ur Notes v11 p177_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p178 | Ur Notes v11 p178 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p179 | Ur Notes v11 p179 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p179_v | Ur Notes v11 p179_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p180 | Ur Notes v11 p180 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p181 | Ur Notes v11 p181 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p182 | Ur Notes v11 p182 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p183 | Ur Notes v11 p183 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p184 | Ur Notes v11 p184 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p185 | Ur Notes v11 p185 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p186 | Ur Notes v11 p186 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p187 | Ur Notes v11 p187 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p188 | Ur Notes v11 p188 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p189 | Ur Notes v11 p189 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p190 | Ur Notes v11 p190 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p191 | Ur Notes v11 p191 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p192 | Ur Notes v11 p192 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p193 | Ur Notes v11 p193 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p193_v | Ur Notes v11 p193_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p194 | Ur Notes v11 p194 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p194_v | Ur Notes v11 p194_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p195 | Ur Notes v11 p195 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p196 | Ur Notes v11 p196 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p197 | Ur Notes v11 p197 | (none) |
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799