PG/800
Context Title: | PG/800 |
Context Name (Publication): | PG 800 (Royal Tomb) |
Context Description: | This is the death pit that Woolley associated with the tomb chamber of Queen Puabi (PG/800B), though the floor of that chamber is about 2.5 meters lower in depth. The death pit held the remains of more than 20 people as well two oxen, a cart and a potential wardrobe chest. Woolley believed the wardrobe chest had been centrally placed in order to hide the looting hole made into the roof of the PG/789 chamber below. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10854 | (none) | (none) | B17104 | Vase White calcite [drawing] Type I Much of the rim missing | |
10502 | (none) | (none) | B17103 | Stone Vase Spouted White Transparent Part of rim missing [drawing] Type CVII | |
10417 | (none) | (none) | B17094 | Whetstone | |
10860 | (none) | (none) | B17082B | Silver Libation Jug Type XXIX [drawing] Corroded on to this are the tumbler U.10861 and a silver vessel, broken, of uncertain shape, probably a bowl. | |
10861 | (none) | (none) | B17082a | Silver Tumbler Exactly like U.10857 Corroded on to U.10860 | |
10886 | (none) | (none) | B17081 | Silver Lamp Usual type: in good condition | |
10891 | (none) | (none) | B17077 | Silver Bowl Oval with 3 bands of fluting on the sides; 2 double silver wire handle is fixed to the 2 small lugs in the middle of each side Type LXXXIII | |
10461 | (none) | (none) | B17073 | Silver Bowl In bad condition Type__ | |
![]() | 10896A | (none) | (none) | B17072E | [A-B] 2 Silver Tumblers Fluted one intact one broken Exactly like U.10892 [type] LXVI |
![]() | 10898B | (none) | (none) | B17072D | [A-B] 2 Silver Tumblers Fluted Both intact Exactly like U 10892 [Type] LXXI |
10898A | (none) | (none) | B17072C | [A-B] 2 Silver Tumblers Fluted Both intact Exactly like U 10892 [Type] LXXI | |
![]() | 10897B | (none) | (none) | B17072B | [A-B] 2 Silver Tumblers Fluted 1 intact, 1 broken Exactly like U.10892 [Type] LXVI |
![]() | 10897A | (none) | (none) | B17072A | [A-B] 2 Silver Tumblers Fluted 1 intact, 1 broken Exactly like U.10892 [Type] LXVI |
![]() | 10892 | (none) | (none) | B17072 | Silver Tumbler Fluted sides, engraving round rim (flattened but intact) [Type] LXVI |
![]() | 10896B | (none) | (none) | B17072 | [A-B] 2 Silver Tumblers Fluted one intact, one broken Exactly like U.10892 |
![]() | 10904 | (none) | (none) | B17071 | Silver Bowl Hemispherical with slight base, part of rim missing Type III |
10902 | (none) | (none) | B17070 | Silver Bowl Hemispherical with low circular base Type III | |
10907 | (none) | (none) | B17069 | Two Silver Bowls corroded together. both very badly distorted Measurements impossible Type__ | |
10855A | (none) | (none) | B17068 | [A] Silver Pot A good deal distorted but complete [drawing] Type XXXIII Inside it and projecting above the rim is [B] a gold drinking tube of very thin metal much broken up | |
10916 | (none) | (none) | B17065 | Silver Bulls Head With long horns and inlaid eyes The muzzle has been damaged, and one of the horns broken off and re-attached. It came from a wooden statue, judging from the fact that nothing else was found to which it could have belonged: the shell plaques U.10917 A and B must have been on its chest as usual Photo 1020 (a) | |
10465A | (none) | (none) | B17064 | [A-B] Silver Lions heads two with inlaid eyes Photo | |
10867 | (none) | (none) | B17063 | Gold Rings 29 in all, from the lower fringe of the leather (?) belt plain hoops pf gold wire | |
10879 | (none) | (none) | B17063 | Beads From the belt Plain short bugles of lapis, gold and carnelian, and minute ball beads in the same material: see Field Notes. | |
10976Q | 83-7-1.50 | (none) | B17062 | Beads. String of large gold and lapis double conoids, alternating. REACCESSIONED AS 83-7-1. Pu Abis cloak. | |
![]() | 10983 | 83-7-1.87 | (none) | B17056 | Collar made of gold and lapis triangular spacers with gold (small) & lapis beads between. |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p154 | Ur Notes v11 p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p155 | Ur Notes v11 p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p156 | Ur Notes v11 p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p157 | Ur Notes v11 p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p158 | Ur Notes v11 p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p159 | Ur Notes v11 p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p160 | Ur Notes v11 p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161 | Ur Notes v11 p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161_v | Ur Notes v11 p161_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p162 | Ur Notes v11 p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p163 | Ur Notes v11 p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p164 | Ur Notes v11 p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p165 | Ur Notes v11 p165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p166 | Ur Notes v11 p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p167 | Ur Notes v11 p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p168 | Ur Notes v11 p168 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p169 | Ur Notes v11 p169 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p170 | Ur Notes v11 p170 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p171 | Ur Notes v11 p171 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p172 | Ur Notes v11 p172 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p173 | Ur Notes v11 p173 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p174 | Ur Notes v11 p174 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p175 | Ur Notes v11 p175 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p176 | Ur Notes v11 p176 | (none) |
- Page 1 of 4
- Next
- 25 of 97 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799