PG/800
Context Title: | PG/800 |
Context Name (Publication): | PG 800 (Royal Tomb) |
Context Description: | This is the death pit that Woolley associated with the tomb chamber of Queen Puabi (PG/800B), though the floor of that chamber is about 2.5 meters lower in depth. The death pit held the remains of more than 20 people as well two oxen, a cart and a potential wardrobe chest. Woolley believed the wardrobe chest had been centrally placed in order to hide the looting hole made into the roof of the PG/789 chamber below. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10511 | (none) | 1928,1010.447 | (none) | Stone Bowl Calcite White Same type as U10,499 Broken & mended. Part Missing Type LXVII |
![]() | 10515 | (none) | 1928,1010.449 | (none) | Stone Vase Calcite White Same Types as U.10,501 except that there is no ridge at the base; sides run down to base in a straight line Badly broken type XVII |
![]() | 10519 | (none) | (none) | (none) | Stone Bowl Steatite Bell shaped Rim entirely missing Unusually large & heavy Type LXII |
![]() | 10520 | (none) | 1928,1010.425 | (none) | Stone Vase Steatite Greenish grey very fine quality stone Badly broken Type LXII |
![]() | 10521 | (none) | 1928,1010.426 | (none) | Stone Jar With lid Small portion of rim of lid missing; part of lid broken & mended Steatite grey [drawing] Type CXI 4 holes in perforated through sides of far below neck spaced out at roughly equidistant intervals; similar hole perforated through middle of lid, presumably these were intended to admit metal (possibly gold) knobs. Inside the jar some vegetable manner to be submitted for analysis |
![]() | 10522 | (none) | 1928,1010.428 | (none) | Stone Bowl steatite grey Complete Outisde of bowl decorated with 8 rows of triangles in relief. Each triangle has oblique incisions cut parallel with the 2 sides. Round middle of bowl a plain rib dividing 4 upper rows of triangles from the four lower rows [drawing] Type CX |
10524 | (none) | 1935,0113.397 | (none) | Ring Base baked clay light drab Rim complete part of base missing. Used as stand for decorated stone vase U.10523. Type__ | |
![]() | 10525 | (none) | 1928,1010.477 | (none) | Stone offering table Calcite White Standing on 3 short cylindrical feet. the feet are perforated both vertically and horisontally possibly to allow of attachment to a wooden stand part missing [drawing] 1:5 Type__ |
![]() | 10528 | (none) | (none) | (none) | Stone Bowl Steatite Grey Bell Shaped Rim broken & part missing? Unusually large Type LXII |
![]() | 10529 | (none) | 1928,1010.463 | (none) | Stone Vase Calcite White Part of rim missing [drawing] Type CVIII |
![]() | 10534 | (none) | (none) | (none) | Copper Dagger Broken in 3 pieces Flat blade, short tang with 3 rivets [drawing] 1:10 Type 7 (new) |
![]() | 10536 | (none) | 1928,1010.701 | (none) | Silver Ear ring 1 1/2 coils Solid lunate ends |
![]() | 10537 | (none) | 1928,1010.199 | (none) | 4 Beads, 3 lapis, 1 silver, facetted double conoids silver in between lapis |
![]() | 10538 | (none) | (none) | (none) | Gold earring Flat lunate ends 1 1/2 coils 2nd groom from box with U.10537 |
![]() | 10539 | (none) | 1928,1010.413 | (none) | Whetstone Perforated at top Normal type; rectangular bar with rounded top |
10540 | (none) | 1928,1010.74 | (none) | Copper Dagger Broken in 3 pieces Short tang with 3 rivets on either side. [drawing] Type 7 (new) | |
![]() | 10541 | (none) | 1928,1010.327 | (none) | Copper Razor Leaf-shaped [drawing] Type__ |
![]() | 10542 | (none) | 1928,1010.75 | (none) | Copper Razor Same type as U.10541 |
10543 | (none) | 1928,1010.73 | (none) | Copper Dagger Broken in 2 pieces Same type as U.10540 Type 7 (new) | |
![]() | 10851 | (none) | 1928,1010.4 | (none) | Gold Bowl Oval Plain, with raised oval base and slightly projecting rim: at each end is a strongly marked rib running from base to rim. In the centre of each side, just below the rim, is a double lug made of 3 short vertical gold tubes; through these pass the 2 strands of a loop handle made of a gold wire, square in section, and twisted to give a cable effect. |
![]() | 10852 | (none) | 1928,1010.421 | (none) | Vase Greenish grey steatite [drawing] Type [struck out: "44 (new)"] to be drawn as 74 On the flat rim is incised a bulls leg |
![]() | 10853 | (none) | (none) | (none) | Stone Vase White calcite [drawing] Type 39 |
![]() | 10856 | (none) | 1928,1010.400 | (none) | Copper Tray Or brazier (?) Supported on 5 feet in the form of bull's legs [drawing] [Type] LXXXI (not broken) |
![]() | 10857 | (none) | (none) | (none) | Silver Tumbler The straight sides are fluted and at the top the flutings end in points made by a double line chevron fashion, above which is a band of herring-bone design. (NB. the engraving not really visible) The vase is flattened & distorted [Type] LXVI |
![]() | 10858A | (none) | 1928,1010.140 | (none) | [A-C] Silver Vessels a set of 3 silver tumbers exactly like U.10857, corroded together Fixed on to these by corrosion is a [D] silver scoop or ladle Type LXXX [drawing] |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p154 | Ur Notes v11 p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p155 | Ur Notes v11 p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p156 | Ur Notes v11 p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p157 | Ur Notes v11 p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p158 | Ur Notes v11 p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p159 | Ur Notes v11 p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p160 | Ur Notes v11 p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161 | Ur Notes v11 p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161_v | Ur Notes v11 p161_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p162 | Ur Notes v11 p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p163 | Ur Notes v11 p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p164 | Ur Notes v11 p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p165 | Ur Notes v11 p165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p166 | Ur Notes v11 p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p167 | Ur Notes v11 p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p168 | Ur Notes v11 p168 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p169 | Ur Notes v11 p169 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p170 | Ur Notes v11 p170 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p171 | Ur Notes v11 p171 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p172 | Ur Notes v11 p172 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p173 | Ur Notes v11 p173 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p174 | Ur Notes v11 p174 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p175 | Ur Notes v11 p175 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p176 | Ur Notes v11 p176 | (none) |
- Page 1 of 4
- Next
- 25 of 97 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799