PG/800
Context Title: | PG/800 |
Context Name (Publication): | PG 800 (Royal Tomb) |
Context Description: | This is the death pit that Woolley associated with the tomb chamber of Queen Puabi (PG/800B), though the floor of that chamber is about 2.5 meters lower in depth. The death pit held the remains of more than 20 people as well two oxen, a cart and a potential wardrobe chest. Woolley believed the wardrobe chest had been centrally placed in order to hide the looting hole made into the roof of the PG/789 chamber below. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10426A | (none) | (none) | B17629 | [A-B] Beads Disks of lapis set in gold rings, diameter 0025 Probably these were strung up with very small lapis beads of which great numbers were found in the soil (with the ring-set disks) by the side of the box and just above it. | |
![]() | 10426B | (none) | 1928,1010.214 | (none) | [A-B] Beads Disks of lapis set in gold rings, diameter 0025 Probably these were strung up with very small lapis beads of which great numbers were found in the soil (with the ring-set disks) by the side of the box and just above it. |
![]() | 10896B | (none) | (none) | B17072 | [A-B] 2 Silver Tumblers Fluted one intact, one broken Exactly like U.10892 |
![]() | 10896A | (none) | (none) | B17072E | [A-B] 2 Silver Tumblers Fluted one intact one broken Exactly like U.10892 [type] LXVI |
![]() | 10895A | (none) | (none) | (none) | [A-B] 2 Silver Tumblers Fluted Exactly like U.10892 [type] LXVI |
![]() | 10895B | (none) | (none) | (none) | [A-B] 2 Silver Tumblers Fluted Exactly like U.10892 [type] LXVI |
10898A | (none) | (none) | B17072C | [A-B] 2 Silver Tumblers Fluted Both intact Exactly like U 10892 [Type] LXXI | |
![]() | 10898B | (none) | (none) | B17072D | [A-B] 2 Silver Tumblers Fluted Both intact Exactly like U 10892 [Type] LXXI |
![]() | 10897A | (none) | (none) | B17072A | [A-B] 2 Silver Tumblers Fluted 1 intact, 1 broken Exactly like U.10892 [Type] LXVI |
![]() | 10897B | (none) | (none) | B17072B | [A-B] 2 Silver Tumblers Fluted 1 intact, 1 broken Exactly like U.10892 [Type] LXVI |
![]() | 10944A | (none) | 1928,1010.87 | (none) | [A-B] Gold Amulets two in the form of fish. (gold over a bitumen core) the thread went through the mouth and one gill. Found with U.10943, 10945. [drawing 1:1] |
![]() | 10944B | (none) | 1928,1010.87 | (none) | [A-B] Gold Amulets two in the form of fish. (gold over a bitumen core) the thread went through the mouth and one gill. Found with U.10943, 10945. [drawing 1:1] |
![]() | 10973 | (none) | (none) | (none) | White limestone Bowl. Broken. |
![]() | 10926 | (none) | (none) | (none) | White Calcite. Vase. The whole surface decayed away. Type 37. [drawing] |
![]() | 10925 | (none) | (none) | (none) | White Calcite Vase. Type 106. Near type 76. [drawing] |
![]() | 10967 | (none) | 1928,1010.448 | (none) | White calcite cup. In fragments. |
![]() | 10928 | (none) | (none) | (none) | Whetstone. Brown stone, pierced for suspension. Belonged to the attendant by the head of the bier. |
![]() | 10419 | (none) | 1928,1010.416 | (none) | Whetstone. Black stone. Cylindrical but slightly tapered to the ends and flattened on one side. With the copper and gold chisels behind the big stone bowl by the box. |
10417 | (none) | (none) | B17094 | Whetstone | |
![]() | 10539 | (none) | 1928,1010.413 | (none) | Whetstone Perforated at top Normal type; rectangular bar with rounded top |
![]() | 10422 | (none) | 1928,1010.417 | (none) | Whetstone of white stone nearly rectangular |
![]() | 10477 | (none) | 1928,1010.411 | (none) | Whetstone Grey stone, broken, hung on a loop of gold wire [drawing] 1:1 |
![]() | 10533 | (none) | (none) | B16993 | Whetstone Facetted bar, square in section with rounded top. Normal type. Top perforated to receive copper wire. [drawing] |
![]() | 10470 | (none) | 1928,1010.412 | (none) | Whetstone Brown stone Pierced for suspension |
![]() | 10972 | (none) | (none) | (none) | Veined white calcite Bowl.Type XXI. [drawing] |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p154 | Ur Notes v11 p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p155 | Ur Notes v11 p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p156 | Ur Notes v11 p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p157 | Ur Notes v11 p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p158 | Ur Notes v11 p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p159 | Ur Notes v11 p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p160 | Ur Notes v11 p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161 | Ur Notes v11 p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161_v | Ur Notes v11 p161_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p162 | Ur Notes v11 p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p163 | Ur Notes v11 p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p164 | Ur Notes v11 p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p165 | Ur Notes v11 p165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p166 | Ur Notes v11 p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p167 | Ur Notes v11 p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p168 | Ur Notes v11 p168 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p169 | Ur Notes v11 p169 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p170 | Ur Notes v11 p170 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p171 | Ur Notes v11 p171 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p172 | Ur Notes v11 p172 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p173 | Ur Notes v11 p173 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p174 | Ur Notes v11 p174 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p175 | Ur Notes v11 p175 | (none) |
- Page 1 of 4
- Next
- 25 of 97 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799