PG/800
Context Title: | PG/800 |
Context Name (Publication): | PG 800 (Royal Tomb) |
Context Description: | This is the death pit that Woolley associated with the tomb chamber of Queen Puabi (PG/800B), though the floor of that chamber is about 2.5 meters lower in depth. The death pit held the remains of more than 20 people as well two oxen, a cart and a potential wardrobe chest. Woolley believed the wardrobe chest had been centrally placed in order to hide the looting hole made into the roof of the PG/789 chamber below. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10505 | (none) | (none) | (none) | Red Pigment (?) A whole quantity Found against the front of the box by the biggest steatite bowl. |
![]() | 10439 | (none) | 1928,1010.122 | (none) | Rein-ring from the pole of the chariot of silver on the top an electrum mascot in form of a donkey, amazingly good work [drawing] |
10524 | (none) | 1935,0113.397 | (none) | Ring Base baked clay light drab Rim complete part of base missing. Used as stand for decorated stone vase U.10523. Type__ | |
![]() | 10917A | (none) | 1928,1010.220 | (none) | Shell Plaque, 2, belonging to U.10916 (A, B) A= Silhouetted plaque of 2 goats on either side of a plant growing on a mountain; usual heraldic type of animals rampant Photo 1066 [drawing] 1:1 B= Silhouetted plaque, a lion seizing an antelope (lions head missing). Photo 1066 1130c [drawing] |
10917B | (none) | (none) | B16746 | Shell Plaque, 2, belonging to U.10916 (A, B) A= Silhouetted plaque of 2 goats on either side of a plant growing on a mountain; usual heraldic type of animals rampant Photo 1066 [drawing] 1:1 B= Silhouetted plaque, a lion seizing an antelope (lions head missing). Photo 1066 1130c [drawing] | |
![]() | 10447 | (none) | (none) | (none) | Shell Plaque. 3 figures, 2 men and a boy. Found in bad condition, design not visible: the background has now been filled in with black to show the figures. Found rather high up in the filling, about 1mm, above the other offerings, PG, and perhaps not really belonging to PG 800. [drawing 1:1] |
11222 | (none) | (none) | B16745 | Shell Plaque. half. Silhouetted: a half-human monster fighting with a bull. [drawing 1:1] | |
![]() | 10881 | (none) | 1928,1010.228, 1928,1010.229 | (none) | Shell Staff-head almost flat, plain: attached to it 3 rings, 2 of shell, 1 of black shale. With this, but scattered in the soil in no discernible order were: 13 shell concave disks like spindlewhorls (which perhaps they are), marked with concentric circles |
![]() | 10918 | (none) | (none) | (none) | Silver Bowl fragment of (half only) orig. hemispherical with slight base. [Type] III |
![]() | 10908 | (none) | (none) | (none) | Silver Bowl Fragment only Orig. hemispherical with slight base. Type III |
10902 | (none) | (none) | B17070 | Silver Bowl Hemispherical with low circular base Type III | |
![]() | 10905 | (none) | (none) | (none) | Silver Bowl Hemispherical with slight base distorted, and the rim chipped [Type] [struck out: "III"] |
![]() | 10904 | (none) | (none) | B17071 | Silver Bowl Hemispherical with slight base, part of rim missing Type III |
![]() | 10903 | (none) | (none) | (none) | Silver Bowl hemispherical with slightly raised base (badly distorted) [Type] III |
10461 | (none) | (none) | B17073 | Silver Bowl In bad condition Type__ | |
![]() | 10909 | (none) | (none) | (none) | Silver Bowl Orig. hemispherical with slight base (broken & distorted) Type III |
![]() | 10906 | (none) | (none) | (none) | Silver Bowl orig. hemispherical with slight base; broken & distorted Type III |
![]() | 10865 | (none) | (none) | (none) | Silver Bowl Originally circular: now broken and distorted: slightly raised circular flat base Probably hemispherical [Type] III |
10891 | (none) | (none) | B17077 | Silver Bowl Oval with 3 bands of fluting on the sides; 2 double silver wire handle is fixed to the 2 small lugs in the middle of each side Type LXXXIII | |
![]() | 10864 | (none) | 1928,1010.138 | (none) | Silver Bowl Oval With differentiated oval base, slight rim, and marked ribs at ends from base to rim: crushed and distorted. On the middle of each side, just below the rim, a lug made of a double silver tube to take a wire handle Type__ |
![]() | 10953 | (none) | (none) | (none) | Silver Bowl. Hemispherical with slight base. Distorted. Type III. |
10457A | (none) | (none) | B17297 | Silver Bowls 4 [A-D] Oxidised together 3 of oval type with little knob handles on the long sides, one hemispherical. Type __ Photo __ | |
10457B | (none) | (none) | B17298 | Silver Bowls 4 [A-D] Oxidised together 3 of oval type with little knob handles on the long sides, one hemispherical. Type __ Photo __ | |
10457C | (none) | (none) | B17299 | Silver Bowls 4 [A-D] Oxidised together 3 of oval type with little knob handles on the long sides, one hemispherical. Type __ Photo __ | |
![]() | 10455 | (none) | 1928,1010.135 | (none) | Silver Bucket (?) but with no handles [drawing] Type XXXII |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p154 | Ur Notes v11 p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p155 | Ur Notes v11 p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p156 | Ur Notes v11 p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p157 | Ur Notes v11 p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p158 | Ur Notes v11 p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p159 | Ur Notes v11 p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p160 | Ur Notes v11 p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161 | Ur Notes v11 p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161_v | Ur Notes v11 p161_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p162 | Ur Notes v11 p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p163 | Ur Notes v11 p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p164 | Ur Notes v11 p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p165 | Ur Notes v11 p165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p166 | Ur Notes v11 p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p167 | Ur Notes v11 p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p168 | Ur Notes v11 p168 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p169 | Ur Notes v11 p169 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p170 | Ur Notes v11 p170 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p171 | Ur Notes v11 p171 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p172 | Ur Notes v11 p172 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p173 | Ur Notes v11 p173 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p174 | Ur Notes v11 p174 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p175 | Ur Notes v11 p175 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p176 | Ur Notes v11 p176 | (none) |
- Page 1 of 4
- Next
- 25 of 97 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799