PG/800
Context Title: | PG/800 |
Context Name (Publication): | PG 800 (Royal Tomb) |
Context Description: | This is the death pit that Woolley associated with the tomb chamber of Queen Puabi (PG/800B), though the floor of that chamber is about 2.5 meters lower in depth. The death pit held the remains of more than 20 people as well two oxen, a cart and a potential wardrobe chest. Woolley believed the wardrobe chest had been centrally placed in order to hide the looting hole made into the roof of the PG/789 chamber below. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10432 | (none) | 1928,1010.11 | (none) | Gold Chisel Flat type with cutting edge at right angles to width Type IV |
10433 | (none) | (none) | B16725 | Gold Chisel Flat type, splayed slightly to cutting edge Type IV | |
![]() | 10434 | (none) | (none) | (none) | Beads balls of (?wood?) 19 in all |
10435A | (none) | (none) | B17002 | [A-B] Copper Scimitars with gold binding two= [drawing] 1:5 At each end a rivet and through the gold band in the middle: the marks of the wooden handle covering part of the blade (all the back edge up to the line of the gold binding) are quite clear: the restoration of the handle supplied by the shell figure Kish: Mackay Vol. I, pl. III. In one case there was found a few centimeters from the tip a cap of very thin silver (hopelessly decayed) which may have come at the top. asce A16 (new) | |
![]() | 10435B | (none) | 1928,1010.158 | (none) | [A-B] Copper Scimitars with gold binding two= [drawing] 1:5 At each end a rivet and through the gold band in the middle: the marks of the wooden handle covering part of the blade (all the back edge up to the line of the gold binding) are quite clear: the restoration of the handle supplied by the shell figure Kish: Mackay Vol. I, pl. III. In one case there was found a few centimeters from the tip a cap of very thin silver (hopelessly decayed) which may have come at the top. asce A16 (new) |
10436A | (none) | (none) | B16744A | Box (?) Semi-circular The body of [B] silver, the lid of [A] shell and lapis inlay. The lid is of soild shell with inlaid diamond decoration found round the edge and engraved concentric lines on the top: inside this frame is a figure of a lion just after a spring silhouetted against lapis, the engraved lines filled in with red and black. Found on the SE side of the the box. | |
10436B | (none) | (none) | B16744b | Box (?) Semi-circular The body of [B] silver, the lid of [A] shell and lapis inlay. The lid is of soild shell with inlaid diamond decoration found round the edge and engraved concentric lines on the top: inside this frame is a figure of a lion just after a spring silhouetted against lapis, the engraved lines filled in with red and black. Found on the SE side of the the box. | |
![]() | 10437A | (none) | 1928,1010.253 | (none) | [A-B] Shell Carving 2 pieces found together; floral motive; on one (A) is a tiny lion. Use unknown. [drawing] 1:1 A [drawing] 1:1 B |
![]() | 10437B | (none) | (none) | B16753 | [A-B] Shell Carving 2 pieces found together; floral motive; on one (A) is a tiny lion. Use unknown. [drawing] 1:1 A [drawing] 1:1 B |
![]() | 10438A | (none) | 1928,1010.713 | (none) | Chariot For design in general see notes The various parts are: A. Six lions heads in gold with lapis eyes and chests of lapis and shell. These are fixed to a board-edge. B. Small heads of lions and bulls in gold fixed to the top rail with blue and white inlay between them. C. 2 large panthers heads in silver with lapis eyes. D. 2 small lion heads in silver with inlay chests of shell and lapis; from the front of the chariot: with blue and white inlay between. One head completely destroyed. E. Quantities of inlay |
![]() | 10438B | (none) | (none) | (none) | Chariot For design in general see notes The various parts are: A. Six lions heads in gold with lapis eyes and chests of lapis and shell. These are fixed to a board-edge. B. Small heads of lions and bulls in gold fixed to the top rail with blue and white inlay between them. C. 2 large panthers heads in silver with lapis eyes. D. 2 small lion heads in silver with inlay chests of shell and lapis; from the front of the chariot: with blue and white inlay between. One head completely destroyed. E. Quantities of inlay |
![]() | 10438C | (none) | (none) | (none) | Chariot For design in general see notes The various parts are: A. Six lions heads in gold with lapis eyes and chests of lapis and shell. These are fixed to a board-edge. B. Small heads of lions and bulls in gold fixed to the top rail with blue and white inlay between them. C. 2 large panthers heads in silver with lapis eyes. D. 2 small lion heads in silver with inlay chests of shell and lapis; from the front of the chariot: with blue and white inlay between. One head completely destroyed. E. Quantities of inlay |
![]() | 10438D | (none) | (none) | (none) | Chariot For design in general see notes The various parts are: A. Six lions heads in gold with lapis eyes and chests of lapis and shell. These are fixed to a board-edge. B. Small heads of lions and bulls in gold fixed to the top rail with blue and white inlay between them. C. 2 large panthers heads in silver with lapis eyes. D. 2 small lion heads in silver with inlay chests of shell and lapis; from the front of the chariot: with blue and white inlay between. One head completely destroyed. E. Quantities of inlay |
![]() | 10438E | (none) | (none) | (none) | Chariot For design in general see notes The various parts are: A. Six lions heads in gold with lapis eyes and chests of lapis and shell. These are fixed to a board-edge. B. Small heads of lions and bulls in gold fixed to the top rail with blue and white inlay between them. C. 2 large panthers heads in silver with lapis eyes. D. 2 small lion heads in silver with inlay chests of shell and lapis; from the front of the chariot: with blue and white inlay between. One head completely destroyed. E. Quantities of inlay |
![]() | 10439 | (none) | 1928,1010.122 | (none) | Rein-ring from the pole of the chariot of silver on the top an electrum mascot in form of a donkey, amazingly good work [drawing] |
![]() | 10440A | (none) | 1928,1010.56 | (none) | (none) |
![]() | 10440B | (none) | 1928,1010.57 | (none) | (none) |
![]() | 10440C | (none) | 1928,1010.58 | (none) | (none) |
![]() | 10440D | (none) | 1928,1010.59 | (none) | (none) |
![]() | 10440E | (none) | 1928,1010.60 | (none) | (none) |
![]() | 10440F | (none) | 1928,1010.61 | (none) | (none) |
![]() | 10440G | (none) | 1928,1010.62 | (none) | (none) |
![]() | 10440H | (none) | 1928,1010.63 | (none) | (none) |
![]() | 10440I | (none) | 1928,1010.64 | (none) | (none) |
![]() | 10440J | (none) | 1928,1010.65 | (none) | (none) |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p154 | Ur Notes v11 p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p155 | Ur Notes v11 p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p156 | Ur Notes v11 p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p157 | Ur Notes v11 p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p158 | Ur Notes v11 p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p159 | Ur Notes v11 p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p160 | Ur Notes v11 p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161 | Ur Notes v11 p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p161_v | Ur Notes v11 p161_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p162 | Ur Notes v11 p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p163 | Ur Notes v11 p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p164 | Ur Notes v11 p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p165 | Ur Notes v11 p165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p166 | Ur Notes v11 p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p167 | Ur Notes v11 p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p168 | Ur Notes v11 p168 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p169 | Ur Notes v11 p169 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p170 | Ur Notes v11 p170 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p171 | Ur Notes v11 p171 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p172 | Ur Notes v11 p172 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p173 | Ur Notes v11 p173 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p174 | Ur Notes v11 p174 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p175 | Ur Notes v11 p175 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p176 | Ur Notes v11 p176 | (none) |
- Page 1 of 4
- Next
- 25 of 97 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799