No. 3 Quiet Street | EM
Context Title: | No. 3 Quiet Street | EM |
Context Name (Publication): | No. 3 Quiet Street1 |
Culture/Period: | Isin-Larsa1 |
Location Type: | Domestic |
[1] Imported from BM list of contexts. |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 7589 | (none) | 1927,0109.29 | (none) | Cylinder seal. Steatite. Black. Scene of worship. Standing god with left arm upraised, above a star? below a snake? Hero in short dress falling only to knees advances to meet major god. Behind the advancing figure a second figure carrying in the right hand a bird and in the left a fish. |
![]() | 7596 | (none) | (none) | (none) | Clay urn. Greenish drab. Child's grave. Type CCXCIX. |
![]() | 7635 | (none) | (none) | (none) | Stone vase. Calcite. White. Type XXXIX = RC.89. |
- 3 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early Second Millenium B.C. | 1990 | Luby, Edward Michael | (none) |
![]() | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early Second Millennium B.C. | 1990 | Luby, E. | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
- 4 Media
Sibling Locations
KG/53 - KG/57 | EMG/60 - No. 1 Quiet Street | EM - No. 2 Quiet Street - No. 5 Quiet Street | EM - No. 7 Quiet Street | EM