 | 7065 | (none) | 1927,0527.203 | (none) | Seal. Grey stone. Oblong rounded ends, on one side lion with flowing tail devouring a bird, on the other a human head, at side a fish, and on opposite side 5 holes in a line. E. |
 | 6988 | (none) | (none) | B16302 | Seal. Amethyst. Blue-violet. Flat on one side, convex on the other but not completely rounded, apex top. Hawk with spread wings, legs crossed in middle of breast. Neo-Babylonian. E. |
 | 6296 | (none) | (none) | B16291 | Cylinder seal. Brown marble? Inscribed. Pierced. 3 crouching antelopes (one reversed). Before BC 3000. E. |
 | 1044 | (none) | (none) | B15271 | Button seal. White quartzite, oval top. Roughly engraved with date. [drawing] |
 | 6133 | (none) | (none) | B16294 | Cylinder seal. Lapis lazuli. Upper and lower band showing gazelles passing sacred tree. About 3000 BC. E. |
 | 6807 | (none) | (none) | (none) | Cylinder seal. Steatite. Pink. Unpierced. Figure between 2 posts. Attributes: 2 gazelles. Sacred horn? Half moon. B. |
 | 6342 | (none) | (none) | (none) | Clay sealing with seal impression. Royal seal.
[First column of text on card]
dIbi ilSin
God of his land mighty king of Ur
King of the 4 regions of the world.
[Second column of text on card]
To Ur-nigin-gar
the archivist (ga-dub-ba)
son of Ar-shi-ih
his servant
it (the seal) has been presented. [the following is below both columns on the card] Presentation to seated Sin.
H.C. |
 | 7015A | (none) | (none) | (none) | (none) |
 | 16629 | (none) | (none) | (none) | Cylinder seal. Dark green steatite. Spread eagle and criss-cross pattern. |
 | 15475 | (none) | 1930,1213.524 | (none) | Cylinder seal. Black steatite. Spread eagle. |
 | 16690 | (none) | 1931,1010.27 | (none) | Cylinder seal. Grey steatite. Miniature. Spread eagle. |
 | 16134 | (none) | (none) | (none) | Cylinder seal. Dark green steatite. spread eagle and Ass(?) Unpierced |
 | 16622 | (none) | (none) | (none) | Cylinder seal. Dark green steatite. Minute. Spread eagle, 2 gazelles(?) Crescent moon. |
 | 17313 | (none) | (none) | (none) | Cylinder seal. Steatite. Mottled. Dark grey and black spread eagle. |
 | 17331 | (none) | (none) | (none) | Cylinder seal. Shell. White. 2 registers. Above: spread eagle and other animals. Below: Criss cross markings. |
 | 7566 | (none) | (none) | (none) | Cylinder seal. Sard? Two registers. Inscribed Ur-sa(g)-ga; dumu.Ur-GAR-MUG. Portion of one end missing. Below spread eagle; above dragon? |
 | 7422 | (none) | (none) | (none) | Not Assigned |
 | 16610 | (none) | 1931,1010.63 | (none) | Stamp seal. White marble? 3 animals, one of them a gazelle? [drawing] |
 | 17663 | (none) | 1932,1008.156 | (none) | Cylinder seal. Steatite, black. 2 lions and 2 gazelles heraldically arranged; a star between the gazelles. |
 | 16410 | (none) | (none) | (none) | Cylinder seal. White shell. Standing hero, & beasts fightling, heraldically crossed. 16411 |
 | 16133 | (none) | (none) | (none) | Cylinder seal. White shell. Theriomachy. Lions and stags. |
 | 9976 | (none) | (none) | B16858 | Seal
White marble
Oval: rounded top, flat base on which figures of animals roughly done with a drill
[drawing] 1:1 |
 | 16278 | (none) | 1931,1010.50 | (none) | Cylinder seal. White limestone, much worn. Two crossed gazelled & two heroes fighting, two bearded man-headed beasts whose bodies cross in the same fashion. |
 | 7617 | (none) | (none) | B16877 | Cylinder seal. Marble. White. 4 bulls rampant of which 3 have human heads, bearded and horned. On either side a rampant lion. Grotesque figure with himan body, animal's head, (possibly a donkey's head??) conical headdress and pig tail? grasps one lion by the tail. c. 3000BC |
 | 7607 | (none) | 1928,1009.30 | (none) | Cylinder seal. hematite. Black. Two gazelles rampant heads turned backward to face rampant lion? with feathered neck viz [drawing] and beaked head. Between the gazelles a palm tree. Sargonid? |