Woolley's Catalog Cards | Woolley's Catalog Cards
| BM Volume: | 47 |
| BM Page Number: | 70 |
| Media Title: | Woolley's Catalog Cards |
| Description: | U10833 |
| Label: | Card -- BM ID:194 Box:47 Page:70 |
| BM Archive Number: | 194 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 10833A | (none) | 1928,1010.194 | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10833B | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10833C | (none) | (none) | B16997 | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10833D | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
- 4 Objects
