Cosmetic Shells
This category includes shells that are used to hold pigments.
This category includes shells that are used to hold pigments.
Objects: Cosmetic Shells Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 12056F | (none) | (none) | (none) | Tomb Group: [A.1-.2] (A) 2 silver earrings, 2 1/2 coils. (B) Lapis Lazuli beads: double conoids; (C) Copper Pin, plain head. (broken); [D-F] (D) 3 cockle shells: black & green paint. |
![]() | 12056E | (none) | (none) | (none) | Tomb Group: [A.1-.2] (A) 2 silver earrings, 2 1/2 coils. (B) Lapis Lazuli beads: double conoids; (C) Copper Pin, plain head. (broken); [D-F] (D) 3 cockle shells: black & green paint. |
![]() | 12056D | (none) | (none) | (none) | Tomb Group: [A.1-.2] (A) 2 silver earrings, 2 1/2 coils. (B) Lapis Lazuli beads: double conoids; (C) Copper Pin, plain head. (broken); [D-F] (D) 3 cockle shells: black & green paint. |
![]() | 11949C | (none) | (none) | (none) | [A-B] 2 Stone Bowls. White limestone (one smashed) One was inverted over the other and between them was a [C] cochle shell containing light green paint Type XXIII |
![]() | 11823 | (none) | (none) | (none) | Pair copper cockle shells. Fitted together (poor condition). |
![]() | 11710C | (none) | (none) | (none) | Group. (A) Copper Pin with fluted head (broken) (B) A quantity of lapis double conoid beads.; (C) Cockle shells with green & blue paint. |
![]() | 11134B | (none) | (none) | (none) | [A-B] Cockle Shells (2) Containing black paint. |
![]() | 11134A | (none) | (none) | (none) | [A-B] Cockle Shells (2) Containing black paint. |
![]() | 11115D | (none) | (none) | (none) | [A-D] Cockle Shells (4) Containing black paint. |
![]() | 11115C | (none) | (none) | (none) | [A-D] Cockle Shells (4) Containing black paint. |
![]() | 11115B | (none) | (none) | (none) | [A-D] Cockle Shells (4) Containing black paint. |
![]() | 11115A | (none) | (none) | (none) | [A-D] Cockle Shells (4) Containing black paint. |
![]() | 10966D | (none) | 1928,1010.231 | (none) | Cockle-shells. Containing green and white paint, of unusually large size, the biggest being 145mm, across. |
![]() | 10966C | (none) | 1928,1010.230 | (none) | Cockle-shells. Containing green and white paint, of unusually large size, the biggest being 145mm, across. |
10966B | (none) | (none) | B17186 | Cockle-shells. Containing green and white paint, of unusually large size, the biggest being 145mm, across. | |
![]() | 10966A | (none) | (none) | B17185 | Cockle-shells. Containing green and white paint, of unusually large size, the biggest being 145mm, across. |
10932B | (none) | (none) | B16710 | [A-B] Gold Cockle-shells. Pair. modeled on the real, the ribs rendered by engraved lines. Inside one is green paint. [drawing] | |
![]() | 10932A | (none) | 1928,1010.14 | (none) | [A-B] Gold Cockle-shells. Pair. modeled on the real, the ribs rendered by engraved lines. Inside one is green paint. [drawing] |
![]() | 10901B | (none) | 1928,1010.234 | (none) | [A-B] Silver Cockle Shells a pair fastened together by corrosion, presumably containing paint |
10901A | (none) | (none) | B16711 | [A-B] Silver Cockle Shells a pair fastened together by corrosion, presumably containing paint | |
![]() | 10834C | (none) | (none) | (none) | Tomb Group. (A) Beads. Lapis lentoids and carnelian rings. (B) [B and D] 2 silver earrings wire spiral coils. (C) Cockle shell containing paint. |
![]() | 10830F | (none) | (none) | (none) | Tomb Group. A. Silver and lapis lentoid beads. B. Silver razor (?) Type XVI. [drawing] C. Copper razor, same type, stem broken: corroded to remains of a second which is all decayed Type XVI. D. [.1-.2] Silver earrings, wire spiral coils, two. E. A number of shell rings. F. Cockle shells containing paint. |
![]() | 10824F | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10823H | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10821D | (none) | (none) | (none) | Tomb Group. (A)[A and D] Pair of cockle shells containing black and green paint. (B)[B and E] 2 silver earrings 2 1/2 coils. (C) Decayed and broken silver pin rounded in section. Type IX? |
Related Terms
Share
Email | Edit | Build Search
Parent Terms
Personal Grooming > Cosmetic Containers > Cosmetic Shells