Stones and Minerals
Stone is the term we use for the overarching category of minerals and rocks. Stones are hard substances that come from the ground and is used in many different objects, from building to small stones in jewelry.
Stone is the term we use for the overarching category of minerals and rocks. Stones are hard substances that come from the ground and is used in many different objects, from building to small stones in jewelry.
Objects: Stones and Minerals Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | (none) | (none) | 1928,1010.777 | (none) | (none) |
![]() | (none) | (none) | 1928,1010.776 | (none) | (none) |
![]() | 12776C | (none) | 1928,1010.750 | (none) | Group of objects: (A) Small fragment of obsidian vase. (B) [.1-.6] 3 long clay bugles, imitation of beads cut from core of shell. (C) Obsidian chip. (D) Jar - stopper of mud and lime, circular, one face flat, one convex, with rough incisions on flat face, perhaps accidental. (E) [.1-.2] Fragment of terracotta figure perhaps the head of a dragon (?). [Drawing] (F) Clay object, flat, with incised holes. (G) [.1-.6] Five fragments of clay jar sealings with seal impressions : all have rows of animals in wooded or rocky country. (H) [.1-.26] Pottery fragments 1) Plum red and back decoration on light ground: 2 examples. 2) Red decoration on light ground and other fragments. Not in catalog of Vol. IV. |
![]() | 12774J.9 | (none) | 1928,1010.743 | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. |
![]() | 12774J.8 | (none) | 1928,1010.742 | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. |
![]() | 12774J.7 | (none) | 1928,1010.741 | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. |
![]() | 12774J.6 | (none) | 1928,1010.740 | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. |
![]() | 12774J.5 | (none) | 1928,1010.739 | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. |
![]() | 12771J | (none) | 1928,1010.716 | (none) | Objects. (A) Miniature white calcite bowl (the rim chipped) thus [reference to drawing] [Type RC12]. [drawing 1:1] (B) Shallow bowl of basic diorite (?). (C) Fragment of stone bowl (?) re-used and pierced with 3 holes: basic diorite (?). [drawing] (D) Miniature square box roughly made from light drab clay. (E) Miniature clay bowl. (F) Miniature goblet in light drab clay thus [reference to drawing]. [drawing 1:2] (G) Wheelmade pot of pinkish clay with pin-hole orifice at neck (neck broken off). [drawing] (H) Clay bead (?) or handle (?) rough cylinder longitudinally pierced. [U.12771I not assigned] (J) Oval pebble burnisher. Thin and flat. (K) Flint chip. (L) Flint saw. (M) Part of clay jar-sealing with indistinct traces of relief. (N) Clay jar sealing with rows of animals. [drawing 1:1] (O) Flint hoe (?) of T.O. type [Tel Obaid]. |
![]() | 10438A | (none) | 1928,1010.713 | (none) | Chariot For design in general see notes The various parts are: A. Six lions heads in gold with lapis eyes and chests of lapis and shell. These are fixed to a board-edge. B. Small heads of lions and bulls in gold fixed to the top rail with blue and white inlay between them. C. 2 large panthers heads in silver with lapis eyes. D. 2 small lion heads in silver with inlay chests of shell and lapis; from the front of the chariot: with blue and white inlay between. One head completely destroyed. E. Quantities of inlay |
![]() | (none) | (none) | 1928,1010.686 | (none) | (none) |
![]() | 10822D | (none) | 1928,1010.685 | (none) | Tomb Group. A. Silver pin with fluted lapis ball head and fluted gold cap. Type V. B. Lapis lazuli cylinder seal, 2 registers: Upper: scorpion, kneeling hero fighting rampant lions, (a panther?), a striped zebu, and behind them a standing skirted male figure. Lower: gate of a shrine and within it seated figures drinking through straws, 3 seated figures, and 2 standing attendants. C. Limestone Bowl. Type XII D. Necklace of silver and lapis double conoids with 3 large facetted beads, 2 carnelian, 1 gold. For order see Field Note. |
![]() | 10370 | (none) | 1928,1010.683 | (none) | 9 Beads Lapis double conoids gold balls agate double conoid For order see Field note |
![]() | 11117 | (none) | 1928,1010.682 | (none) | Necklace. Lapis bugles and ring beads, crystal ring beads, all small sized. One gold bead found in position between 2 crystal rings, but general order was not discoverable. A few beads also found in this order: 1 crystal ring, 2 minute lapis balls, 1 gold ball, 1 crystal ring bead, 2 lapis balls, 1 gold ball, 1 lapis bugle. |
![]() | 10189 | (none) | 1928,1010.681 | (none) | 3 Beads One steatite lentoid; 2 carnelian barrels |
![]() | 10582E | (none) | 1928,1010.680 | (none) | Contents of Burial 789 D. A. [.1-.2] Pair of large gold lunate earrings. B. Beads of gold, lapis and carnelian rings (double conoids) C. Silver Pin with lapis head D. [.1-.2] Silver earrings, plain wire spiral coils, E. Remains of Mosaic of lapis with very thin gold leaf and 2 ivory bulls legs. |
10345 | (none) | 1928,1010.55 | (none) | Copper Pin With lapis ball head Broken in three pieces Type V | |
9993 | (none) | 1928,1010.53 | (none) | Copper Pin With lapis ball head set in silver Shaft broken Type V | |
![]() | 10525 | (none) | 1928,1010.477 | (none) | Stone offering table Calcite White Standing on 3 short cylindrical feet. the feet are perforated both vertically and horisontally possibly to allow of attachment to a wooden stand part missing [drawing] 1:5 Type__ |
![]() | 10076 | (none) | 1928,1010.475 | (none) | Stone Vase White calcite Spill Vase Surface poor [drawing] Type 4 (new) |
![]() | 10485 | (none) | 1928,1010.473 | (none) | Stone Vase Calcite Squat spill vase type White drab Common type. Base very slightly rounded. Poor condition. Broken and mended. Small portion of rim missing. [drawing] 2:5 Type CII |
![]() | 10486 | (none) | 1928,1010.472 | (none) | Stone Vase Calcite Squat spill vase type Broken and mended. Complete. Type CII |
![]() | 10162 | (none) | 1928,1010.471 | (none) | Stone Vase Calcite Type LXIII |
![]() | 11140 | (none) | 1928,1010.470 | (none) | White Calcite Vase. Broken and mended in antiquity, with bitumen. Type LXIII see Field Note Drawing. |
![]() | 10491 | (none) | 1928,1010.469 | (none) | Stone Vase White calcite Surface in poor condition. Complete. Same type as U.10490 Type LXXVI |
Related Terms
Clay - Glass and Related Material - Metal - Mortars, Grouts, and Plasters
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals