University of Pennsylvania Museum
This museum is located in Philadelphia, PA, US.
The University of Pennsylvania Museum of Archaeology and Anthropology is an educational and research institution dedicated to the understanding of cultural diversity and the exploration of the history of humankind. This museum funded half of the Ur excavations, and as such has approximately 1/4 of the objects from Ur.
Objects: University of Pennsylvania Museum Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 6031 | (none) | (none) | B16584 | Clay vase. Light drab. Type CVII =RC.55 |
6034 | (none) | (none) | B16645 | Clay vase. Drab. Mouth painted black. Vertical markings about 20mm in length run down from the neck, also painted blac. Type CXXII =RC.185 =1L.91b | |
6045 | (none) | (none) | B16610 | Earthenware vase. Type CCXIII. | |
6051 | (none) | (none) | B16239 | Flat earthenware bowl. Drab clay. Type CCIX. | |
6054 | (none) | (none) | B16356 | Agate bugle bead. Broken. Inscribed (?). Length of fragment. __ About BC 1400 [drawing of inscription] | |
6059 | (none) | (none) | B16284, B16284 | Cylinder seal. Black steatite. Reception scene, Nannar and minor go and votary, 2 lines of inscription. E. 3rd Dynasty of Ur. | |
![]() | 6061 | (none) | (none) | B16357 | Alabaster pin. E. |
6065 | (none) | (none) | B16300 | Cylinder seal. Black steatite. 3 grooves in middle divider scene, seated god and introduction of votary from 4 swans on lower half. About BC 2700. E. | |
6066 | (none) | (none) | B16292 | Seal. Black steatite. Triangular shape scorpion and? Lizard? About BC 2600. E. | |
6069A | (none) | (none) | B16395 | [A-B] 2 rock crystal? pendants. One to E. [drawing 1:1] | |
6072 | (none) | (none) | B16574 | Clay vase. Drab color. Type CCXIV. Cf. U.6037, U. 6035 | |
6073 | (none) | (none) | B16589 | Clay vase. Drab. Type XVI. Variant. | |
6078 | (none) | (none) | B16373 | Frog. White frit. E. [drawing] | |
![]() | 6085 | 35-1-610 | (none) | (none) | Cylinder seal. Black steatite. Nannar, swan, minor god, votary, swan and scorpion. About BC 2400. E. |
6089 | (none) | (none) | B16407 | Bronze ring. E. [drawing 1:1] | |
6091 | (none) | (none) | B16311 | Cylinder seal. Black basalt. Nannar, minor god and votary. E. | |
6104 | (none) | (none) | B16367 | Phallic bead. Drab pebble. E. [drawing 1:1] | |
6106 | (none) | (none) | B16296, B16296 | Cylinder seal. White frit. Unpierced. Inscribed: Lugal-nu-zu aon of E-te-nin-ka ilSin. E. | |
![]() | 6113 | (none) | (none) | B16224 | Round stone lid. Green. Chipped. E. [drawing] |
6115 | (none) | (none) | B16571.151 | Red clay bowl. Ribbed. Misshapen. Type CXXI approximately =RC.3 variant | |
6122 | (none) | (none) | B16282 | Cylinder seal. Black steatite. Broken at one end, subject mostly obliterated. | |
6126 | (none) | (none) | B16418 | Bronze flower head. 16 petals. E. [drawing 1:1] | |
6128A | (none) | (none) | B16362 | [A-K] 11 small shells. E. | |
6133 | (none) | (none) | B16294 | Cylinder seal. Lapis lazuli. Upper and lower band showing gazelles passing sacred tree. About 3000 BC. E. | |
6141 | (none) | (none) | B16415 | Bronze pin. E. [drawing] |
Related Terms
The National Museum of Iraq - British Museum - Ashmolean Museum, Oxford - Babylon Museum - Bantock House Museum - Birmingham Museum and Art Gallery - Bryn Mawr College - Carisbrooke Castle Museum - Fitzwilliam Museum - Government of India - Hereford Museum and Art Gallery - Kopenhagen Museum - McGill University Exhibits and Collections - Metropolitan Museum of Art - Mosul Museum - Musee Royaux des Beaux-Arts de Belgique - Museo Nacional de Antropologia - Museum of Ontario Archaeology - Nasriyah Museum - Nelson Atkins Museum of Art - Sulaymaniyah Museum - The Potteries Museum and Art Gallery - The State Hermitage Museum - UCL-Institute of Archaeology Collections - Cambridge Museum of Archaeology and Anthropology - Nicholson Museum