University of Pennsylvania Museum
This museum is located in Philadelphia, PA, US.
The University of Pennsylvania Museum of Archaeology and Anthropology is an educational and research institution dedicated to the understanding of cultural diversity and the exploration of the history of humankind. This museum funded half of the Ur excavations, and as such has approximately 1/4 of the objects from Ur.
Objects: University of Pennsylvania Museum Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 8811J | (none) | (none) | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8831 | (none) | (none) | (none) | Tablet. Part of archaic account tablet. |
![]() | 8835 | (none) | (none) | B17224 | Clay cone. New? of Enannatum the high-priest of Nannar for the life of Eungunum (of Larsa and) Ur. Dedication to Dagan, Lord of the grat gods. A second column missing. H.C.68. [Handwriting not Woolley] |
![]() | 8840B | (none) | (none) | (none) | Tablet. In a box, not marked, and not fully examined, the following leftover unbaked, at end of season. (A)[A and H] 2 considerable fragments. (B)[B and I-L] 5 small tablets. (C) seal impression (interesting). (D) Contract with many fragments of its envelope, with seal impressions. also baked. (E) Fragment containing some proper names. (F) Half a business note also. (G) corner of archaic tablet. |
![]() | 8841 | (none) | (none) | B17441 | Copper bowl. Hemispherical. Small portion of body missing. Fairly thick copper. [drawing] |
8842A | (none) | (none) | B17560.1 | [A-B] 2 silver earrings. [C-D] 2 finger rings - one copper, one silver. 1 1/2 coils of silver finger ring. The rest single coils, ends detached. [drawing] | |
![]() | 8842B | (none) | (none) | B17560.2 | [A-B] 2 silver earrings. [C-D] 2 finger rings - one copper, one silver. 1 1/2 coils of silver finger ring. The rest single coils, ends detached. [drawing] |
![]() | 8842C | (none) | (none) | B17560.3 | [A-B] 2 silver earrings. [C-D] 2 finger rings - one copper, one silver. 1 1/2 coils of silver finger ring. The rest single coils, ends detached. [drawing] |
![]() | 8842D | (none) | (none) | B17560.4 | [A-B] 2 silver earrings. [C-D] 2 finger rings - one copper, one silver. 1 1/2 coils of silver finger ring. The rest single coils, ends detached. [drawing] |
8843A | (none) | (none) | B16371 | Gold ear ring. Conical in shape and rising in two tiers. The base consists of 7 gold ball beads; above them a strip of gold foil with vertical ribs and two rims of a single coil of gold wire. Above this narrow hub and above the hub a second strip of ribbed gold foil about half the diameter of the first. On the top a thin plate of gold with 2 minute gold rings through which is passed a semicircular piece of copper wire. Upon this copper wire between the gold rings swivels the gold pin. The gold pin is a circular piece of wire with detached ends which originally fastened the earring to the ear. Intact Neo-Babylonian Period. [drawing 1:1] | |
8846 | (none) | (none) | B17314 | BITUMEN BELLUM | |
8847 | (none) | (none) | B17313 | Bitumen bellum | |
8848 | (none) | (none) | B17315 | Bitumen bellum. | |
8896B | (none) | (none) | B17375 | [A-B] Copper blade. On B is fixed a copper needle. Tool 1a (new) [drawing 1:1] | |
8897 | (none) | (none) | B16868 | Cylinder seal. White shell. Seated goddess with star and moon and 4 standing figures. | |
8903 | (none) | (none) | B17404 | Copper bowl. Oval and once provided with a (wire?) handle: no base ring or flattening. Type LXIII. | |
8917 | (none) | (none) | B16867 | Cylinder seal. Green Stone Above, string pattern [drawing] Below, 2 seated and 2 standing gods | |
8925 | (none) | (none) | B16768 | Copper toe-ring. Found on toe of right foot. | |
8926 | (none) | (none) | B16888 | Cylinder seal. Lapis Lazuli. 2 registers. Above: 1 seated and 2 standing figures. Below: men [illegible] animals | |
8931A | (none) | (none) | B16797 | [A] Beads. A quantity of lapis beads, many double conoids, one large square, some bugles and some small ball beads: also, a few fairly large carnelian rings: found with and presumably strung up with U.8931B | |
![]() | 8931B | (none) | (none) | B16799 | [B] Beads. 5 pendants of bleached carnelian set in gold [drawing] 2 pendants of fluted spear shaped lapis beads set in gold 1 pendant, carnelian set in gold 1 pendant, gold mulberry leaf (broken) 1 gold bugle bead 4 v. small gold ball beads. |
8935C | (none) | (none) | B16749 | [A-C] 3 handles? Apparently 3 rods made of rings alternately white shell and black shale (?) strung on a reed, the whole ending in a shell handle-knob. [drawing 1:1] | |
8936 | (none) | (none) | B17107 | Stone vase. Whire Calcite. (broken) Type LXIII. Broken. | |
![]() | 8937 | (none) | (none) | B17110 | Stone vase. White Calcite. (Rim broken). Type LXIII |
![]() | 8938 | (none) | (none) | B17114 | Stone vase. White Calcite. Type LXIII. |
Related Terms
The National Museum of Iraq - British Museum - Ashmolean Museum, Oxford - Babylon Museum - Bantock House Museum - Birmingham Museum and Art Gallery - Bryn Mawr College - Carisbrooke Castle Museum - Fitzwilliam Museum - Government of India - Hereford Museum and Art Gallery - Kopenhagen Museum - McGill University Exhibits and Collections - Metropolitan Museum of Art - Mosul Museum - Musee Royaux des Beaux-Arts de Belgique - Museo Nacional de Antropologia - Museum of Ontario Archaeology - Nasriyah Museum - Nelson Atkins Museum of Art - Sulaymaniyah Museum - The Potteries Museum and Art Gallery - The State Hermitage Museum - UCL-Institute of Archaeology Collections - Cambridge Museum of Archaeology and Anthropology - Nicholson Museum