University of Pennsylvania Museum
This museum is located in Philadelphia, PA, US.
The University of Pennsylvania Museum of Archaeology and Anthropology is an educational and research institution dedicated to the understanding of cultural diversity and the exploration of the history of humankind. This museum funded half of the Ur excavations, and as such has approximately 1/4 of the objects from Ur.
Objects: University of Pennsylvania Museum Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10791A | (none) | (none) | B17572 | [A-B] 2 Silver bangles Single coils. Loose ends | |
10792 | (none) | (none) | B17573 | Silver Pin Tip broken 3 small beads adhering to stem Circular in section Type IX [drawing] | |
10794 | (none) | (none) | B17276 | Copper Axe Flat blade with turned over tang Type IV [drawing] | |
10796A | (none) | (none) | B17569 | [A] Cylinder Seal Lapis lazuli With [B] one gold cap Presentation scene before seated god. Minor deity leads in a worshipper by the hand. Behind these a palm tree. Attribute. Crescent moon. cf. U.11104, PG 829 lapis seal same subject found at same depth. | |
10797 | (none) | (none) | B17366 | Copper Fish spear. Shaped like a double pronged hoe. For sketch see Field Note. | |
![]() | 10798 | (none) | (none) | B17286 | Copper Dagger Flat blade Short tang, part of which is missing Tip missing [Type] II [drawing] |
10801C | (none) | (none) | B16910 | Tomb Group A. Beads : carnelian and lapis with good fly ornament : see Field notes B. Beads : lapis double conoids and a few silver C. Short lengths of thin gold ribbon each folded up into a little wad weights in grains, 16, 16, 21, 16, 16, 12, 11 1/2, 12 1/2, 7, 10, 10, D. Silver wire spiral coil ear-ring E. Plain silver wire bracelet | |
10801E | (none) | (none) | B17074 | Tomb Group A. Beads : carnelian and lapis with good fly ornament : see Field notes B. Beads : lapis double conoids and a few silver C. Short lengths of thin gold ribbon each folded up into a little wad weights in grains, 16, 16, 21, 16, 16, 12, 11 1/2, 12 1/2, 7, 10, 10, D. Silver wire spiral coil ear-ring E. Plain silver wire bracelet | |
![]() | 10808A | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10808B | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10808C | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10812B | (none) | (none) | B17092 | Tomb Group A/ Copper dagger, flat leaf-shaped type B/ Whetstone of dark grey stone octagonal section C/ Copper Toilet set, tweezers and stiletto (imperfect) |
10816A | (none) | (none) | B16782 | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. | |
![]() | 10816D | (none) | (none) | (none) | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. |
![]() | 10816E | (none) | (none) | (none) | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. |
![]() | 10816F | (none) | (none) | (none) | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. |
10818A | (none) | (none) | B17590 | Tomb Group A. A few odd beads round neck; decayed silver double conoids, one or two carnelian rings. B. [B and F] Pair of cockle shells corroded together, containing black paint. C. Decayed copper pin, rectangular in section. Type III variant. D. Few decayed shell rings worn on breast, probably originally a belt. E. Fragments of silver earrings | |
![]() | 10818B | (none) | (none) | (none) | Tomb Group A. A few odd beads round neck; decayed silver double conoids, one or two carnelian rings. B. [B and F] Pair of cockle shells corroded together, containing black paint. C. Decayed copper pin, rectangular in section. Type III variant. D. Few decayed shell rings worn on breast, probably originally a belt. E. Fragments of silver earrings |
10820A | (none) | (none) | B17576B | Tomb Group. (A)[A and G] 2 silver earrings, 2 1/2 coils. 1-broken and part missing. (B) [B and H] 2 cockle shells with green paint (both broken) (C) Broken silver finger ring, 4 strands of wire, the 2 middle strands spiral. Part missing. (D) Large shell of the type used to serve as a lamp. Badly broken. (E) Few silver double conoids, a few lapis and remains of glazed frit ring beads. (F) A copper pin with a copper ball head. Badly broken. Type V. | |
10820C | (none) | (none) | B17576C | Tomb Group. (A)[A and G] 2 silver earrings, 2 1/2 coils. 1-broken and part missing. (B) [B and H] 2 cockle shells with green paint (both broken) (C) Broken silver finger ring, 4 strands of wire, the 2 middle strands spiral. Part missing. (D) Large shell of the type used to serve as a lamp. Badly broken. (E) Few silver double conoids, a few lapis and remains of glazed frit ring beads. (F) A copper pin with a copper ball head. Badly broken. Type V. | |
10824A.1 | (none) | (none) | B16779 | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] | |
10825C | (none) | (none) | B17348 | Tomb Group. A. Copper helmet on [D] head. B. Copper spearhead. Type IV. [drawing] C. Copper spearhead, poker type Type I. | |
![]() | 10826A | (none) | (none) | B17312 | Tomb Group. A) Copper helmet on [D] skull. B) Spearhead, copper, poker type, Type I. C) Copper spearhead, point broken and missing. Type V. (without ribs or tang). [drawing] |
![]() | 10827C | (none) | (none) | B17349 | Tomb Group A. Copper helmet. B. Copper spearhead, poker type, tip missing. It is not quite of the normal type in that the section is diamond instead of square the tang, type I. variant. C. Copper spearhead, no ribs or tang, tip missing. Type V. [drawing] |
![]() | 10833C | (none) | (none) | B16997 | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
Related Terms
The National Museum of Iraq - British Museum - Ashmolean Museum, Oxford - Babylon Museum - Bantock House Museum - Birmingham Museum and Art Gallery - Bryn Mawr College - Carisbrooke Castle Museum - Fitzwilliam Museum - Government of India - Hereford Museum and Art Gallery - Kopenhagen Museum - McGill University Exhibits and Collections - Metropolitan Museum of Art - Mosul Museum - Musee Royaux des Beaux-Arts de Belgique - Museo Nacional de Antropologia - Museum of Ontario Archaeology - Nasriyah Museum - Nelson Atkins Museum of Art - Sulaymaniyah Museum - The Potteries Museum and Art Gallery - The State Hermitage Museum - UCL-Institute of Archaeology Collections - Cambridge Museum of Archaeology and Anthropology - Nicholson Museum