University of Pennsylvania Museum
This museum is located in Philadelphia, PA, US.
The University of Pennsylvania Museum of Archaeology and Anthropology is an educational and research institution dedicated to the understanding of cultural diversity and the exploration of the history of humankind. This museum funded half of the Ur excavations, and as such has approximately 1/4 of the objects from Ur.
Objects: University of Pennsylvania Museum Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9015A | (none) | (none) | B17042 | [A-B] Pair of copper ear rings Corroded together 1 1/2 coils each - similar U9114 |
9017 | (none) | (none) | B17410 | Copper axe. Heavy copper. Common type. [Type] XIX [drawing] | |
9026 | (none) | (none) | B16876 | Cylinder seal. Marble: green and white. A winged god wearing conical cap and a straight flowing skirt which is represented by vertical parallel lines, holds left arm slightly upraised while apparently addressing a second naked god. The second god is engaged in felling to the ground an unwinged god who is represented as utterly unbalanced, arms flung downward behind the head, head and feet drooping to the ground, middle of the body uppermost. Beyond: a third winged divinity stands over the back of a crouching man, right foot upon the neck, left foot upon the rump. The winged divinity also lays his right hand upon the head of a naked kneeling suppliant, and his left upon the head of a similar suppliant who kneels upon the left knee only. Bold but rather coarse cutting. Subject not hitherto found upon any cylinder seal from Ur. | |
9028 | (none) | (none) | B16859 | Cylinder seal. Black steatite. 2 rampant lions crossed, on either side of them a rampant bull - also a star. | |
9033A | (none) | (none) | B16767 | 3 Ear Rings [A-B] 2 silver and [C] 1 copper. All from same grave 1 1/2 coils. Thickened ends. [drawing] | |
9033B | (none) | (none) | B16767 | 3 Ear Rings [A-B] 2 silver and [C] 1 copper. All from same grave 1 1/2 coils. Thickened ends. [drawing] | |
9033C | (none) | (none) | B16767 | 3 Ear Rings [A-B] 2 silver and [C] 1 copper. All from same grave 1 1/2 coils. Thickened ends. [drawing] | |
9037 | (none) | (none) | B16839 | Gold ring For finger 2 coils of gold wire - fairly flexible | |
9043 | (none) | (none) | B17481 | Copper pin Rounded in section Lapis ring bead top Tip missing [drawing] | |
9063A | (none) | (none) | B17505 | [A-B] 2 Copper Ear Rings Single coil Corroded together | |
9064 | (none) | (none) | B16898 | Cylinder seal Lapis lazuli Silver core Gilgamesh and Enkidu fighting rampant lion and rampant bull respectively. | |
9067 | (none) | (none) | B17408 | Copper bowl Metal vase III [Stone type 18 has been crossed out on catalog card] na | |
9076 | (none) | (none) | B17472 | Copper reticule Copper tools attached to a ring within the case [drawing] | |
9092A | (none) | (none) | B17489 | [A] Copper pin. Thickened head and short tang. Onto the stem is corroded a [B] small lapis cylinder seal (engraved conoid with animal figures) which must have hung from the hole in the stem of the pin. [Type I] | |
9092B | (none) | (none) | B17490 | Copper pin [A]. Thickened head and short tang. Onto the stem is corroded a small lapis cylinder seal [B](engraved conoid with animal figures) which must have hung from the hole in the stem of the pin. [Type I] | |
9100 | (none) | (none) | B16878 | Cylinder seal Black marble? Highly polished Course cutting Slightly concave Seated god within 2 gates of a shrine. 1 divinity knocking at each door | |
9118 | (none) | (none) | B17010 | Copper tumbler Type XXVI. | |
9121 | (none) | (none) | B17470 | Copper dagger Normal straight-sided blade with hollow socket of copper for the (wooden) handle, which was 0095 long and had 3 small metal studs on the end of the pommel [drawing of pommel] 1:1 | |
9123A | (none) | (none) | B17400A | [A-K] Spearheads. Copper. A set of 11 found together. | |
9123B | (none) | (none) | B17400B | [A-K] Spearheads. Copper. A set of 11 found together. | |
9123C | (none) | (none) | B17400C | [A-K] Spearheads. Copper. A set of 11 found together. | |
9123D | (none) | (none) | B17400D | [A-K] Spearheads. Copper. A set of 11 found together. | |
9123E | (none) | (none) | B17395.1 | [A-K] Spearheads. Copper. A set of 11 found together. | |
9123F | (none) | (none) | B17395.2 | [A-K] Spearheads. Copper. A set of 11 found together. | |
9123G | (none) | (none) | B17395.3 | [A-K] Spearheads. Copper. A set of 11 found together. |
Related Terms
The National Museum of Iraq - British Museum - Ashmolean Museum, Oxford - Babylon Museum - Bantock House Museum - Birmingham Museum and Art Gallery - Bryn Mawr College - Carisbrooke Castle Museum - Fitzwilliam Museum - Government of India - Hereford Museum and Art Gallery - Kopenhagen Museum - McGill University Exhibits and Collections - Metropolitan Museum of Art - Mosul Museum - Musee Royaux des Beaux-Arts de Belgique - Museo Nacional de Antropologia - Museum of Ontario Archaeology - Nasriyah Museum - Nelson Atkins Museum of Art - Sulaymaniyah Museum - The Potteries Museum and Art Gallery - The State Hermitage Museum - UCL-Institute of Archaeology Collections - Cambridge Museum of Archaeology and Anthropology - Nicholson Museum