Sedimentary
This group of rocks are formed by the accumulation and cementation of fragments of earlier rocks, minerals, and organisms in water.
Objects: Sedimentary Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
11600A | 30-12-399B | (none) | (none) | [A-B] Cylinder Seal & Pin. White shell cylinder, geometric pattern. Found with the copper pin plain head. [drawing] | |
![]() | 17937B | (none) | (none) | (none) | [A-B] Celts. Flint. Waisted for hafting. [drawing 1:1] |
![]() | 17937A | (none) | 1935,0113.786 | (none) | [A-B] Celts. Flint. Waisted for hafting. [drawing 1:1] |
![]() | 11949A | (none) | 1930,1213.574a | (none) | [A-B] 2 Stone Bowls. White limestone (one smashed) One was inverted over the other and between them was a [C] cochle shell containing light green paint Type XXIII |
![]() | 11949B | (none) | (none) | (none) | [A-B] 2 Stone Bowls. White limestone (one smashed) One was inverted over the other and between them was a [C] cochle shell containing light green paint Type XXIII |
![]() | 13035D | (none) | 1929,1017.464 | (none) | [A-B] 2 haematite weights. Lentoid shapes. Type II. [C-F Additional letters weights according to British Museum] |
![]() | 17723A | (none) | (none) | (none) | [A-B] 2 arrowheads. [originally recorded as 2 miniature cutting tools] Flint. Chisel shaped type. [drawing 1:1] |
![]() | 17723B | (none) | (none) | (none) | [A-B] 2 arrowheads. [originally recorded as 2 miniature cutting tools] Flint. Chisel shaped type. [drawing 1:1] |
![]() | 16249A | (none) | 1931,1010.113 | (none) | [A-B are subdivisions based on BMdb] Duck-Weight 24.32 Grs brownish-gray Limestone Weight 1670.48 ratio 3 unit 9.28 Probably 3 sheqels (nominal weight 25.248 GRS) Type VI |
![]() | 12251.2 | 30-12-504 | (none) | (none) | [.1-.2] Necklace. Lapis, Carnelian, silver beads: rings, balls and double conoids. |
8047 | (none) | (none) | B17163 | White limestone pot. With almost vertical carinated sides. Type LXX 8. | |
![]() | 10973 | (none) | (none) | (none) | White limestone Bowl. Broken. |
![]() | 11801 | (none) | 1929,1017.391 | (none) | Whetstone. Greenish stone. |
![]() | 10078 | (none) | (none) | (none) | Whetstone (?) Sausage-shaped: made of a coralline limestone (?) Dark bluish grey with white annumitic markings |
![]() | 10422 | (none) | 1928,1010.417 | (none) | Whetstone of white stone nearly rectangular |
![]() | 18699F | (none) | (none) | (none) | Weights. (A) Stela-shaped. Limestone. Type XXI. [drawing] (B) Duck weight, pinkish pebble. Type VI. [drawing] (C) Duck weight, quartzite. On the side, inscription. [drawing] (D) Duck weight, quartzite (?). [drawing] (E) Duck weight, grey pebble. Inscription (D) [reference to drawing labeled D on catalog card] on the back. (F) Lentoid, fine grained limestone with inscription F [reference to drawing labeled F on catalog card]. (G) Lentoid, black diorite. (H) Lentoid, grey pebble. Type II [unclear what object this type refers to]. |
![]() | 18699A | (none) | (none) | (none) | Weights. (A) Stela-shaped. Limestone. Type XXI. [drawing] (B) Duck weight, pinkish pebble. Type VI. (C) Duck weight, quartzite. On the side, inscription. [drawing] (D) Duck weight, quartzite (?). (E) Duck weight, grey pebble. Inscription (D) [reference to drawing labeled D on catalog card] on the back. (F) Lentoid, fine grained limestone with inscription F [reference to drawing labeled F on catalog card] Type II. (G) Lentoid, black diorite. (H) Lentoid, grey pebble. Type II [unclear what object this type refers to]. |
![]() | 16604 | (none) | (none) | (none) | Weight? Limestone, oviod. Perforated top. Type I. [drawing] |
16239V | 31-43-263 | (none) | (none) | Weight. Ovoid. Diorite(?), pale grey. Inscribed. + (= MAS = one-half) Half a Mina(?) To be weighed. Type II. | |
![]() | 16429V | (none) | 1931,1010.184 | (none) | Weight. Steatite. Blackish-gray. Bugle [crossed out] cylindrical. Weight=0.576 grs = 4 "little sheqels" (nominally=0.560) Type III |
![]() | 16416 | (none) | (none) | (none) | Weight Ovoid, yellow limestone(?). To be weighed. Type I. |
13723 | 31-16-505 | (none) | (none) | Weight of grey stone. Lentoid, with flattened base. [drawing 1:1] Type II | |
![]() | 7530 | (none) | (none) | (none) | Weight Limestone. Grey. Lentoid, flat on one sides. III marks on cylindrical portion. Type II. |
![]() | 16239E | (none) | 1931,1010.178 | (none) | Weight 2.88 grs. Steatite. Ovoid. Greenish-black. 1 minette (nominal weight 2.805 grs) Type I. |
![]() | 16239J | (none) | 1931,1010.181 | (none) | Weight 7.232 grs. ovoid (chipped) limestone. yellow 1 sheqel(?) (nominal weight 8.416 grs.) Type I. |
Related Terms
Child Terms
Breccia - Chert/Flint - Limestone - Sandstone - Shale
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Stone > Sedimentary