Silver
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface. Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface.
Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Objects: Silver Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10824E | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824H | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
10824I | 87-28-22 | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] | |
![]() | 10824L | (none) | 1928,1010.163 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10829A | (none) | (none) | (none) | Tomb Group. A. Beads. Lapis and silver double conoids. B. Copper pin with lapis ball head, broken. Type V. C. Earring, silver wire spiral coil. |
![]() | 10829C | (none) | (none) | (none) | Tomb Group. A. Beads. Lapis and silver double conoids. B. Copper pin with lapis ball head, broken. Type V. C. Earring, silver wire spiral coil. |
![]() | 10830A | (none) | 1928,1010.191 | (none) | Tomb Group. A. Silver and lapis lentoid beads. B. Silver razor (?) Type XVI. [drawing] C. Copper razor, same type, stem broken: corroded to remains of a second which is all decayed Type XVI. D. [.1-.2] Silver earrings, wire spiral coils, two. E. A number of shell rings. F. Cockle shells containing paint. |
![]() | 10830B | (none) | (none) | (none) | Tomb Group. A. Silver and lapis lentoid beads. B. Silver razor (?) Type XVI. [drawing] C. Copper razor, same type, stem broken: corroded to remains of a second which is all decayed Type XVI. D. [.1-.2] Silver earrings, wire spiral coils, two. E. A number of shell rings. F. Cockle shells containing paint. |
![]() | 10830C | (none) | (none) | (none) | Tomb Group. A. Silver and lapis lentoid beads. B. Silver razor (?) Type XVI. [drawing] C. Copper razor, same type, stem broken: corroded to remains of a second which is all decayed Type XVI. D. [.1-.2] Silver earrings, wire spiral coils, two. E. A number of shell rings. F. Cockle shells containing paint. |
![]() | 10830D.2 | (none) | (none) | (none) | Tomb Group. A. Silver and lapis lentoid beads. B. Silver razor (?) Type XVI. [drawing] C. Copper razor, same type, stem broken: corroded to remains of a second which is all decayed Type XVI. D. [.1-.2] Silver earrings, wire spiral coils, two. E. A number of shell rings. F. Cockle shells containing paint. |
![]() | 10831A | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10831B | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10831C | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10831E | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10832A | (none) | (none) | (none) | Tomb Group. (A) Beads. Lapis and silver and 1 - carnelian. (B) [B-C] 2 silver earrings wire spiral coils |
![]() | 10832B | (none) | (none) | (none) | Tomb Group. (A) Beads. Lapis and silver and 1 - carnelian. (B) [B-C] 2 silver earrings wire spiral coils |
![]() | 10832C | (none) | (none) | (none) | Tomb Group. (A) Beads. Lapis and silver and 1 - carnelian. (B) [B-C] 2 silver earrings wire spiral coils |
![]() | 10833B | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10833D | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10834B | (none) | (none) | (none) | Tomb Group. (A) Beads. Lapis lentoids and carnelian rings. (B) [B and D] 2 silver earrings wire spiral coils. (C) Cockle shell containing paint. |
![]() | 10834D | (none) | (none) | (none) | Tomb Group. (A) Beads. Lapis lentoids and carnelian rings. (B) [B and D] 2 silver earrings wire spiral coils. (C) Cockle shell containing paint. |
![]() | 10835A | (none) | (none) | (none) | Harness. A. Silver collars of oxen. Fragments of several, all decorated with a pattern of squares containing eyes, and all are of thin metal and had been fixed to a background now disappeared. B. With these, large silver rings found in the noses of the oxen |
![]() | 10835B | (none) | (none) | (none) | Harness. A. Silver collars of oxen. Fragments of several, all decorated with a pattern of squares containing eyes, and all are of thin metal and had been fixed to a background now disappeared. B. With these, large silver rings found in the noses of the oxen |
10855A | (none) | (none) | B17068 | [A] Silver Pot A good deal distorted but complete [drawing] Type XXXIII Inside it and projecting above the rim is [B] a gold drinking tube of very thin metal much broken up | |
![]() | 10857 | (none) | (none) | (none) | Silver Tumbler The straight sides are fluted and at the top the flutings end in points made by a double line chevron fashion, above which is a band of herring-bone design. (NB. the engraving not really visible) The vase is flattened & distorted [Type] LXVI |
Related Terms
Copper Alloy - Electrum - Gold - Iron - Lead
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Metal > Silver