Silver
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface. Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface.
Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Objects: Silver Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10897A | (none) | (none) | B17072A | [A-B] 2 Silver Tumblers Fluted 1 intact, 1 broken Exactly like U.10892 [Type] LXVI |
10898A | (none) | (none) | B17072C | [A-B] 2 Silver Tumblers Fluted Both intact Exactly like U 10892 [Type] LXXI | |
![]() | 10899A | 30-12-487 | (none) | (none) | [A-B] Two Silver Tumblers Fluted Both rather damaged Exactly like U 10892 [Type] LXVI |
10900 | 30-12-488 | (none) | (none) | Silver Tumbler Fluted Exactly like U 10892 Half or rim broken off (preserved) corroded on to a piece of copper [Type] LXVI | |
10901A | (none) | (none) | B16711 | [A-B] Silver Cockle Shells a pair fastened together by corrosion, presumably containing paint | |
10902 | (none) | (none) | B17070 | Silver Bowl Hemispherical with low circular base Type III | |
![]() | 10903 | (none) | (none) | (none) | Silver Bowl hemispherical with slightly raised base (badly distorted) [Type] III |
![]() | 10904 | (none) | (none) | B17071 | Silver Bowl Hemispherical with slight base, part of rim missing Type III |
![]() | 10905 | (none) | (none) | (none) | Silver Bowl Hemispherical with slight base distorted, and the rim chipped [Type] [struck out: "III"] |
![]() | 10906 | (none) | (none) | (none) | Silver Bowl orig. hemispherical with slight base; broken & distorted Type III |
10907 | (none) | (none) | B17069 | Two Silver Bowls corroded together. both very badly distorted Measurements impossible Type__ | |
![]() | 10908 | (none) | (none) | (none) | Silver Bowl Fragment only Orig. hemispherical with slight base. Type III |
![]() | 10909 | (none) | (none) | (none) | Silver Bowl Orig. hemispherical with slight base (broken & distorted) Type III |
![]() | 10910 | (none) | (none) | B17548 | Silver Pot apparently thus- but squashed right in [drawing] (inside it is part of the lapis rod U.10911) Type [struck out: "XXXIII"] |
![]() | 10912A | (none) | (none) | (none) | Metal Vases A= Silver saucer with straight sides Type 28 (new) B= Corroded on to this are 2 copper bowls, one inside the other: both alike; hemispherical with slight base [Type] III |
10913 | 30-12-489 | (none) | (none) | Silver Tumbler fluted (a good deal damaged) exactly like U.10892 [Type] LXVI | |
![]() | 10915 | (none) | (none) | (none) | Silver Vase Very much distorted and the base all crushed in Approximately thus: [drawing] attached to it are the fragile remains of 3 long silver drinking tubes [Type] XXXIX |
10916 | (none) | (none) | B17065 | Silver Bulls Head With long horns and inlaid eyes The muzzle has been damaged, and one of the horns broken off and re-attached. It came from a wooden statue, judging from the fact that nothing else was found to which it could have belonged: the shell plaques U.10917 A and B must have been on its chest as usual Photo 1020 (a) | |
![]() | 10918 | (none) | (none) | (none) | Silver Bowl fragment of (half only) orig. hemispherical with slight base. [Type] III |
![]() | 10948A | (none) | (none) | (none) | Gold Crown. Formed of beads and figurines, etc. sewn onto a fillet of leather. The background was composed of minute beads of lapis and gold--the latter short tubular lengths. Against these stood out: (A) 4 pairs of animals, viz. 2 antlered stags. 2 bearded bulls, 2 gazelles, 2 rams. (B) Small 8-petalled rosettes. (C) Plant ornaments, viz. Ears of corn, pomegranates, bunches composed of 3 fruit and 3 leaves, plants with rough stems (gold-leaf over silver) and gold and carnelian pods. (D) 8 Twisted wire palmettes for the order of them see field notes. |
![]() | 10953 | (none) | (none) | (none) | Silver Bowl. Hemispherical with slight base. Distorted. Type III. |
![]() | 10974 | (none) | (none) | (none) | Silver Lamp. Normal type, but unusually large, the top and end hopelessly decayed. |
![]() | 10980A | 83-7-61 | (none) | B17046 | Beads. Silver and gold double conoids. |
![]() | 10992A | (none) | (none) | (none) | [A-B] Pair Silver Razors (?) Type XVI. |
![]() | 10993 | (none) | (none) | (none) | Silver earring. Plain spiral coil. |
Related Terms
Copper Alloy - Electrum - Gold - Iron - Lead
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Metal > Silver