Silver
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface. Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface.
Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Objects: Silver Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9998B | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
![]() | 9998C | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
![]() | 9998D | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
![]() | 10019E | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019F | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019G | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019H | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019I | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019J | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019K | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019L | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019M | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019N | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019O | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019P | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10024B | (none) | (none) | (none) | [A-B] Lamps Silver, two were found, one inside the other: the outer lamp completely decayed, the inner in good condition. |
![]() | 10052B | (none) | (none) | (none) | [A-D] Silver Bowl 4 Oval - one inside the other. The 3 inner examples are well preserved and have small lapis handles: the outer bowl is much decayed. TYPE__ |
![]() | 10052C | (none) | (none) | (none) | [A-D] Silver Bowl 4 Oval - one inside the other. The 3 inner examples are well preserved and have small lapis handles: the outer bowl is much decayed. TYPE__ |
![]() | 10052D | (none) | (none) | (none) | [A-D] Silver Bowl 4 Oval - one inside the other. The 3 inner examples are well preserved and have small lapis handles: the outer bowl is much decayed. TYPE__ |
![]() | 10164B | (none) | (none) | (none) | [A-B] 2 Silver Finger Rings 1 1/2 coils of thin silver Adhering to rim of copper bowl U10163 |
![]() | 10301B | (none) | (none) | (none) | [A-B] 2 SILVER BANGLES Single coil. Ends loose. Unusually small in diameter for bangles but definitely found on wrist. When actually worn the two ends of the bangle must have been some distance apart on the wrist. |
![]() | 10314B | (none) | (none) | (none) | [A-B] 2 Silver Finger Rings Two & a half coils one broken |
![]() | 10334B | (none) | (none) | (none) | [A-B] 2 Silver Rings Ear Rings 2 1/2 coils good condition |
![]() | 10335B | (none) | (none) | (none) | [A-B] 2 Silver Finger Rings 2 1/2 coils one broken & part missing one complete |
10357B | (none) | 1928,1010.692 | (none) | [A-B] 2 Silver earrings Solid lunate ends, unusually small |
Related Terms
Copper Alloy - Electrum - Gold - Iron - Lead
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Metal > Silver