Silver
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface. Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface.
Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Objects: Silver Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10948B | (none) | (none) | B16684 | Gold Crown. Formed of beads and figurines, etc. sewn onto a fillet of leather. The background was composed of minute beads of lapis and gold--the latter short tubular lengths. Against these stood out: (A) 4 pairs of animals, viz. 2 antlered stags. 2 bearded bulls, 2 gazelles, 2 rams. (B) Small 8-petalled rosettes. (C) Plant ornaments, viz. Ears of corn, pomegranates, bunches composed of 3 fruit and 3 leaves, plants with rough stems (gold-leaf over silver) and gold and carnelian pods. (D) 8 Twisted wire palmettes for the order of them see field notes. |
![]() | 10948C | (none) | (none) | B16684 | Gold Crown. Formed of beads and figurines, etc. sewn onto a fillet of leather. The background was composed of minute beads of lapis and gold--the latter short tubular lengths. Against these stood out: (A) 4 pairs of animals, viz. 2 antlered stags. 2 bearded bulls, 2 gazelles, 2 rams. (B) Small 8-petalled rosettes. (C) Plant ornaments, viz. Ears of corn, pomegranates, bunches composed of 3 fruit and 3 leaves, plants with rough stems (gold-leaf over silver) and gold and carnelian pods. (D) 8 Twisted wire palmettes for the order of them see field notes. |
![]() | 10948D | (none) | (none) | B16684 | Gold Crown. Formed of beads and figurines, etc. sewn onto a fillet of leather. The background was composed of minute beads of lapis and gold--the latter short tubular lengths. Against these stood out: (A) 4 pairs of animals, viz. 2 antlered stags. 2 bearded bulls, 2 gazelles, 2 rams. (B) Small 8-petalled rosettes. (C) Plant ornaments, viz. Ears of corn, pomegranates, bunches composed of 3 fruit and 3 leaves, plants with rough stems (gold-leaf over silver) and gold and carnelian pods. (D) 8 Twisted wire palmettes for the order of them see field notes. |
![]() | 10992B | (none) | (none) | (none) | [A-B] Pair Silver Razors (?) Type XVI. |
![]() | 11106B | (none) | (none) | (none) | [A-B] Silver Bangles (2) 1 - broken but complete; the other decayed and part missing. Single coil. Ends loose. |
![]() | 11146B | (none) | (none) | (none) | [A-B] Silver earrings. (2) 2 1/2 coils. |
![]() | 11147.3 | (none) | (none) | B17633 | Beads. Lapis bugles and carnelian rings being the remains of a headdress (the rest had been plundered). |
![]() | 11152B | (none) | (none) | (none) | [A-F] Silver earrings. 6. Plain spiral coils. (Altogether) |
![]() | 11152C | (none) | (none) | (none) | [A-F] Silver earrings. 6. Plain spiral coils. (Altogether) |
![]() | 11152D | (none) | (none) | (none) | [A-F] Silver earrings. 6. Plain spiral coils. (Altogether) |
![]() | 11152E | (none) | (none) | (none) | [A-F] Silver earrings. 6. Plain spiral coils. (Altogether) |
![]() | 11152F | (none) | (none) | (none) | [A-F] Silver earrings. 6. Plain spiral coils. (Altogether) |
![]() | 11166B | (none) | (none) | (none) | [A-C] Silver earrings (3) Plain wire spiral coils. |
![]() | 11166C | (none) | (none) | (none) | [A-C] Silver earrings (3) Plain wire spiral coils. |
![]() | 11216B | (none) | (none) | (none) | [A-B] 2 Silver earrings. 2 1/2 coils. |
![]() | 11489C | (none) | (none) | (none) | Tomb group. Gold earrings, beads, etc. (A) [A .1-.2] Pair of earrings each composed of a small gold spiral ring with lunate ends from which hangs a similar ring of silver. (B) [B.1-.2] Set of beads, gold, silver, lapis, agate and carnelian (see field notes) (C) [C, E, F] 3 silver finger rings (D) A set of larger beads found on the left upper arm. |
![]() | 11489A.2 | (none) | (none) | (none) | Tomb group. Gold earrings, beads, etc. (A) [A .1-.2] Pair of earrings each composed of a small gold spiral ring with lunate ends from which hangs a similar ring of silver. (B) [B.1-.2] Set of beads, gold, silver, lapis, agate and carnelian (see field notes) (C) [C, E, F] 3 silver finger rings (D) A set of larger beads found on the left upper arm. |
![]() | 11489E | (none) | (none) | (none) | Tomb group. Gold earrings, beads, etc. (A) [A .1-.2] Pair of earrings each composed of a small gold spiral ring with lunate ends from which hangs a similar ring of silver. (B) [B.1-.2] Set of beads, gold, silver, lapis, agate and carnelian (see field notes) (C) [C, E, F] 3 silver finger rings (D) A set of larger beads found on the left upper arm. |
![]() | 11489F | (none) | (none) | (none) | Tomb group. Gold earrings, beads, etc. (A) [A .1-.2] Pair of earrings each composed of a small gold spiral ring with lunate ends from which hangs a similar ring of silver. (B) [B.1-.2] Set of beads, gold, silver, lapis, agate and carnelian (see field notes) (C) [C, E, F] 3 silver finger rings (D) A set of larger beads found on the left upper arm. |
11578C | (none) | 1935,0113.402 | (none) | Group. [A-B] 2 Copper toe rings. [C-D] 2 silver earrings, spirals with lunate ends. [E] 1 silver finger ring, 4 coils of a spiral of silver wire. | |
11578D | (none) | 1935,0113.402 | (none) | Group. [A-B] 2 Copper toe rings. [C-D] 2 silver earrings, spirals with lunate ends. [E] 1 silver finger ring, 4 coils of a spiral of silver wire. | |
![]() | 11578E | (none) | (none) | (none) | Group. [A-B] 2 Copper toe rings. [C-D] 2 silver earrings, spirals with lunate ends. [E] 1 silver finger ring, 4 coils of a spiral of silver wire. |
![]() | 11883E | (none) | (none) | (none) | [A-C] 3 Roundels, [A-B] 2 of shell, [C] 1 of shale, [D] and an oval-topped shell button inlaid with a rosette of red & blue petals. D. 220mm [E] Broken pin of type VI, but with head missing; possibly this is all one composite pin-head, or perhaps only the roundels are such, as they would give just the effect of a lapis ball set in gold or silver. [drawing] |
![]() | 11977B | (none) | (none) | (none) | [A] Copper Reticule and [B] silver earring, 2 interlaced coils with lunate ends. |
![]() | 12057D.2 | (none) | (none) | (none) | Tomb Group: (A) Copper Pin bent head, Type VI, A. (B) Beads: Lapis lazuli double conoids and some silver; (C) cockle shell with paint; (D)[D.1-.2] 2 silver earrings, 2 1/2 coils. |
Related Terms
Copper Alloy - Electrum - Gold - Iron - Lead
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Metal > Silver