Silver
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface. Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface.
Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Objects: Silver Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10458F | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458G | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458H | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458I | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458J | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458K | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458L | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458M | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458N | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458O | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458P | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10458Q | (none) | 1928,1010.146 | (none) | Silver Vessels [A-O] 15 goblets 42 (new) [P] 1 libation jug 83 (new) [Q] 1 flat tray 32 (new) Types__ Photo__ |
![]() | 10462 | (none) | 1928,1010.147 | (none) | Silver Pot [Type] XXXII [drawing] Inside it a silver bowl: and resting against the rim and projecting above it a silver drinking tube |
![]() | (none) | (none) | 1928,1010.150 | (none) | (none) |
![]() | 10586F | (none) | 1928,1010.154 | (none) | Head Ornaments. A. Gold ribbon B. Wreath of gold leaves with beads of lapis & carnelian. C. Silver pin with 3 arms and rosette finials having fold. D. [.1-.2] Pair of large gold lunate earrings. E. Silver pin with lapis head. F. 1 silver wire spiral coil earring. G. Second silver pin with lapis head, H. Gold and lapis double conoid beads. |
10582D | (none) | 1928,1010.155 | (none) | Contents of Burial 789 D. A. [.1-.2] Pair of large gold lunate earrings. B. Beads of gold, lapis and carnelian rings (double conoids) C. Silver Pin with lapis head D. [.1-.2] Silver earrings, plain wire spiral coils, E. Remains of Mosaic of lapis with very thin gold leaf and 2 ivory bulls legs. | |
![]() | 10573A | (none) | 1928,1010.156 | (none) | [A-B] 2 finger rings. Silver. [A] One a plain wire hoop, [B] the other a coil with thickened ends. |
![]() | 10586C | (none) | 1928,1010.162 | (none) | Head Ornaments. A. Gold ribbon B. Wreath of gold leaves with beads of lapis & carnelian. C. Silver pin with 3 arms and rosette finials having fold. D. [.1-.2] Pair of large gold lunate earrings. E. Silver pin with lapis head. F. 1 silver wire spiral coil earring. G. Second silver pin with lapis head, H. Gold and lapis double conoid beads. |
![]() | 10824L | (none) | 1928,1010.163 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10929 | (none) | 1928,1010.184 | (none) | Beads. A few only, of lapis and silver, lentoids: found together & apart from any other beads. |
![]() | 10830A | (none) | 1928,1010.191 | (none) | Tomb Group. A. Silver and lapis lentoid beads. B. Silver razor (?) Type XVI. [drawing] C. Copper razor, same type, stem broken: corroded to remains of a second which is all decayed Type XVI. D. [.1-.2] Silver earrings, wire spiral coils, two. E. A number of shell rings. F. Cockle shells containing paint. |
![]() | 10801B | (none) | 1928,1010.196 | (none) | Tomb Group A. Beads : carnelian and lapis with good fly ornament : see Field notes B. Beads : lapis double conoids and a few silver C. Short lengths of thin gold ribbon each folded up into a little wad weights in grains, 16, 16, 21, 16, 16, 12, 11 1/2, 12 1/2, 7, 10, 10, D. Silver wire spiral coil ear-ring E. Plain silver wire bracelet |
![]() | 10537 | (none) | 1928,1010.199 | (none) | 4 Beads, 3 lapis, 1 silver, facetted double conoids silver in between lapis |
![]() | 10901B | (none) | 1928,1010.234 | (none) | [A-B] Silver Cockle Shells a pair fastened together by corrosion, presumably containing paint |
![]() | 10822A | (none) | 1928,1010.237 | (none) | Tomb Group. A. Silver pin with fluted lapis ball head and fluted gold cap. Type V. B. Lapis lazuli cylinder seal, 2 registers: Upper: scorpion, kneeling hero fighting rampant lions, (a panther?), a striped zebu, and behind them a standing skirted male figure. Lower: gate of a shrine and within it seated figures drinking through straws, 3 seated figures, and 2 standing attendants. C. Limestone Bowl. Type XII D. Necklace of silver and lapis double conoids with 3 large facetted beads, 2 carnelian, 1 gold. For order see Field Note. |
Related Terms
Copper Alloy - Electrum - Gold - Iron - Lead
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Metal > Silver