Animal/Zoomorphic
No details available on this term at this time.
Objects: Animal/Zoomorphic Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 19579 | (none) | (none) | (none) | Stamp seal. Dark steatite. Square, with pierced pyramidical top. A lizard and 2 scorpions. |
![]() | 20038 | (none) | (none) | (none) | Cylinder seal. Lapis. Man fighting animals. |
20055 | 35-1-114 | (none) | (none) | Glazed figurine. Man on horseback. Thin blue glaze bleached almost to white. One leg of the horse missing. Persian? | |
17887D | 32-40-226 | (none) | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. | |
![]() | 6140A | (none) | (none) | (none) | Bird's head. Baked clay. Drab. Fragmentary. [drawing] |
8348B | (none) | (none) | B17229 | [A-C] Three figurines of animals. Roughly modeled in clay. Best example [A]: [reference to 1:1 drawing] | |
11490B | 30-12-50 | (none) | (none) | Copper Pin & cylinder seal. Copper pin plain, tang head (tang) broken), to which was attached a small white shell cylinder seal with design of a palm tree on one side of which 2 rampant lions, on the other apparently a winged bull (?) the surface very much decayed. | |
11491B | 30-12-502 | (none) | (none) | [no description, object identified in publication] | |
11889 | 30-12-7 | (none) | (none) | Cylinder Seal. White shell (in poor condition) A man, a lion, a bull & a gazelle fighting. | |
18404E | 33-35-336 | (none) | (none) | [A-S] Clay jar sealing. Fragment of. With impressed designs, apparently of milking scene (not all from the same seal) and round topped huts. | |
(none) | 30-12-32 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-33 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-52 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-53 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-55 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-56 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-57 | (none) | (none) | Unknown | |
(none) | 30-12-58 | (none) | (none) | Unknown | |
1837 | 30-12-62 | (none) | (none) | Unknown | |
(none) | 30-12-66 | (none) | (none) | Unknown | |
(none) | 31-17-110 | (none) | (none) | Unknown | |
(none) | 31-17-111 | (none) | (none) | Unknown | |
(none) | 31-43-48 | (none) | (none) | Unknown | |
(none) | (none) | (none) | B15273 | Unknown | |
(none) | (none) | (none) | B16320 | Unknown |
Related Terms
Accessories - Clothing - Flora - Furniture - Geometric Decoration - Human/zoomorphic - Musical Instrument - Mythical Figure - Transportation - Type - Vessel - Weapon/Tool
Child Terms
Bird - Fish - Frog - Insect - Mammal - Serpent/Snake - Unknown - Biped - Unknown - Quadruped - Turtle
Share
Email | Edit | Build Search