Handmade
Technique of creating an object by hand, or hand tools.
This category contains terms that are related to the making of objects by hand or by using hand toos. This is a non-mechanical process.
Objects: Handmade Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 31-16-950 | (none) | (none) | Unknown | |
(none) | 31-16-957 | (none) | (none) | Unknown | |
(none) | 31-16-960 | (none) | (none) | Unknown | |
(none) | 31-16-961 | (none) | (none) | Unknown | |
1231 | (none) | (none) | B15672 | Upper part of a clay figuine of a man in cone shaped cap, with staff (?) over rt. shoulder; left arm broken away, eyes applied. The "Staff" curves over shoulder into a crook shape. | |
2967 | (none) | 1927,1003.141 | (none) | Vase on stand. Drab ware, roughly handmade. Base ornamented with affixed clay discs. Sketch pattern 1:1. [drawing 1:1] | |
11912B | (none) | 1929,1017.25 | (none) | [A-B] 2 Gold finger rings. 1-with broad plain flat border & centre of cable pattern, 5 rows; 1-with narrow plain border and 8 rows of cable pattern. | |
![]() | 6756B | (none) | (none) | (none) | [A-B] 2 Rams. Grey gypsum. Protomoi. (1) E [UPM or BM] (1) B [Baghdad] |
11912A | (none) | 1929,1017.24 | (none) | [A-B] Gold Finger-rings (two) one with broad plain flat border & centre of cable pattern, 5 rows; one with narrow plain border and 8 rows of cable pattern. | |
8348A | (none) | (none) | B17228 | [A-C] Three figurines of animals. Roughly modeled in clay. Best example [A]: [drawing 1:1] | |
12500B | 31-17-324 | (none) | (none) | [A-E] Terracotta figurines. Very crude, archaic work representing human beings. [drawing] | |
12767B | 31-16-746 | (none) | (none) | [A-G] Clay figurines of animals. | |
9776A | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. | |
12435B | 30-12-484 | (none) | (none) | [A] Copper bull's head and shell plaques [B]. From a wooden harp. The head (?) that of a calf rather than a bull is in good condition except that the horns are both damaged: the eyes are of lapis and shell and a triangular piece of lapis is inlaid in the forehead. The collar was of white shell triangles and lapis square. The shell plaques have, above, 3 rows of geometric design, each row on a separate strip of shell: then a figure scene, a single strip of geometrical design, another figure scene and 2 strips of geometrical design at the base. The figure scenes are in the mosaic, the white shell figures silhouetted against a composite background of lapis. In upper, a figure seated left holds in his raised right hand a cup while an attendant stands before him. In lower scene, 2 figures advance right, each with his hands raised and clasped in front of him. All the figures wear the fleeced skirt with a belt which forms a tail-like tassel behind: all are clean shaven as to the face but the standing figure s have a lock of hair hanging down the back of the head. | |
368A | (none) | (none) | B14964 | [A] Stone mould, broken, for making clay figurines. Scene: a god seated on a stool wearing the seven-horned cap, with left arm and hand stretched out towards a standing figure in a plain robe wearing a single horn: above two crescents. (B) Second fragment; female figure standing upright (Baghdad) | |
(none) | 30-12-542 | (none) | (none) | [Unknown] | |
(none) | 31-16-753a | (none) | (none) | [Unknown] | |
(none) | 31-16-753aa | (none) | (none) | [Unknown] | |
(none) | 31-16-753b | (none) | (none) | [Unknown] | |
(none) | 31-16-753bb | (none) | (none) | [Unknown] | |
(none) | 31-16-753c | (none) | (none) | [Unknown] | |
(none) | 31-16-753cc | (none) | (none) | [Unknown] | |
(none) | 31-16-753d | (none) | (none) | [Unknown] | |
(none) | 31-16-753e | (none) | (none) | [Unknown] | |
(none) | 31-16-753ee | (none) | (none) | [Unknown] |
Related Terms
Child Terms
Carved - Chipped - Coiled - Hammered - Hand Modeled - Hand Pressed - Pinched - Snowman - Twisted