Royal/Monumental
No details available on this term at this time.
Objects: Royal/Monumental Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 13605A | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605B | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605C | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605D | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605E | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605F | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605G | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605H | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605I | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605J | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605K | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605L | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605M | (none) | (none) | (none) | Clay cones (fragments). [A-H] Libit-Istar as R1 U.13601 as 13601, [7 others as 13601]; [I] Another (the inscription on the head perfect) PG 6.7m down, Larsa rubbish on line AB. [J] Another: immediately below surface on 3rd. Dynasty city wall, slightly above foundation of brick wall (Part of stem & part of nead). [K] Another by mud-brick wall of inner fort; [L] Another: CLW. [M] Another CLW. |
![]() | 13605N | (none) | (none) | (none) | (none) |
![]() | 13606 | (none) | (none) | (none) | Clay cone. Fragment. En-Te-me-na. Inscription about 011 long, two columns. Reference not required. HC.1929/30/-3. |
![]() | 13613A | (none) | (none) | (none) | Clay cone. [catalog card divided by find location] Ur-Nammu - RIU 45, as 13601 (1.5 metres) Another CLW. |
![]() | 13613B | (none) | (none) | (none) | [A] Clay cone. [catalog card divided by find location] Ur-Nammu - RIU 45, as 13601 (1.5 metres) [B] Another CLW. |
![]() | 13632 | (none) | (none) | (none) | Cone. Fragment. Unidentified. HC.5 |
![]() | 13633 | (none) | (none) | (none) | Clay cone. Libit Istar = RIU 295 |
![]() | 13661A | (none) | (none) | (none) | Cone . Fragment. Ibi-Sin = (RIU 291) + U11659, 11672 (nothing new). Another fragt (nothing new) (=U15026) |
![]() | 13661B | (none) | (none) | (none) | Cone. Fragment. Ibi-Sin = (RIU 291) + U11659, 11672 (nothing new). Another fragt (nothing new) (=U15026) |
![]() | 13663A | (none) | (none) | (none) | (none) |
![]() | 1367 | (none) | (none) | B15322, B15322 | Sandstone gate socket of Kurigalzu, with inscription similar to that of U.1208, 9 lines. |
![]() | 1368 | (none) | 1924,0920.390 | (none) | Fragment from base of stem of a clay cone, with the remains of a royal inscription of unknown authorship. Beginnings of 11 lines. |
![]() | 13680 | (none) | (none) | (none) | Alabaster fragment. Inscribed with beginning of dedication(?) dBARA den-lil-gar-ra ddumu-zi E-IGI-NIM. HC.8 |
Related Terms
Administrative and Legal - Lexical - Literary - Mathematical - Medical - Musical - Obscure - Omnia - School - Scientific
Child Terms
Share
Email | Edit | Build Search