Semi-precious
The term “semi precious” is applied to a subset gemstones, and the term was created to set them apart from what are considered precious stones (diamonds, sapphires, rubies, and emeralds). Things like amber and lapis lazuli, which are not really stones at all are still considered “semi precious” by most people. This distinction reflects the rarity of the respective stones in ancient times, as well as their quality. all are translucent with fine color in their purest forms and very hard. This distinction is not related to their monetary value, i.e. some forms of garnet are more expensive than emeralds.
Objects: Semi-precious Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10802B | (none) | (none) | (none) | Tomb Group. A. Beads. Small lapis double conoids. B. Beads, slender lentoids of gold and lapis. C. Copper pin with lapis head, stem broken. D. Cockle shells containing paint. |
![]() | 10802C | (none) | (none) | (none) | Tomb Group. A. Beads. Small lapis double conoids. B. Beads, slender lentoids of gold and lapis. C. Copper pin with lapis head, stem broken. D. Cockle shells containing paint. |
![]() | 10803A | (none) | (none) | (none) | Tomb Groups A. Beads. Silver and lapis double conoids. B. Beads: small lapis balls, small gold, and some carnelian rings. C. [C.1-.2] Pair of silver wire spiral coil earrings. D. Copper pin with plain tang head. E. Cockle shells containing paint. |
![]() | 10803B | (none) | (none) | (none) | Tomb Groups A. Beads. Silver and lapis double conoids. B. Beads: small lapis balls, small gold, and some carnelian rings. C. [C.1-.2] Pair of silver wire spiral coil earrings. D. Copper pin with plain tang head. E. Cockle shells containing paint. |
![]() | 10804A | (none) | (none) | (none) | Tomb Group A. Few beads: lapis and carnelian. B. Copper pin with plain metal ball head, broken. C. [C and E] 2 silver wire spiral coil earrings. D. White shell cylinder seal much decayed: visible, a man with bird-like head and 2 fighting animals |
![]() | 10805A | (none) | (none) | (none) | Tomb Group. (A) Beads: lapis double conoids (B) Beads: lapis and gold double conoids (C) [C-D] 2 silver wire spiral coil earrings. |
![]() | 10805B | (none) | (none) | (none) | Tomb Group. (A) Beads: lapis double conoids (B) Beads: lapis and gold double conoids (C) [C-D] 2 silver wire spiral coil earrings. |
![]() | 10806A | (none) | (none) | (none) | Tomb Group. A. Beads. small lapis lentoids and some silver. B. Silver pin with lapis ball head Type V |
![]() | 10807A | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10807C | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10808A | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10808C | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10811B | (none) | (none) | (none) | Tomb Group A. Silver wire spiral coil earring. B. Beads: 2 lapis & 2 silver lentoids with fragments of twisted silver wire from a frontlet. |
![]() | 10815A | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
![]() | 10815B | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings |
![]() | 10815C | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
10816A | (none) | (none) | B16782 | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. | |
10818A | (none) | (none) | B17590 | Tomb Group A. A few odd beads round neck; decayed silver double conoids, one or two carnelian rings. B. [B and F] Pair of cockle shells corroded together, containing black paint. C. Decayed copper pin, rectangular in section. Type III variant. D. Few decayed shell rings worn on breast, probably originally a belt. E. Fragments of silver earrings | |
![]() | 10819C | (none) | (none) | (none) | Tomb Group. A. [A and F] Two copper pins, both broken, one with a plain the other with a fluted lapis ball head. Tip of second missing. Type V B. [B and G] pair of cockle shells containing black and green paint. C. necklace of lapis and silver double conoids and carnelian ring beads. For order see Field Notes. D. [D.1-.2] Pair of silver earrings 2 1/2 coils E. A limestone bowl. Type XII |
![]() | 10820E | (none) | (none) | (none) | Tomb Group. (A)[A and G] 2 silver earrings, 2 1/2 coils. 1-broken and part missing. (B) [B and H] 2 cockle shells with green paint (both broken) (C) Broken silver finger ring, 4 strands of wire, the 2 middle strands spiral. Part missing. (D) Large shell of the type used to serve as a lamp. Badly broken. (E) Few silver double conoids, a few lapis and remains of glazed frit ring beads. (F) A copper pin with a copper ball head. Badly broken. Type V. |
![]() | 10823A | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823C | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823D | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
10824A.1 | (none) | (none) | B16779 | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] | |
![]() | 10824C | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
Related Terms
Apatite - Aragonite - Calcite Group - Chlorite - Dolomite - Feldspar - Gypsum - Magnesite - Pigment - Serpentine
Child Terms
Amber - Chalcedony - Chrysoberyl - Hematite - Iron Pyrite - Jadeite - Lapis Lazuli - Malachite - Quartz - Turquoise
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious