Semi-precious
The term “semi precious” is applied to a subset gemstones, and the term was created to set them apart from what are considered precious stones (diamonds, sapphires, rubies, and emeralds). Things like amber and lapis lazuli, which are not really stones at all are still considered “semi precious” by most people. This distinction reflects the rarity of the respective stones in ancient times, as well as their quality. all are translucent with fine color in their purest forms and very hard. This distinction is not related to their monetary value, i.e. some forms of garnet are more expensive than emeralds.
Objects: Semi-precious Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10807C | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10808A | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10808C | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10811B | (none) | (none) | (none) | Tomb Group A. Silver wire spiral coil earring. B. Beads: 2 lapis & 2 silver lentoids with fragments of twisted silver wire from a frontlet. |
![]() | 10815A | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
![]() | 10815B | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings |
![]() | 10815C | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
10816A | (none) | (none) | B16782 | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. | |
![]() | 10816C | (none) | 1928,1010.123 | (none) | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. |
10818A | (none) | (none) | B17590 | Tomb Group A. A few odd beads round neck; decayed silver double conoids, one or two carnelian rings. B. [B and F] Pair of cockle shells corroded together, containing black paint. C. Decayed copper pin, rectangular in section. Type III variant. D. Few decayed shell rings worn on breast, probably originally a belt. E. Fragments of silver earrings | |
![]() | 10819C | (none) | (none) | (none) | Tomb Group. A. [A and F] Two copper pins, both broken, one with a plain the other with a fluted lapis ball head. Tip of second missing. Type V B. [B and G] pair of cockle shells containing black and green paint. C. necklace of lapis and silver double conoids and carnelian ring beads. For order see Field Notes. D. [D.1-.2] Pair of silver earrings 2 1/2 coils E. A limestone bowl. Type XII |
![]() | 10820E | (none) | (none) | (none) | Tomb Group. (A)[A and G] 2 silver earrings, 2 1/2 coils. 1-broken and part missing. (B) [B and H] 2 cockle shells with green paint (both broken) (C) Broken silver finger ring, 4 strands of wire, the 2 middle strands spiral. Part missing. (D) Large shell of the type used to serve as a lamp. Badly broken. (E) Few silver double conoids, a few lapis and remains of glazed frit ring beads. (F) A copper pin with a copper ball head. Badly broken. Type V. |
![]() | 10822A | (none) | 1928,1010.237 | (none) | Tomb Group. A. Silver pin with fluted lapis ball head and fluted gold cap. Type V. B. Lapis lazuli cylinder seal, 2 registers: Upper: scorpion, kneeling hero fighting rampant lions, (a panther?), a striped zebu, and behind them a standing skirted male figure. Lower: gate of a shrine and within it seated figures drinking through straws, 3 seated figures, and 2 standing attendants. C. Limestone Bowl. Type XII D. Necklace of silver and lapis double conoids with 3 large facetted beads, 2 carnelian, 1 gold. For order see Field Note. |
![]() | 10822B | (none) | 1928,1010.237 | (none) | Tomb Group. A. Silver pin with fluted lapis ball head and fluted gold cap. Type V. B. Lapis lazuli cylinder seal, 2 registers: Upper: scorpion, kneeling hero fighting rampant lions, (a panther?), a striped zebu, and behind them a standing skirted male figure. Lower: gate of a shrine and within it seated figures drinking through straws, 3 seated figures, and 2 standing attendants. C. Limestone Bowl. Type XII D. Necklace of silver and lapis double conoids with 3 large facetted beads, 2 carnelian, 1 gold. For order see Field Note. |
![]() | 10822D | (none) | 1928,1010.685 | (none) | Tomb Group. A. Silver pin with fluted lapis ball head and fluted gold cap. Type V. B. Lapis lazuli cylinder seal, 2 registers: Upper: scorpion, kneeling hero fighting rampant lions, (a panther?), a striped zebu, and behind them a standing skirted male figure. Lower: gate of a shrine and within it seated figures drinking through straws, 3 seated figures, and 2 standing attendants. C. Limestone Bowl. Type XII D. Necklace of silver and lapis double conoids with 3 large facetted beads, 2 carnelian, 1 gold. For order see Field Note. |
![]() | 10823A | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823C | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823D | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
10824A.1 | (none) | (none) | B16779 | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] | |
![]() | 10824B | (none) | 1928,1010.127 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824C | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10829A | (none) | (none) | (none) | Tomb Group. A. Beads. Lapis and silver double conoids. B. Copper pin with lapis ball head, broken. Type V. C. Earring, silver wire spiral coil. |
![]() | 10829B | (none) | (none) | (none) | Tomb Group. A. Beads. Lapis and silver double conoids. B. Copper pin with lapis ball head, broken. Type V. C. Earring, silver wire spiral coil. |
![]() | 10830A | (none) | 1928,1010.191 | (none) | Tomb Group. A. Silver and lapis lentoid beads. B. Silver razor (?) Type XVI. [drawing] C. Copper razor, same type, stem broken: corroded to remains of a second which is all decayed Type XVI. D. [.1-.2] Silver earrings, wire spiral coils, two. E. A number of shell rings. F. Cockle shells containing paint. |
![]() | 10831A | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
Related Terms
Apatite - Aragonite - Calcite Group - Chlorite - Dolomite - Feldspar - Gypsum - Magnesite - Pigment - Serpentine
Child Terms
Amber - Chalcedony - Chrysoberyl - Hematite - Iron Pyrite - Jadeite - Lapis Lazuli - Malachite - Quartz - Turquoise
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious