Semi-precious
The term “semi precious” is applied to a subset gemstones, and the term was created to set them apart from what are considered precious stones (diamonds, sapphires, rubies, and emeralds). Things like amber and lapis lazuli, which are not really stones at all are still considered “semi precious” by most people. This distinction reflects the rarity of the respective stones in ancient times, as well as their quality. all are translucent with fine color in their purest forms and very hard. This distinction is not related to their monetary value, i.e. some forms of garnet are more expensive than emeralds.
Objects: Semi-precious Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
9537A | (none) | (none) | B16918 | Beads A/ Short string, long carnelian bugle, and 3 smaller ditto., separated by silver balls. B/ Diamond shaped lapis beads alternating with flat silver-plate beads. [drawing] C/ Mixed string of small gold fluted balls, lapis, carnelian, agate and paste, restrung mostly in original order (see Field Notes) except that there are no silver beads: in the field notes the 2 strings B & C were probably confused) | |
![]() | 9537B | (none) | (none) | (none) | Beads A/ Short string, long carnelian bugle, and 3 smaller ditto., separated by silver balls. B/ Diamond shaped lapis beads alternating with flat silver-plate beads. [drawing] C/ Mixed string of small gold fluted balls, lapis, carnelian, agate and paste, restrung mostly in original order (see Field Notes) except that there are no silver beads: in the field notes the 2 strings B & C were probably confused) |
![]() | 9537C | (none) | (none) | (none) | Beads A/ Short string, long carnelian bugle, and 3 smaller ditto., separated by silver balls. B/ Diamond shaped lapis beads alternating with flat silver-plate beads. [drawing] C/ Mixed string of small gold fluted balls, lapis, carnelian, agate and paste, restrung mostly in original order (see Field Notes) except that there are no silver beads: in the field notes the 2 strings B & C were probably confused) |
9538A | (none) | (none) | B16911A | 3 Haematite Weights [A-C] Lentoid shaped. Probably goldsmiths weights Type II Published in Vol. II The Royal Cemetery | |
![]() | 9545 | (none) | (none) | (none) | Necklace 40 silver ball beads, many corroded together; 1 gold double conoid; 1 banded sard; 3 lapis (2 ball beads, 1 double conoid) |
![]() | 9552 | (none) | (none) | (none) | Cylinder Seal Lapis lazuli 2 heroes fighting a lion and a bull |
![]() | 9558 | (none) | (none) | (none) | Beads One gold-capped lapis; silver, lapis, and carnelian. For order see Field Notes. |
![]() | 9561A | (none) | (none) | (none) | [A-B] Necklaces. 2. Found in original order. (A) Middle of string in front, 1 silver flattened conoid, 1 double conoid rock crystal; 1 copper ball bead, 1 lentoid jasper, 1 copper ball bead; 1 banded sard; 1 copper ball bead; 1 banded sard, 1 copper ball bead. Rest of string composed of flattened silver double conoids. (B) String of lapis lazuli double axe and ball beads. |
![]() | 9561B | (none) | (none) | (none) | [A-B] Necklaces. 2. Found in original order. (A) Middle of string in front, 1 silver flattened conoid, 1 double conoid rock crystal; 1 copper ball bead, 1 lentoid jasper, 1 copper ball bead; 1 banded sard; 1 copper ball bead; 1 banded sard, 1 copper ball bead. Rest of string composed of flattened silver double conoids. (B) String of lapis lazuli double axe and ball beads. |
![]() | 9578 | (none) | 1928,1010.251 | (none) | Cylinder Seal Haematite Presentation scene, seated god and 3 standing figures and a tree |
![]() | 9581 | (none) | (none) | (none) | Beads 24 very small lapis balls Found near the head |
9586 | (none) | (none) | B16947 | Cylinder Seal Haematite Black Seated god greeting 2 other divinities who approach bearing offerings? All wearing the horned headdress. Behind throne a palm tree? Attribute: Cresent moon. | |
9587 | (none) | (none) | B16948 | Cylinder seal Steatite Green 2 seated deities both sucking straws, the ends of which are in a vase of the champagne type. Behind one throne a standing attendant and behind him a star? on a vertical staff. | |
![]() | 9590 | (none) | (none) | B17584 | 3 Beads 1 broken carnelian lentoid 1 silver double conoid 1 copper double conoid Lentoid carnelian in middle |
9596 | (none) | (none) | B16951 | Beads Small lapis ball beads & carnelian ring beads strung alternately: in the middle a carnelian double conoid. | |
![]() | 9607 | (none) | (none) | B17625 | Necklace 9 diamond shaped gold beads; gold ball beads; carnelian ball beads; ring beads; double conoids; and double axe shaped. A few lapis and 1 banded sard lentoid. For order of stringing see Field Notes. About 150 in all. |
![]() | 9612 | (none) | (none) | (none) | Necklace Carnelian bugles, double conoids, ring beads, one carnelian bugle has gold foil on the ends 4 lapis double conoids, 1- lapis bugle, a few copper ball beads, 1 or 2 minute gold double conoids For order of stringing see Field Note. |
![]() | 9618 | (none) | (none) | (none) | Cylinder seal Black hematite Spread eagle, 2 antelopes, small bird, crescent moon |
![]() | 9623A | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
9628 | (none) | (none) | B16929 | Beads Silver, carnelian, agate, and lapis in their original order (see Field Notes) forming a separate necklace | |
9629 | (none) | (none) | B16930 | Beads Silver, carnelian, lapis, copper and paste: original order noted in Field Notes: forming a separate necklace. | |
![]() | 9639 | (none) | (none) | (none) | Beads Gold, carnelian, lapis, agate, and silver. In original order( see Field Notes) |
9650 | (none) | (none) | B17665 | Beads. Lapis, small double conoids and lentoids. | |
9652 | (none) | (none) | B16857 | Cylinder seal Dark steatite A hero fighting a bull (or wild oryx)? and a lion and a bull fighting. | |
![]() | 9656A | (none) | (none) | (none) | Beads Gold. Large double conoids, small double conoids, tubular beads, barrel beads, fluted ball beads, flattened double conoids, double conoids of spiral wire, circles of spiral wire, 2 elongated double conoids; 4 ring spacers for 3 strings, gold bar spacers (square in section) for 20 strings, 3 gold leaves with spacers for 2 strings. Carnelian. Barrel beads, ball beads, bugles, double conoids, ring beads, 1 worked barrel bead with white pattern, flattened tabloid with gold suspender. Lapis. Large double conoids, small double conoids, fluted ball beads, double conoid with gold suspender for 2 strings. |
Related Terms
Apatite - Aragonite - Calcite Group - Chlorite - Dolomite - Feldspar - Gypsum - Magnesite - Pigment - Serpentine
Child Terms
Amber - Chalcedony - Chrysoberyl - Hematite - Iron Pyrite - Jadeite - Lapis Lazuli - Malachite - Quartz - Turquoise
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious