Semi-precious
The term “semi precious” is applied to a subset gemstones, and the term was created to set them apart from what are considered precious stones (diamonds, sapphires, rubies, and emeralds). Things like amber and lapis lazuli, which are not really stones at all are still considered “semi precious” by most people. This distinction reflects the rarity of the respective stones in ancient times, as well as their quality. all are translucent with fine color in their purest forms and very hard. This distinction is not related to their monetary value, i.e. some forms of garnet are more expensive than emeralds.
Objects: Semi-precious Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 16138 | (none) | 1931,1010.218 | (none) | Beads: agate double conoids; carnelian double conoids; quartzite double concoids; carnelian ring beads. |
![]() | 16166 | (none) | (none) | (none) | Beads: Agate, steatite, jasper, glass paste, carnelian lentoids, barrels, balls, double conoid. |
![]() | 16167 | (none) | (none) | (none) | Flat seal. Oval quartz. Engraved with design of winged dragon. |
![]() | 16176 | (none) | (none) | (none) | Scaraboid seal. Lapis lazuli. Palm tree. |
![]() | 16178 | (none) | (none) | (none) | Cylinder seal. Black hematite. Inscribed. Presentation scene: God enthroned on a dais(?) holding a vase(?) in his left hand. Two standing figures before the god. The first bare-headed wears tunic open at left shoulder, full right sleeve(?) skirt with fringes down back & front; the second has a high horned headdress and flounced kaukanes skirt. |
![]() | 16182 | (none) | (none) | (none) | Cylinder seal. Hematite black. Primitive linear design; running stags and curved incised lines. |
![]() | 16197 | (none) | (none) | (none) | Beads: carnelian rings, one cats eye, one lapis ring |
![]() | 16199 | (none) | 1931,1010.222 | (none) | Beads: Agate, lapis & frit scaraboids, one agate barrel. |
![]() | 16205 | (none) | (none) | (none) | Beads: Dark steatite scaraboid, on the base a scorpion roughly drawn. Glazed scarab (glaze gone); and some glazed lentoid beads, one of pink pebble, one crystal bead & a big hematite ball bead. [drawing] |
![]() | 16212 | (none) | (none) | (none) | Beads: A mixed lot of paste, carnelian, agate, jasper, cats eye, crystal, breccia, sard, hematite, lapis, copper, amethyst. Order not kept. |
![]() | 16217C | (none) | 1931,1010.226 | (none) | Beads: (A) small gold lunate earring. (B) Glazed frit scaraboid; (C) A few beads, carnelian, lapis glaze, mixed shapes. Persian period. |
![]() | 16218 | (none) | (none) | (none) | Stamp seal. Chalcedony. Facetted conoid. Below: an adorant before an altar. Persian [drawing 1:1] |
![]() | 16229A | (none) | 1931,1010.156 | (none) | Weight 2.88 GRS. Haematite. Ovoid. Reddish brown 1-Minette (nominal weight - 2.805 grs.) Type I |
![]() | 16229D | (none) | 1931,1010.159 | (none) | Weight 8.32 GRS. Haematite. Long ovoid. Black 1 sheqel (nominal weight 8.416 grs.) Type III |
![]() | 16229E | (none) | 1931,1010.168 | (none) | Weight 8.32 GRS. Haematite. Ovoid. Blackish Brown. 1 sheqel (nominal weight 8.416 grs.) Type I |
![]() | 16229N | (none) | 1931,1010.180 | (none) | Weight 1.24 GRS. Haematite. Ovoid. Black 1/2 minette (nominal weight 1.4025 grs.) Type I |
![]() | 16229V | (none) | 1931,1010.169 | (none) | Weight. 0.86 GRS Cylindrical Haematite Black 6 "Little Sheqels" (Nominal weight .84 GRS) Type III |
![]() | 16229W | (none) | 1931,1010.172 | (none) | Weight. 0.80 GRS Conical Steatite Black 6 "Little Sheqels" (Nominal weight 0.84 GRS) Type IV. |
![]() | 16229Z | (none) | 1931,1010.167 | (none) | Weight 3.2 GRS. Rough ovoid. Haematite. Black. [drawing] Unidentified. Type I. |
![]() | 16239A | (none) | 1931,1010.186 | (none) | Weight 4.32 grs. hematite. Black. [drawing] 1/2 sheqel (nominal weight 4.208 grs.) Type ? IV |
![]() | 16239C | (none) | 1931,1010.166 | (none) | Weight 0.96 grs. Haematite. Long Ovoid. Black 1/3 Minette (=20 grains) (nominal weight 0.935 grs.) Type III. |
![]() | 16239D | (none) | 1931,1010.162 | (none) | Weight 2.88 grs. pebble (chipped). Brown. 1 minette (nominal weight 2.805 grs.). [drawing] Type VI |
![]() | 16239L | (none) | 1931,1010.170 | (none) | Weight 1.6 GRS. haematite, ovoid (end broken), blackish-brown. Type I. |
![]() | 16248 | (none) | (none) | (none) | Weight 4.48 grs. Pyramidal. Black hematite. HALF-SHEQEL(?) (Nominal weight 4.208 grs). Type IV. |
![]() | 16249A | (none) | 1931,1010.113 | (none) | [A-B are subdivisions based on BMdb] Duck-Weight 24.32 Grs brownish-gray Limestone Weight 1670.48 ratio 3 unit 9.28 Probably 3 sheqels (nominal weight 25.248 GRS) Type VI |
Related Terms
Apatite - Aragonite - Calcite Group - Chlorite - Dolomite - Feldspar - Gypsum - Magnesite - Pigment - Serpentine
Child Terms
Amber - Chalcedony - Chrysoberyl - Hematite - Iron Pyrite - Jadeite - Lapis Lazuli - Malachite - Quartz - Turquoise
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious