Semi-precious
The term “semi precious” is applied to a subset gemstones, and the term was created to set them apart from what are considered precious stones (diamonds, sapphires, rubies, and emeralds). Things like amber and lapis lazuli, which are not really stones at all are still considered “semi precious” by most people. This distinction reflects the rarity of the respective stones in ancient times, as well as their quality. all are translucent with fine color in their purest forms and very hard. This distinction is not related to their monetary value, i.e. some forms of garnet are more expensive than emeralds.
Objects: Semi-precious Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10552 | (none) | (none) | B16695 | Whetstone Lapis On a gold ring | |
10982A | (none) | (none) | B16694 | Gold Amulet. [A] Wheel rosette. Attached apparently to a number of very small gold and lapis beads [B] : but there is no means of attachment. Alternate petals one inlaid with lapis, and the others left clear. [drawing 1:1] | |
10982B | (none) | (none) | B16694 | Gold Amulet. [A] Wheel rosette. Attached apparently to a number of very small gold and lapis beads [B] : but there is no means of attachment. Alternate petals one inlaid with lapis, and the others left clear. [drawing 1:1] | |
10937 | (none) | (none) | B16693 | Gold Head Ornament. Pin rising to big flat palm from which rise 7 branches thinning down to wires: these are connected high up by a twisted gold wire: at the end of each is a gold rosette with lapis centre (if there were petals of inlay these are missing). [drawing] | |
11154 | (none) | (none) | B16692 | Gold Ostrich Shell. Natural size, open at the top to make a vase: Decorated on the base and round rim with incrustation work in shell, lapis, and red stone. All the incrustation had fallen off, but has been partially restored on the analogy of the silver shell and of the real ostrich shells from the same grave. | |
![]() | 10948B | (none) | (none) | B16684 | Gold Crown. Formed of beads and figurines, etc. sewn onto a fillet of leather. The background was composed of minute beads of lapis and gold--the latter short tubular lengths. Against these stood out: (A) 4 pairs of animals, viz. 2 antlered stags. 2 bearded bulls, 2 gazelles, 2 rams. (B) Small 8-petalled rosettes. (C) Plant ornaments, viz. Ears of corn, pomegranates, bunches composed of 3 fruit and 3 leaves, plants with rough stems (gold-leaf over silver) and gold and carnelian pods. (D) 8 Twisted wire palmettes for the order of them see field notes. |
![]() | 10948C | (none) | (none) | B16684 | Gold Crown. Formed of beads and figurines, etc. sewn onto a fillet of leather. The background was composed of minute beads of lapis and gold--the latter short tubular lengths. Against these stood out: (A) 4 pairs of animals, viz. 2 antlered stags. 2 bearded bulls, 2 gazelles, 2 rams. (B) Small 8-petalled rosettes. (C) Plant ornaments, viz. Ears of corn, pomegranates, bunches composed of 3 fruit and 3 leaves, plants with rough stems (gold-leaf over silver) and gold and carnelian pods. (D) 8 Twisted wire palmettes for the order of them see field notes. |
6069A | (none) | (none) | B16395 | [A-B] 2 rock crystal? pendants. One to E. [drawing 1:1] | |
6614B | (none) | (none) | B16391 | Necklace. Arbitrarily re-strung. 51 mixed beads. E. | |
7130 | (none) | (none) | B16390 | Necklace. 15 gold filigree and carnelian beads. Arbitrarily re-strung. E. | |
6613A | (none) | (none) | B16389 | Necklace. Arbitrarily re-strung. 51 mixed beads. E. | |
6017 | (none) | (none) | B16387 | 8 shaped colored beads, including crescent shaped agate pendant, shell and carnelian. | |
7037 | (none) | (none) | B16381 | Necklace. Carnelian beads 23 in all. | |
6800 | (none) | (none) | B16370 | Pendant. Silver. Embossed. Round and convex. 3 holes pierced in top covered with lapis and silver beads and two silver filigree | |
6257A | (none) | (none) | B16365 | [A-C] 3 Duck Weights. [A-B] 2 Black Haematite. [C] 1 Lapis Lazuli. A and B to E [Expedition]. [drawing C 1:1] Type VI. | |
6054 | (none) | (none) | B16356 | Agate bugle bead. Broken. Inscribed (?). Length of fragment. __ About BC 1400 [drawing of inscription] | |
(none) | (none) | (none) | B16339 | Unknown | |
(none) | (none) | (none) | B16320 | Unknown | |
6091 | (none) | (none) | B16311 | Cylinder seal. Black basalt. Nannar, minor god and votary. E. | |
6687 | (none) | (none) | B16310, B16310 | Cylinder seal. Black hematite. Inscribed. Shamash, worshipper and goddess. Servant of Sin and servant of Nin-Shah. E. 1st Babylonian dynasty 2000 BC. | |
6255 | (none) | (none) | B16306 | Cylinder seal. Black hematite. Shamash with horned mitre and notched sword in hand steps on a crouching bull a worshipper brings a kid as an offering. The god Martu with a short club in hand, short garment and a round woolen turban is followed by a worshipper with clasped hands, and a servant. Two small figures - a bifrons with clasped hands and a nude servant with libation cone in hand. About BC 1900. E. | |
7046 | (none) | (none) | B16305 | Cylinder seal. Black hematite. Scene of worship. Votary introduced by minor god to Nannar. Attributes. Seated dog with crooked stick of Martu on his head. Libra and Ampulla. 1st Babylonian dynasty About 2000 BC | |
6988 | (none) | (none) | B16302 | Seal. Amethyst. Blue-violet. Flat on one side, convex on the other but not completely rounded, apex top. Hawk with spread wings, legs crossed in middle of breast. Neo-Babylonian. E. | |
6133 | (none) | (none) | B16294 | Cylinder seal. Lapis lazuli. Upper and lower band showing gazelles passing sacred tree. About 3000 BC. E. | |
6752 | (none) | (none) | B16283 | Cylinder seal. White crystal. Plain. E. |
Related Terms
Apatite - Aragonite - Calcite Group - Chlorite - Dolomite - Feldspar - Gypsum - Magnesite - Pigment - Serpentine
Child Terms
Amber - Chalcedony - Chrysoberyl - Hematite - Iron Pyrite - Jadeite - Lapis Lazuli - Malachite - Quartz - Turquoise
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious