Semi-precious
The term “semi precious” is applied to a subset gemstones, and the term was created to set them apart from what are considered precious stones (diamonds, sapphires, rubies, and emeralds). Things like amber and lapis lazuli, which are not really stones at all are still considered “semi precious” by most people. This distinction reflects the rarity of the respective stones in ancient times, as well as their quality. all are translucent with fine color in their purest forms and very hard. This distinction is not related to their monetary value, i.e. some forms of garnet are more expensive than emeralds.
Objects: Semi-precious Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9776D | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776E | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776F | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776G | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776H | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776I | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776J | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776K | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776L | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
10436A | (none) | (none) | B16744A | Box (?) Semi-circular The body of [B] silver, the lid of [A] shell and lapis inlay. The lid is of soild shell with inlaid diamond decoration found round the edge and engraved concentric lines on the top: inside this frame is a figure of a lion just after a spring silhouetted against lapis, the engraved lines filled in with red and black. Found on the SE side of the the box. | |
10436B | (none) | (none) | B16744b | Box (?) Semi-circular The body of [B] silver, the lid of [A] shell and lapis inlay. The lid is of soild shell with inlaid diamond decoration found round the edge and engraved concentric lines on the top: inside this frame is a figure of a lion just after a spring silhouetted against lapis, the engraved lines filled in with red and black. Found on the SE side of the the box. | |
10544 | (none) | (none) | B16754 | Beads Double conoids lapis & 2 small gold lentoids | |
![]() | 10597A | (none) | (none) | B16755 | Tomb group. A. Beads, lapis double conoids and 1 gold lentoid. B. Silver wire coil earrings. C. Cockle shells with paint. D. [.1-.2]) Copper pin with lapis head (broken) |
10866A.2 | (none) | (none) | B16756 | [A.1-.3] Beads Double conoids Gold 68 Lapis 250 Probably forming 3 separate strings, one of gold, two of lapis | |
![]() | 10808A | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10808C | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10824A.2 | (none) | (none) | B16758 | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
10582B | (none) | (none) | B16759 | Contents of Burial 789 D. A. [.1-.2] Pair of large gold lunate earrings. B. Beads of gold, lapis and carnelian rings (double conoids) C. Silver Pin with lapis head D. [.1-.2] Silver earrings, plain wire spiral coils, E. Remains of Mosaic of lapis with very thin gold leaf and 2 ivory bulls legs. | |
10564 | (none) | (none) | B16760 | Lapis Beads Double Conoids | |
10591 | (none) | (none) | B16778 | Tomb group Beads A mixed lot of carnelian, gold, silver, and lapis | |
10824A.1 | (none) | (none) | B16779 | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] | |
![]() | 10589A | (none) | (none) | B16780 | Group A/ Beads, gold, silver, and lapis double conoids. B/ Bowl of white limestone, surface poor. Type__ C/ |
10866A.3 | (none) | (none) | B16781 | [A.1-.3] Beads Double conoids Gold 68 Lapis 250 Probably forming 3 separate strings, one of gold, two of lapis | |
![]() | 10584F | (none) | (none) | B16782 | Head Ornaments. (A) Quantity of gold ribbon., (B) Gold wreath, leaf pendants with double string of lapis and carnelian beads. (C) [.1-.2] Pair of large gold lunate earrings. (D)Silver pin with lapis head. (E) Silver hair ornament, 3-pronged, with rosette finials of gold, lapis and shell. (F) Double conoid beads, gold and lapis (see field notes) (G) Beads, lapis and silver (H) [H and L] 2 silver earrings, plain wire spirals [I] [Not assigned] (J)Cockleshells containing paint. (K) Silver pin, rounded head, L. 150mm |
10816A | (none) | (none) | B16782 | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. |
Related Terms
Apatite - Aragonite - Calcite Group - Chlorite - Dolomite - Feldspar - Gypsum - Magnesite - Pigment - Serpentine
Child Terms
Amber - Chalcedony - Chrysoberyl - Hematite - Iron Pyrite - Jadeite - Lapis Lazuli - Malachite - Quartz - Turquoise
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious